సాధారణ రేటుTypical plot rate
₹3,700
per sq yd · median
అత్యధికంHighest
₹10,500
per sq yd
అత్యల్పంLowest
₹3,000
per sq yd
గ్రామాలుVillages
21
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Bachugudaబచ్చుగూడ | ₹3,700 | — | ₹2,500 | ₹2.50 L |
| Bhanur | ₹3,700 | — | ₹2,500 | ₹6.00 L |
| Chinnakanjerlaచిన్నకంజర్ల | ₹3,200 | — | ₹2,500 | ₹2.50 L |
| Chitkul | ₹4,100 | — | ₹2,500 | ₹10.00 L |
| Dilawarguda | ₹3,000 | — | ₹2,000 | ₹1.50 L |
| Ganapathiguda | ₹3,000 | — | ₹2,000 | ₹2.00 L |
| Indreshamఇంద్రేశం | ₹4,100 | — | ₹2,500 | ₹6.00 L |
| Inole | ₹3,700 | — | ₹2,500 | ₹3.50 L |
| Isnapur | ₹5,600 | — | ₹2,700 | ₹12.00 L |
| Kardanurకర్దనూర్ | ₹6,000 | — | ₹2,700 | ₹20.00 L |
| Kyasaramక్యాసారం | ₹3,700 | — | ₹2,500 | ₹2.50 L |
| Lakdaramలక్దారం | ₹3,700 | — | ₹2,500 | ₹5.00 L |
| Muthangi | ₹8,000 | — | ₹2,700 | ₹20.00 L |
| Nandigaonనందిగావ్ | ₹3,700 | — | ₹2,500 | ₹4.00 L |
| Pashamylaramపాశమైలారం | ₹3,700 | — | ₹2,500 | ₹5.50 L |
| Patancheru[p] | ₹10,500 | — | ₹3,000 | ₹80.00 L |
| Patighanpurపాటిఘన్పూర్ | ₹6,900 | — | ₹2,700 | ₹20.00 L |
| Peddakanjerlaపెద్దకంజర్ల | ₹3,700 | — | ₹2,500 | ₹3.50 L |
| Pocharamపోచారం | ₹4,100 | — | ₹2,700 | ₹15.00 L |
| Rameshwar Bandaరామెశ్వర్బండ | ₹3,700 | — | ₹2,500 | ₹14.00 L |
| Rudraramరుద్రారం | ₹4,900 | — | ₹2,500 | ₹10.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Sangareddy district page.