ఇంటి స్థలంResidential plot
₹600
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹1.00 L
per acre
ముదిగొండలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹600, వ్యవసాయ భూమి ఎకరాకు ₹1.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹60,000.
In Mudigonda, the government value of a house plot is ₹600 per sq yard and farm land is ₹1.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Mudigonda vs its mandal & district
Mudigonda vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Map coming soon
Map coming soon
We don't have map coordinates for this village yet.
PDF REPORT
ముదిగొండ పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ACHAMMAKUNTA THANDA | 0 - 0 | ₹600 | 05-06-2026 |
| GANYA NAIK THANDA | 0 - 0 | ₹600 | 05-06-2026 |
| JARPULA THANDA | 0 - 0 | ₹600 | 05-06-2026 |
| KAMALAPUR | 0 - 0 | ₹600 | 05-06-2026 |
| KARNATI PALLY | 0 - 0 | ₹600 | 05-06-2026 |
| KORRA THANDA | 0 - 0 | ₹600 | 05-06-2026 |
| MUDIGONDA ROAD | 0 - 0 | ₹600 | 05-06-2026 |
| MUDIGONDA VILLAGE | 0 - 0 | ₹600 | 05-06-2026 |
| SURYA THANDA | 0 - 0 | ₹600 | 05-06-2026 |
| VADTHYA THANDA | 0 - 0 | ₹600 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ACHAMMAKUNTA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANYA NAIK THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| JARPULA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KAMALAPUR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KARNATI PALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KORRA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MUDIGONDA ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MUDIGONDA VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| SURYA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| VADTHYA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| ALUGODLA THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| ALUGODLA THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| ALUGODLA THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| ALUGODLA THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| ALUGODLA THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| ALUGODLA THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| AMBOTHU THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| AMBOTHU THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| AMBOTHU THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| AMBOTHU THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| AMBOTHU THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| AMBOTHU THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| AMBOTHUDEVULA THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| AMBOTHUDEVULA THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| AMBOTHUDEVULA THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| AMBOTHUDEVULA THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| AMBOTHUDEVULA THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| AMBOTHUDEVULA THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| JARUPULA THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| JARUPULA THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| JARUPULA THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| JARUPULA THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| JARUPULA THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| JARUPULA THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| K.KOCHETTU THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| K.KOCHETTU THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| K.KOCHETTU THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| K.KOCHETTU THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| K.KOCHETTU THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| K.KOCHETTU THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| KAMALAPOOR | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| KAMALAPOOR | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| KAMALAPOOR | Dry land | ₹1,00,000 | 01-04-2013 |
| KAMALAPOOR | House Sites | ₹5,81,000 | 01-04-2013 |
| KAMALAPOOR | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| KAMALAPOOR | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| KARNATIPALLY | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| KARNATIPALLY | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| KARNATIPALLY | Dry land | ₹1,00,000 | 01-04-2013 |
| KARNATIPALLY | House Sites | ₹5,81,000 | 01-04-2013 |
| KARNATIPALLY | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| KARNATIPALLY | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| KORRABAGYA THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| KORRABAGYA THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| KORRABAGYA THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| KORRABAGYA THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| KORRABAGYA THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| KORRABAGYA THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| MATHYA THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| MATHYA THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| MATHYA THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| MATHYA THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| MATHYA THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| MATHYA THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| MUDIGONDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| MUDIGONDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| MUDIGONDA | Dry land | ₹1,00,000 | 01-04-2013 |
| MUDIGONDA | House Sites | ₹5,81,000 | 01-04-2013 |
| MUDIGONDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| MUDIGONDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| NANAVATH THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| NANAVATH THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| NANAVATH THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| NANAVATH THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| NANAVATH THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| NANAVATH THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| NENAVATH THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| NENAVATH THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| NENAVATH THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| NENAVATH THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| NENAVATH THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| NENAVATH THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| PATHURAMULA THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| PATHURAMULA THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| PATHURAMULA THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| PATHURAMULA THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| PATHURAMULA THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| PATHURAMULA THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| V.V THANDA | Agricultural Land fit for H.S. | ₹2,00,000 | 01-04-2013 |
| V.V THANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| V.V THANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| V.V THANDA | House Sites | ₹5,81,000 | 01-04-2013 |
| V.V THANDA | Land abutting NH/SH/ZPP/MPP | ₹1,30,000 | 01-04-2013 |
| V.V THANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Plot ₹/sq yd | vs Mudigonda |
|---|---|---|
| Devarkonda | ₹3,000 | +400.0% |
| Kondabheemana Palliకొండభీమనపల్లి | ₹1,400 | +133.3% |
| Mynam Palliమైనంపల్లి | ₹1,400 | +133.3% |
| Penchikal Pahadపెంచికల్పహాడ్ | ₹1,400 | +133.3% |
| Gottimukkalaగొట్టిముక్కల | ₹600 | +0.0% |
| Iddam Palliఇద్దంపల్లి | ₹600 | +0.0% |
| Kacharamకాచారం | ₹600 | +0.0% |
| Komme Palliకొమ్మేపల్లి | ₹600 | +0.0% |
| Madmadkaమద్మద్క | ₹600 | +0.0% |
| Padamati Palliపడమటిపల్లి | ₹600 | +0.0% |
| Sere Palliసేరేపల్లి | ₹600 | +0.0% |
| Shakavallyశాకావల్లి | ₹600 | +0.0% |
| Tatikoleతాటికొలె | ₹600 | +0.0% |
| Turupu Palliతూరుపుపల్లి | ₹600 | +0.0% |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Mudigonda?
- The residential plot rate is ₹600 per square yard, effective 05-06-2026. Farm land: ₹1.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.