సాధారణ రేటుTypical plot rate
₹1,100
per sq yd · median
అత్యధికంHighest
₹2,000
per sq yd
అత్యల్పంLowest
₹1,100
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Baswapurబస్వాపూర్ | ₹1,300 | — | ₹1,300 | ₹1.20 L |
| Gottalamitta | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Gundareddipalleగుండారెడ్డిపల్లి | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Kachapur | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Kohedaకోహెడ | ₹2,000 | — | ₹1,300 | ₹1.50 L |
| Kurellaకూరెల్ల | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Nakkira Kommula | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Narayanapur | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Pariveda | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Ramachandrapurరామచంద్రాపూర్ | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Samudralaసముద్రాల | ₹1,300 | — | ₹1,300 | ₹1.20 L |
| Sanigaram | ₹1,300 | — | ₹1,300 | ₹1.20 L |
| Sriramulapalle | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Thangallapalleతంగళ్ళపల్లి | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Varikolu | ₹1,100 | — | ₹1,300 | ₹1.20 L |
| Vinjapalle | ₹1,100 | — | ₹1,300 | ₹1.20 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Siddipet district page.