ఇంటి స్థలంResidential plot
₹3,600
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,500
per sq ft
వ్యవసాయ భూమిFarm land
₹3.00 L
per acre
Allipurలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,600, వ్యవసాయ భూమి ఎకరాకు ₹3.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹3.60 L.
In Allipur, the government value of a house plot is ₹3,600 per sq yard and farm land is ₹3.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Allipur vs its mandal & district
Allipur vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Allipur & nearest villages
Allipur & nearest villages
PDF REPORT
Allipur పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ALLIPUR BASE VILLAGE | 0 - 1 | ₹3,200 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | 0 - 2 | ₹3,200 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | 0 - 3 | ₹3,200 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | 0 - 4 | ₹3,200 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | 0 - 5 | ₹3,200 | 05-06-2026 |
| BANK COLONY AND DAATAGIRI COLONY | 0 - 7 | ₹3,600 | 05-06-2026 |
| BANK COLONY AND SHETKAR COLONY | 0 - 8 | ₹3,600 | 05-06-2026 |
| BANK COLONY AND VIDYUTH COLONY | 0 - 9 | ₹3,600 | 05-06-2026 |
| CHIRISTAIN COLONY | 0 - 5 | ₹3,200 | 05-06-2026 |
| CHIRISTAIN COLONY | 0 - 6 | ₹3,200 | 05-06-2026 |
| CHIRISTAIN COLONY | 0 - 7 | ₹3,200 | 05-06-2026 |
| EITHER SIDE OF NH IX | 0 - 0 | ₹10,200 | 05-06-2026 |
| FRIENDS COLONY | 0 - 0 | ₹3,200 | 05-06-2026 |
| INDUSTRIAL AREA IN SY NO FIFITY EIGHT | 0 - 0 | ₹3,200 | 05-06-2026 |
| LEADING ROAD | 0 - 0 | ₹10,200 | 05-06-2026 |
| LEADING ROAD | 0 - 5 | ₹10,200 | 05-06-2026 |
| LEADING ROAD | 0 - 6 | ₹10,200 | 05-06-2026 |
| LEADING ROAD | 0 - 7 | ₹10,200 | 05-06-2026 |
| LEADING ROAD | 0 - 8 | ₹10,200 | 05-06-2026 |
| LEADING ROAD | 0 - 9 | ₹10,200 | 05-06-2026 |
| MADHUNAGAR COLONY | 0 - 0 | ₹3,200 | 05-06-2026 |
| NEW COLONY | 0 - 0 | ₹3,200 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 0 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 13 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 14 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 15 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 16 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 17 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 18 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 19 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 20 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 21 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 22 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 23 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 24 | ₹3,600 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 25 | ₹3,600 | 05-06-2026 |
| SRIRAM NAGAR COLONY | 0 - 0 | ₹3,200 | 05-06-2026 |
| TARANAGAR COLONY | 0 - 0 | ₹3,200 | 05-06-2026 |
| VENKATESHWARA NAGAR AND DATTAGIRI COLONY | 0 - 6 | ₹3,600 | 05-06-2026 |
| VENKATRAMANA COLONY | 0 - 12 | ₹3,600 | 05-06-2026 |
| VIDUTH COLONY AND MOOSANAGAR COLONY | 0 - 10 | ₹3,600 | 05-06-2026 |
| VIDUTH COLONY AND MOOSANAGAR COLONY | 0 - 11 | ₹3,600 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ALLIPUR BASE VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ALLIPUR BASE VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| BANK COLONY AND DAATAGIRI COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| BANK COLONY AND SHETKAR COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| BANK COLONY AND VIDYUTH COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHIRISTAIN COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHIRISTAIN COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHIRISTAIN COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| EITHER SIDE OF NH IX | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| FRIENDS COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| INDUSTRIAL AREA IN SY NO FIFITY EIGHT | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LEADING ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LEADING ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LEADING ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LEADING ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LEADING ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LEADING ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MADHUNAGAR COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| NEW COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| SRIRAM NAGAR COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| TARANAGAR COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VENKATESHWARA NAGAR AND DATTAGIRI COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VENKATRAMANA COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VIDUTH COLONY AND MOOSANAGAR COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VIDUTH COLONY AND MOOSANAGAR COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| ALLIPUR | Agricultural Land fit for H.S. | ₹48,40,000 | 07-08-2015 |
| ALLIPUR | Dry land | ₹3,00,000 | 07-08-2015 |
| ALLIPUR | House Sites | ₹48,40,000 | 07-08-2015 |
| ALLIPUR | Land abutting NH/SH/ZPP/MPP | ₹1,69,40,000 | 07-08-2015 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Allipur | Growth / yr |
|---|---|---|---|---|
| Pastapur Zahirabad | 2.5 km | ₹3,600 | +0% | — |
| Ranjoleరంజొలె Zahirabad | 2.5 km | ₹2,300 | -36% | — |
| Malchelmaమల్చెల్మ Zahirabad | 3.8 km | ₹1,300 | -64% | — |
| Tamadpalleతమ్మాడపల్లి Zahirabad | 3.8 km | ₹1,400 | -61% | — |
| Zaheerabad Peradi Zahirabad | 3.8 km | ₹6,200 | +72% | — |
| Zahirabad [n.p.] Zahirabad | 3.8 km | ₹11,700 | +225% | — |
| Hothi [k]హొతి Zahirabad | 3.8 km | ₹1,300 | -64% | — |
| Huggelliహుగ్గెల్లి Zahirabad | 4.0 km | ₹2,000 | -44% | — |
| Hyderabad Zahirabad | 4.4 km | ₹1,600 | -56% | — |
| Algoleఅల్గొలె Zahirabad | 5.4 km | ₹1,300 | -64% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Allipur?
- The residential plot rate is ₹3,600 per square yard, effective 05-06-2026. Farm land: ₹3.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.