ఇంటి స్థలంResidential plot
₹2,000
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹4.00 L
per acre · up to ₹7.00 L
కొండ్రపోలులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,000, వ్యవసాయ భూమి ఎకరాకు ₹4.00 L – ₹7.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹2.00 L.
In Kondrapolu, the government value of a house plot is ₹2,000 per sq yard and farm land is ₹4.00 L–₹7.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Kondrapolu vs its mandal & district
Kondrapolu vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Kondrapolu & nearest villages
Kondrapolu & nearest villages
PDF REPORT
కొండ్రపోలు పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ALL RESIDENCIAL INSIDE AREAS | 0 - 6 | ₹2,000 | 05-06-2026 |
| BANDAVATH THANDA | 0 - 0 | ₹2,000 | 05-06-2026 |
| BANDAVATH THANDA | 0 - 6 | ₹2,000 | 05-06-2026 |
| DHARAVATH THANDA | 0 - 6 | ₹2,000 | 05-06-2026 |
| DUBBA THANDA | 0 - 6 | ₹2,000 | 05-06-2026 |
| GIRI THANDA | 0 - 5 | ₹2,000 | 05-06-2026 |
| KONDRAPOLU ROAD | 0 - 1 | ₹3,200 | 05-06-2026 |
| KONDRAPOLU ROAD | 0 - 2 | ₹3,200 | 05-06-2026 |
| KONDRAPOLU ROAD | 0 - 3 | ₹3,200 | 05-06-2026 |
| KONDRAPOLU ROAD | 0 - 4 | ₹3,200 | 05-06-2026 |
| KONDRAPOLU ROAD | 0 - 6 | ₹3,200 | 05-06-2026 |
| KONDRAPOLU VILLAGE | 0 - 1 | ₹2,000 | 05-06-2026 |
| KONDRAPOLU VILLAGE | 0 - 2 | ₹2,000 | 05-06-2026 |
| KONDRAPOLU VILLAGE | 0 - 3 | ₹2,000 | 05-06-2026 |
| KONDRAPOLU VILLAGE | 0 - 4 | ₹2,000 | 05-06-2026 |
| KONDRAPOLU VILLAGE | 0 - 5 | ₹2,000 | 05-06-2026 |
| LASVARI THANDA | 0 - 5 | ₹2,000 | 05-06-2026 |
| OLD REDDY BAZAR | 0 - 1 | ₹2,000 | 05-06-2026 |
| PARTU NAIK THANDA | 0 - 0 | ₹2,000 | 05-06-2026 |
| RALLAVAGU THANDA | 0 - 0 | ₹2,000 | 05-06-2026 |
| RESIDENCIAL AREA | 0 - 6 | ₹2,000 | 05-06-2026 |
| SONGA THANDA | 0 - 5 | ₹2,000 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ALL RESIDENCIAL INSIDE AREAS | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BANDAVATH THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BANDAVATH THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| DHARAVATH THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| DUBBA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GIRI THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KONDRAPOLU VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LASVARI THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OLD REDDY BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PARTU NAIK THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RALLAVAGU THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RESIDENCIAL AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| SONGA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| Bandavath thanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Bandavath thanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Bandavath thanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Bandavath thanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Bandavath thanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Bandavath thanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Danavath thanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Danavath thanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Danavath thanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Danavath thanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Danavath thanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Danavath thanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Dubba thanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Dubba thanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Dubba thanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Dubba thanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Dubba thanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Dubba thanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Geru thanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Geru thanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Geru thanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Geru thanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Geru thanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Geru thanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Kondrapolu | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Kondrapolu | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Kondrapolu | Dry land | ₹4,00,000 | 01-04-2013 |
| Kondrapolu | House Sites | ₹24,20,000 | 01-04-2013 |
| Kondrapolu | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Kondrapolu | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Lavurthanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Lavurthanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Lavurthanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Lavurthanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Lavurthanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Lavurthanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| NSP colony | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| NSP colony | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| NSP colony | Dry land | ₹4,00,000 | 01-04-2013 |
| NSP colony | House Sites | ₹24,20,000 | 01-04-2013 |
| NSP colony | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| NSP colony | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Parthunaik thanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Parthunaik thanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Parthunaik thanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Parthunaik thanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Parthunaik thanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Parthunaik thanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Rallavagu thanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Rallavagu thanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Rallavagu thanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Rallavagu thanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Rallavagu thanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Rallavagu thanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
| Songa thanda | Agricultural Land fit for H.S. | ₹8,00,000 | 01-04-2013 |
| Songa thanda | Coconut Garden | ₹7,00,000 | 01-04-2013 |
| Songa thanda | Dry land | ₹4,00,000 | 01-04-2013 |
| Songa thanda | House Sites | ₹24,20,000 | 01-04-2013 |
| Songa thanda | Land abutting NH/SH/ZPP/MPP | ₹8,00,000 | 01-04-2013 |
| Songa thanda | Wet Land double crop | ₹5,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Kondrapolu | Growth / yr |
|---|---|---|---|---|
| Kothagudaకొత్తగూడ Miryalaguda | 3.2 km | ₹1,650 | -18% | — |
| Rudraramరుద్రారం Miryalaguda | 4.1 km | ₹900 | -55% | — |
| Kesawapurకేశవాపూర్ Damercherla | 5.4 km | ₹900 | -55% | — |
| Dilawarpurదిలావర్పూర్ Damercherla | 6.0 km | ₹900 | -55% | — |
| Irkigudemఇర్కిగూడెం Damercherla | 6.0 km | ₹900 | -55% | — |
| Kotha Palli Damercherla | 6.0 km | ₹900 | -55% | — |
| Mulkal Kalvaముల్కలకాల్వ Miryalaguda | 6.2 km | ₹900 | -55% | — |
| Kalle Pallyకల్లేపల్లి Damercherla | 6.5 km | ₹900 | -55% | — |
| Chintha Palliచింతపల్లి Miryalaguda | 6.5 km | ₹1,450 | -28% | — |
| Goguvanigudemగోగువారిగూడెం Miryalaguda | 6.7 km | ₹900 | -55% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Kondrapolu?
- The residential plot rate is ₹2,000 per square yard, effective 05-06-2026. Farm land: ₹4.00 L to ₹7.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.