ఇంటి స్థలంResidential plot
₹900
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹3.00 L
per acre · up to ₹4.00 L
కేశవాపూర్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹900, వ్యవసాయ భూమి ఎకరాకు ₹3.00 L – ₹4.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹90,000.
In Kesawapur, the government value of a house plot is ₹900 per sq yard and farm land is ₹3.00 L–₹4.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Kesawapur vs its mandal & district
Kesawapur vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Kesawapur & nearest villages
Kesawapur & nearest villages
PDF REPORT
కేశవాపూర్ పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| JAITRAM THANDA | 0 - 0 | ₹900 | 05-06-2026 |
| KESAWAPUR VILLAGE | 0 - 0 | ₹900 | 05-06-2026 |
| LAVOORI BHEEKYA THANDA | 0 - 0 | ₹900 | 05-06-2026 |
| MAN THANDA | 0 - 0 | ₹900 | 05-06-2026 |
| MANGAL DUBBA THANDA | 0 - 0 | ₹900 | 05-06-2026 |
| NUNAVATH THANDA | 0 - 0 | ₹900 | 05-06-2026 |
| THETTE KUNTA | 0 - 0 | ₹900 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| JAITRAM THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KESAWAPUR VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LAVOORI BHEEKYA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MAN THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MANGAL DUBBA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| NUNAVATH THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| THETTE KUNTA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| Danyala banda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Danyala banda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Danyala banda | Dry land | ₹3,00,000 | 01-04-2013 |
| Danyala banda | House Sites | ₹9,68,000 | 01-04-2013 |
| Danyala banda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Danyala banda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Jaithram thanda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Jaithram thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Jaithram thanda | Dry land | ₹3,00,000 | 01-04-2013 |
| Jaithram thanda | House Sites | ₹9,68,000 | 01-04-2013 |
| Jaithram thanda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Jaithram thanda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Kesawapur | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Kesawapur | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Kesawapur | Dry land | ₹3,00,000 | 01-04-2013 |
| Kesawapur | House Sites | ₹9,68,000 | 01-04-2013 |
| Kesawapur | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Kesawapur | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Lavori thanda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Lavori thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Lavori thanda | Dry land | ₹3,00,000 | 01-04-2013 |
| Lavori thanda | House Sites | ₹9,68,000 | 01-04-2013 |
| Lavori thanda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Lavori thanda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Mam thanda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Mam thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Mam thanda | Dry land | ₹3,00,000 | 01-04-2013 |
| Mam thanda | House Sites | ₹9,68,000 | 01-04-2013 |
| Mam thanda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Mam thanda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Mangal thanda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Mangal thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Mangal thanda | Dry land | ₹3,00,000 | 01-04-2013 |
| Mangal thanda | House Sites | ₹9,68,000 | 01-04-2013 |
| Mangal thanda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Mangal thanda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Munavath thanda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Munavath thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Munavath thanda | Dry land | ₹3,00,000 | 01-04-2013 |
| Munavath thanda | House Sites | ₹9,68,000 | 01-04-2013 |
| Munavath thanda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Munavath thanda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Ramoji thanda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Ramoji thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Ramoji thanda | Dry land | ₹3,00,000 | 01-04-2013 |
| Ramoji thanda | House Sites | ₹9,68,000 | 01-04-2013 |
| Ramoji thanda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Ramoji thanda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Sath thanda | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Sath thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Sath thanda | Dry land | ₹3,00,000 | 01-04-2013 |
| Sath thanda | House Sites | ₹9,68,000 | 01-04-2013 |
| Sath thanda | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Sath thanda | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
| Thetta kunta | Agricultural Land fit for H.S. | ₹6,00,000 | 01-04-2013 |
| Thetta kunta | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Thetta kunta | Dry land | ₹3,00,000 | 01-04-2013 |
| Thetta kunta | House Sites | ₹9,68,000 | 01-04-2013 |
| Thetta kunta | Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | 01-04-2013 |
| Thetta kunta | Wet Land double crop | ₹4,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Kesawapur | Growth / yr |
|---|---|---|---|---|
| Mulkal Kalvaముల్కలకాల్వ Miryalaguda | 1.8 km | ₹900 | +0% | — |
| Ilapuramఎల్లాపురం Miryalaguda | 2.0 km | ₹900 | +0% | — |
| Yella Puramఎల్లాపురం Palakeedu | 2.0 km | ₹950 | +6% | — |
| Musivoddu Singaramమూసిఒడ్డుసింగారం Palakeedu | 2.7 km | ₹950 | +6% | — |
| Rudraramరుద్రారం Miryalaguda | 4.3 km | ₹900 | +0% | — |
| Sajjapuramసజ్జాపురం Palakeedu | 4.3 km | ₹900 | +0% | — |
| Rayan Palemరాయని పాలెం Miryalaguda | 4.3 km | ₹900 | +0% | — |
| Guduguntla Palemగుడుగుంట్లపాలెం Palakeedu | 4.8 km | ₹900 | +0% | — |
| Palakeeduపాలకీడు Palakeedu | 5.0 km | ₹900 | +0% | — |
| Kothagudaకొత్తగూడ Miryalaguda | 5.2 km | ₹1,650 | +83% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Kesawapur?
- The residential plot rate is ₹900 per square yard, effective 05-06-2026. Farm land: ₹3.00 L to ₹4.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.