ఇంటి స్థలంResidential plot
₹1,700
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,800
per sq ft
వ్యవసాయ భూమిFarm land
₹2.00 L
per acre
పంతినిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,700, వ్యవసాయ భూమి ఎకరాకు ₹2.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.70 L.
In Panthini, the government value of a house plot is ₹1,700 per sq yard and farm land is ₹2.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Panthini vs its mandal & district
Panthini vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Map coming soon
Map coming soon
We don't have map coordinates for this village yet.
PDF REPORT
పంతిని పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BC COLONY | 0 - 2 | ₹1,700 | 05-06-2026 |
| BC COLONY | 0 - 9 | ₹1,700 | 05-06-2026 |
| GOUDA COLONY | 0 - 10 | ₹1,700 | 05-06-2026 |
| GOUDA COLONY | 0 - 4 | ₹1,700 | 05-06-2026 |
| KHAMMAM MAIN ROAD HP PETROL PUMP AREA | 0 - 2 | ₹2,200 | 05-06-2026 |
| REDDY COLONY | 0 - 8 | ₹1,700 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 1 | ₹1,700 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 11 | ₹1,700 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 12 | ₹1,700 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 5 | ₹1,700 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 6 | ₹1,700 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 7 | ₹1,700 | 05-06-2026 |
| SC WADA | 0 - 3 | ₹1,700 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| BC COLONY | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BC COLONY | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GOUDA COLONY | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GOUDA COLONY | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KHAMMAM MAIN ROAD HP PETROL PUMP AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| REDDY COLONY | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SC WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| CHINTHAKUNTA | Agricultural Land fit for H.S. | ₹24,20,000 | 01-04-2013 |
| CHINTHAKUNTA | Coconut Garden | ₹2,00,000 | 01-04-2013 |
| CHINTHAKUNTA | Dry land | ₹2,00,000 | 01-04-2013 |
| CHINTHAKUNTA | House Sites | ₹24,20,000 | 01-04-2013 |
| CHINTHAKUNTA | Land abutting NH/SH/ZPP/MPP | ₹13,50,000 | 01-04-2013 |
| CHINTHAKUNTA | Wet Land double crop | ₹2,00,000 | 01-04-2013 |
| LAXMIPURAM | Agricultural Land fit for H.S. | ₹24,20,000 | 01-04-2013 |
| LAXMIPURAM | Coconut Garden | ₹2,00,000 | 01-04-2013 |
| LAXMIPURAM | Dry land | ₹2,00,000 | 01-04-2013 |
| LAXMIPURAM | House Sites | ₹24,20,000 | 01-04-2013 |
| LAXMIPURAM | Land abutting NH/SH/ZPP/MPP | ₹13,50,000 | 01-04-2013 |
| LAXMIPURAM | Wet Land double crop | ₹2,00,000 | 01-04-2013 |
| PANTHINI | Agricultural Land fit for H.S. | ₹24,20,000 | 01-04-2013 |
| PANTHINI | Coconut Garden | ₹2,00,000 | 01-04-2013 |
| PANTHINI | Dry land | ₹2,00,000 | 01-04-2013 |
| PANTHINI | House Sites | ₹24,20,000 | 01-04-2013 |
| PANTHINI | Land abutting NH/SH/ZPP/MPP | ₹13,50,000 | 01-04-2013 |
| PANTHINI | Wet Land double crop | ₹2,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Plot ₹/sq yd | vs Panthini |
|---|---|---|
| Punneluపున్నేలు | ₹1,700 | +0.0% |
| Inole | ₹1,600 | -5.9% |
| Kondaparthy | ₹1,600 | -5.9% |
| Singaram | ₹1,600 | -5.9% |
| Vanamalakanaparthiవనమాలకనపర్తి | ₹1,300 | -23.5% |
| Venkatapur | ₹1,300 | -23.5% |
| Garimillapalleగరిమిళ్ళపల్లి | ₹1,100 | -35.3% |
| Kakkiralapalleకక్కిరాలపల్లి | ₹1,100 | -35.3% |
| Nandanam | ₹1,100 | -35.3% |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Panthini?
- The residential plot rate is ₹1,700 per square yard, effective 05-06-2026. Farm land: ₹2.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.