ఇంటి స్థలంResidential plot
₹1,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹1.50 L
per acre
Nandanamలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,100, వ్యవసాయ భూమి ఎకరాకు ₹1.50 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.10 L.
In Nandanam, the government value of a house plot is ₹1,100 per sq yard and farm land is ₹1.50 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Nandanam vs its mandal & district
Nandanam vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Map coming soon
Map coming soon
We don't have map coordinates for this village yet.
PDF REPORT
Nandanam పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| AREWADA | 0 - 9 | ₹1,100 | 05-06-2026 |
| BASTI | 0 - 10 | ₹1,100 | 05-06-2026 |
| BC COLONY | 0 - 11 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM | 0 - 1 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM COLONY | 0 - 3 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM COLONY YADAV NAGAR | 0 - 6 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 1 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 2 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 3 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 4 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 5 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 6 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 7 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | 0 - 8 | ₹1,100 | 05-06-2026 |
| LINGAMARIGUDEM RESIDENTIAL | 0 - 7 | ₹1,100 | 05-06-2026 |
| RAM NAGAR | 0 - 4 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 1 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 2 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 3 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 4 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 5 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 6 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 7 | ₹1,100 | 05-06-2026 |
| RAMNAGAR RESI AREA | 0 - 8 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 1 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 2 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 3 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 4 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 5 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 6 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 7 | ₹1,100 | 05-06-2026 |
| REDDIPALEM RESI AREA | 0 - 8 | ₹1,100 | 05-06-2026 |
| REDDYPALEM | 0 - 5 | ₹1,100 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 12 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM | 0 - 2 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM | 0 - 8 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 1 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 2 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 3 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 4 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 5 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 6 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 7 | ₹1,100 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | 0 - 8 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| AREWADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BASTI | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BC COLONY | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LINGAMARIGUDEM | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LINGAMARIGUDEM COLONY | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LINGAMARIGUDEM COLONY YADAV NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| LINGAMARIGUDEM RESIDENTIAL | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RAM NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDIPALEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDYPALEM | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| UDUTHAGUDEM | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| UDUTHAGUDEM | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| UDUTHAGUDEM RESI AREA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| JAGGAIGUNDLA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| JAGGAIGUNDLA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| JAGGAIGUNDLA | Dry land | ₹1,50,000 | 01-04-2013 |
| JAGGAIGUNDLA | House Sites | ₹12,10,000 | 01-04-2013 |
| JAGGAIGUNDLA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| LINGAMARIGUDEM | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| LINGAMARIGUDEM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| LINGAMARIGUDEM | Dry land | ₹1,50,000 | 01-04-2013 |
| LINGAMARIGUDEM | House Sites | ₹12,10,000 | 01-04-2013 |
| LINGAMARIGUDEM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| NANDANAM | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| NANDANAM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| NANDANAM | Dry land | ₹1,50,000 | 01-04-2013 |
| NANDANAM | House Sites | ₹12,10,000 | 01-04-2013 |
| NANDANAM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| RAMANAGAR | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| RAMANAGAR | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| RAMANAGAR | Dry land | ₹1,50,000 | 01-04-2013 |
| RAMANAGAR | House Sites | ₹12,10,000 | 01-04-2013 |
| RAMANAGAR | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| REDDIPALEM | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| REDDIPALEM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| REDDIPALEM | Dry land | ₹1,50,000 | 01-04-2013 |
| REDDIPALEM | House Sites | ₹12,10,000 | 01-04-2013 |
| REDDIPALEM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| UDUTHAGUDEM | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| UDUTHAGUDEM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| UDUTHAGUDEM | Dry land | ₹1,50,000 | 01-04-2013 |
| UDUTHAGUDEM | House Sites | ₹12,10,000 | 01-04-2013 |
| UDUTHAGUDEM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Plot ₹/sq yd | vs Nandanam |
|---|---|---|
| Panthiniపంతిని | ₹1,700 | +54.5% |
| Punneluపున్నేలు | ₹1,700 | +54.5% |
| Inole | ₹1,600 | +45.5% |
| Kondaparthy | ₹1,600 | +45.5% |
| Singaram | ₹1,600 | +45.5% |
| Vanamalakanaparthiవనమాలకనపర్తి | ₹1,300 | +18.2% |
| Venkatapur | ₹1,300 | +18.2% |
| Garimillapalleగరిమిళ్ళపల్లి | ₹1,100 | +0.0% |
| Kakkiralapalleకక్కిరాలపల్లి | ₹1,100 | +0.0% |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Nandanam?
- The residential plot rate is ₹1,100 per square yard, effective 05-06-2026. Farm land: ₹1.50 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.