| # | Village | Mandal, district | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Nellore-ii (u) | Nellore (Urban), Spsr Nellore | ₹15,900 | ₹15,000 | ▲ 3.5% | ₹86.00 L |
| 2 | Vedayapalem | Nellore, Spsr Nellore | ₹14,200 | ₹12,500 | ▲ 7.9% | — |
| 3 | Kondayapalem | Nellore, Spsr Nellore | ₹13,000 | ₹11,500 | ▲ 7.6% | ₹94.00 L |
| 4 | Padarupalleపడారుపల్లి | Nellore, Spsr Nellore | ₹10,000 | ₹13,850 | -17.7% | — |
| 5 | Kavali Bit - I (u)కావలి BIT - I | Kavali, Spsr Nellore | ₹8,700 | ₹7,500 | ▲ 15.4% | ₹12.65 L |
| 6 | Kavali Bit - Ii (r)కావలి BIT - I | Kavali, Spsr Nellore | ₹8,700 | ₹7,500 | ▲ 15.4% | ₹12.65 L |
| 7 | Allipuramఅల్లీపురం | Nellore, Spsr Nellore | ₹8,000 | ₹7,000 | ▲ 8.3% | ₹30.00 L |
| 8 | Kallurpalleకల్లూరుపల్లె | Nellore, Spsr Nellore | ₹7,000 | ₹6,000 | ▲ 9.7% | ₹33.74 L |
| 9 | Musunuruముసునూరు | Kavali, Spsr Nellore | ₹6,400 | ₹5,500 | ▲ 15.8% | ₹11.62 L |
| 10 | Buja Buja Nellore | Nellore, Spsr Nellore | ₹5,000 | ₹3,700 | ▲ 19.7% | ₹2.42 Cr |
| 11 | Pottepalemపొత్తెపాలెం | Nellore, Spsr Nellore | ₹5,000 | ₹2,500 | ▲ 51.3% | ₹57.00 L |
| 12 | Vavveruవవ్వేరు | Butchireddipalem, Spsr Nellore | ₹4,800 | ₹4,800 | 0.0% | ₹10.80 L |
| 13 | Nellore-i (r) | Nellore, Spsr Nellore | ₹4,800 | ₹4,100 | ▲ 9.9% | — |
| 14 | Gundlapalemగుండ్లపాలెం | Nellore, Spsr Nellore | ₹4,600 | ₹4,000 | ▲ 8.7% | ₹30.00 L |
| 15 | Visavavilettipaduవిసవావిలేటిపాడు | Nellore, Spsr Nellore | ₹4,600 | ₹4,000 | ▲ 8.7% | ₹28.50 L |
| 16 | Kanuparthipaduకనుపర్తిపాడు | Nellore, Spsr Nellore | ₹4,500 | ₹3,700 | ▲ 12.4% | ₹27.63 L |
| 17 | Padugupaduపదుగుపాడు | Kovur, Spsr Nellore | ₹4,300 | ₹3,800 | ▲ 22.2% | ₹15.00 L |
| 18 | Maddurupaduమద్దూరుపాడు | Kavali, Spsr Nellore | ₹4,000 | ₹3,000 | ▲ 32.0% | ₹6.90 L |
| 19 | Gudipallipaduగుడిపల్లిపాడు | Nellore, Spsr Nellore | ₹4,000 | ₹3,000 | ▲ 18.8% | ₹25.00 L |
| 20 | Kovur (u) | Kovur, Spsr Nellore | ₹4,000 | ₹3,500 | ▲ 13.8% | ₹15.00 L |
| 21 | Muthukurముత్తుకూరు | Muthukur, Spsr Nellore | ₹3,800 | ₹3,300 | ▲ 14.6% | ₹15.00 L |
| 22 | Pothireddipalemపోతిరెడ్డిపాలెం | Kovur, Spsr Nellore | ₹3,600 | ₹3,600 | 0.0% | ₹15.00 L |
| 23 | Kakuturuకాకుటూరు | Venkatachalam, Spsr Nellore | ₹3,600 | ₹2,700 | ▲ 18.8% | ₹26.39 L |
| 24 | Atmakurఆత్మకూరు | Atmakur, Spsr Nellore | ₹3,500 | ₹2,700 | ▲ 16.8% | ₹7.50 L |
| 25 | Chintareddipalemచింతరెడ్డిపాలెం | Nellore, Spsr Nellore | ₹3,450 | ₹3,000 | ▲ 8.7% | ₹22.00 L |
| 26 | Vinjamurవింజమూరు | Vinjamur, Spsr Nellore | ₹3,300 | ₹2,700 | ▲ 12.7% | ₹5.00 L |
| 27 | Manuboluమనుబోలు | Manubolu, Spsr Nellore | ₹3,100 | ₹2,750 | ▲ 7.4% | ₹6.00 L |
| 28 | North Rajupalem | Kodavalur, Spsr Nellore | ₹3,000 | ₹2,500 | ▲ 34.4% | ₹10.00 L |
| 29 | Indukurpet Bit - Iఇందుకూరుపేట బిట్ - ii | Indukurpet, Spsr Nellore | ₹3,000 | ₹2,000 | ▲ 27.4% | ₹8.50 L |
| 30 | Indukurpet Bit - Iiఇందుకూరుపేట బిట్ - ii | Indukurpet, Spsr Nellore | ₹3,000 | ₹2,000 | ▲ 27.4% | ₹8.50 L |
| 31 | Jammalapalemజమ్మలపాలెం | Jaladanki, Spsr Nellore | ₹2,800 | ₹2,000 | ▲ 38.4% | ₹11.50 L |
| 32 | Kakupalle-iకాకుపల్లె-I | Nellore, Spsr Nellore | ₹2,800 | ₹2,500 | ▲ 11.6% | ₹12.00 L |
| 33 | Kakupalle-iiకాకుపల్లె-I | Nellore, Spsr Nellore | ₹2,800 | ₹2,500 | ▲ 11.6% | ₹12.00 L |
| 34 | Varigondaవరిగొండ | Thotapalligudur, Spsr Nellore | ₹2,800 | ₹2,500 | ▲ 11.6% | ₹12.00 L |
| 35 | Nellorepalemనెల్లూరుపాలెం | Atmakur, Spsr Nellore | ₹2,600 | ₹2,100 | ▲ 13.6% | ₹7.50 L |
| 36 | Kaligiriకలిగిరి | Kaligiri, Spsr Nellore | ₹2,500 | ₹2,200 | ▲ 7.9% | ₹5.00 L |
| 37 | Chejerlaచేజెర్ల | Chejerla, Spsr Nellore | ₹2,500 | ₹2,500 | 0.0% | ₹4.00 L |
| 38 | Podalakurపొదలకూరు | Podlakur, Spsr Nellore | ₹2,500 | ₹1,700 | ▲ 25.9% | ₹5.00 L |
| 39 | Pedda Cherukurపెద్ద చెరుకూరు | Nellore, Spsr Nellore | ₹2,500 | ₹2,250 | ▲ 6.5% | ₹11.50 L |
| 40 | Damaramaduguదామరమడుగు | Butchireddipalem, Spsr Nellore | ₹2,400 | ₹2,000 | ▲ 11.5% | ₹10.80 L |
| 41 | Isakapalemఇసకపాలెం | Butchireddipalem, Spsr Nellore | ₹2,400 | ₹2,400 | 0.0% | ₹10.80 L |
| 42 | Rebalaరేబాల | Butchireddipalem, Spsr Nellore | ₹2,400 | ₹2,000 | ▲ 11.5% | ₹10.80 L |
| 43 | Sangamసంగం | Sangam, Spsr Nellore | ₹2,400 | ₹1,800 | ▲ 18.8% | ₹7.80 L |
| 44 | Udayagiri @ Kondayapale | Udayagiri, Spsr Nellore | ₹2,300 | ₹2,000 | ▲ 14.5% | ₹3.00 L |
| 45 | Budamgunta | Kavali, Spsr Nellore | ₹2,200 | ₹1,600 | ▲ 36.0% | ₹6.90 L |
| 46 | Brahmadevamబ్రహ్మదేవం | Muthukur, Spsr Nellore | ₹2,200 | ₹2,000 | ▲ 9.6% | ₹13.00 L |
| 47 | Thummalapentaతుమ్మలపెంట | Kavali, Spsr Nellore | ₹2,100 | ₹1,500 | ▲ 38.4% | ₹7.47 L |
| 48 | Kaluvoyaకలువాయి | Kaluvoya, Spsr Nellore | ₹2,000 | ₹1,900 | ▲ 3.1% | ₹3.50 L |
| 49 | Devarapalemదేవరపాలెం | Nellore, Spsr Nellore | ₹2,000 | ₹1,500 | ▲ 18.8% | ₹12.30 L |
| 50 | Lebur Bit - Iiలేబూరు బిట్ - ii | Indukurpet, Spsr Nellore | ₹2,000 | ₹1,400 | ▲ 23.8% | ₹8.50 L |
| 51 | Narukuruనరుకూరు | Thotapalligudur, Spsr Nellore | ₹2,000 | ₹1,500 | ▲ 18.8% | ₹8.50 L |
| 52 | Kanupuru Bit - Iకనుపూరు బిట్ - I | Venkatachalam, Spsr Nellore | ₹1,900 | ₹1,450 | ▲ 17.5% | ₹12.61 L |
| 53 | Kanupuru Bit - Iiకనుపూరు బిట్ - I | Venkatachalam, Spsr Nellore | ₹1,900 | ₹1,450 | ▲ 17.5% | ₹12.61 L |
| 54 | Kasumuruకసుమూరు | Venkatachalam, Spsr Nellore | ₹1,900 | ₹1,450 | ▲ 17.5% | ₹9.47 L |
| 55 | Anupallipaduఅనుపల్లిపాడు | Manubolu, Spsr Nellore | ₹1,900 | ₹1,700 | ▲ 6.9% | ₹5.00 L |
| 56 | Bodduvaripalemబొడ్డువారిపాలెం | Kodavalur, Spsr Nellore | ₹1,800 | ₹1,600 | ▲ 21.1% | ₹8.00 L |
| 57 | Gandavaramగండవరం | Kodavalur, Spsr Nellore | ₹1,800 | ₹1,600 | ▲ 21.1% | ₹10.00 L |
| 58 | Kantepalleకంతేపల్లె | Venkatachalam, Spsr Nellore | ₹1,800 | ₹1,350 | ▲ 18.8% | ₹10.81 L |
| 59 | Gurivindapudiగురివిందపూడి | Manubolu, Spsr Nellore | ₹1,800 | ₹1,600 | ▲ 7.3% | ₹6.00 L |
| 60 | Molkalapundla | Sydapuram, Spsr Nellore | ₹1,800 | ₹1,600 | ▲ 7.3% | ₹5.00 L |
| 61 | Penuballeపెనుబల్లి | Butchireddipalem, Spsr Nellore | ₹1,775 | ₹1,600 | ▲ 6.4% | ₹10.80 L |
| 62 | Padamatipalemపడమటిపాలెం | Sangam, Spsr Nellore | ₹1,775 | ₹1,600 | ▲ 6.4% | ₹7.80 L |
| 63 | Vidavalurవిడవలూరు | Vidavalur, Spsr Nellore | ₹1,750 | ₹1,650 | ▲ 10.0% | ₹8.00 L |
| 64 | Chinna Cherukurచిన్న చెరుకూరు | Thotapalligudur, Spsr Nellore | ₹1,750 | ₹1,550 | ▲ 7.5% | ₹10.00 L |
| 65 | Duvvuruదువ్వూరు | Sangam, Spsr Nellore | ₹1,700 | ₹1,600 | ▲ 3.7% | ₹7.80 L |
| 66 | Valluruవల్లూరు | Muthukur, Spsr Nellore | ₹1,700 | ₹1,500 | ▲ 12.9% | ₹13.00 L |
| 67 | Anikepalleఅనికేపల్లె | Venkatachalam, Spsr Nellore | ₹1,700 | ₹1,500 | ▲ 12.9% | ₹11.00 L |
| 68 | Punjulurupaduపుంజులూరుపాడు | Venkatachalam, Spsr Nellore | ₹1,700 | ₹1,500 | ▲ 12.9% | ₹11.00 L |
| 69 | Survepalle Bit - Iiసర్వేపల్లె బిట్ - II | Venkatachalam, Spsr Nellore | ₹1,700 | ₹1,500 | ▲ 12.9% | ₹11.00 L |
| 70 | Survepalle Bit - Ivసర్వేపల్లె బిట్ - II | Venkatachalam, Spsr Nellore | ₹1,700 | ₹1,500 | ▲ 12.9% | ₹11.00 L |
| 71 | Uchaguntapalemఊచగుంటపాలెం | Dagadarthi, Spsr Nellore | ₹1,650 | ₹1,500 | ▲ 5.9% | ₹6.60 L |
| 72 | Allurఆలూరు | Allur, Spsr Nellore | ₹1,650 | ₹1,450 | ▲ 13.3% | ₹5.00 L |
| 73 | Yellayapalemయల్లాయపాళెం | Kodavalur, Spsr Nellore | ₹1,600 | ₹1,350 | ▲ 10.7% | ₹8.25 L |
| 74 | Kavetipalemకావేటిపాలెం | Butchireddipalem, Spsr Nellore | ₹1,600 | ₹1,300 | ▲ 13.2% | ₹8.25 L |
| 75 | Pedaputheduపెదపూతేడు | Dagadarthi, Spsr Nellore | ₹1,500 | ₹1,250 | ▲ 11.5% | ₹6.00 L |
| 76 | Kaligiri Konduruకలిగిరి కొండూరు | Sangam, Spsr Nellore | ₹1,500 | ₹1,200 | ▲ 14.3% | ₹6.00 L |
| 77 | Talupurupaduతలుపూరుపాడు | Sangam, Spsr Nellore | ₹1,500 | ₹1,200 | ▲ 14.3% | ₹6.00 L |
| 78 | Sajjapuramసజ్జాపురం | Nellore, Spsr Nellore | ₹1,500 | ₹1,200 | ▲ 14.3% | ₹7.20 L |
| 79 | Gangavaramగంగవరం | Kovur, Spsr Nellore | ₹1,500 | ₹1,300 | ▲ 26.1% | ₹8.00 L |
| 80 | Inamaduguఇనమడుగు | Kovur, Spsr Nellore | ₹1,500 | ₹1,300 | ▲ 26.1% | ₹8.00 L |
| 81 | Mypaduమైపాడు | Indukurpet, Spsr Nellore | ₹1,500 | ₹1,000 | ▲ 27.4% | ₹7.50 L |
| 82 | Peduruపేడూరు | Thotapalligudur, Spsr Nellore | ₹1,500 | ₹1,000 | ▲ 27.4% | ₹7.50 L |
| 83 | T.p.gudur - I | Thotapalligudur, Spsr Nellore | ₹1,500 | ₹1,100 | ▲ 20.4% | ₹8.50 L |
| 84 | T.p.gudur - Ii | Thotapalligudur, Spsr Nellore | ₹1,500 | ₹1,100 | ▲ 20.4% | ₹8.50 L |
| 85 | Kothavangalluకొత్తవంగల్లు | Kodavalur, Spsr Nellore | ₹1,475 | ₹1,350 | ▲ 5.4% | ₹8.25 L |
| 86 | Chellayapalemచెల్లయపాలెం | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 87 | Jonnawadaజొన్నవాడ | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 88 | Kalayakagolluకలయకగల్లు | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 89 | Minagalluమినగల్లు | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 90 | Munulapudiమునులపూడి | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 91 | Nagamambapuramనాగమాంబాపురం | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 92 | Pancheduపంచేడు | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 93 | Sreerangarajapuramశ్రీరంగరాజాపురం | Butchireddipalem, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 94 | Paturపాటూరు | Kovur, Spsr Nellore | ₹1,450 | ₹1,300 | ▲ 6.7% | ₹8.25 L |
| 95 | Kodavalurకొడవలూరు | Kodavalur, Spsr Nellore | ₹1,400 | ₹1,200 | ▲ 28.4% | ₹10.00 L |
| 96 | Talamanchiతలమంచి | Kodavalur, Spsr Nellore | ₹1,400 | ₹1,200 | ▲ 28.4% | ₹8.00 L |
| 97 | Ambapuramఅంబాపురం | Nellore, Spsr Nellore | ₹1,400 | ₹1,200 | ▲ 9.7% | ₹26.00 L |
| 98 | Idimepalleఇదిమేపల్లె | Venkatachalam, Spsr Nellore | ₹1,400 | ₹1,200 | ▲ 9.7% | ₹5.00 L |
| 99 | Bandepalleబండెపల్లె | Manubolu, Spsr Nellore | ₹1,400 | ₹1,200 | ▲ 9.7% | ₹6.00 L |
| 100 | Chennuruచెన్నూరు | Dagadarthi, Spsr Nellore | ₹1,375 | ₹1,250 | ▲ 5.9% | ₹6.00 L |
Growth per year is the compound change between the two latest official revisions of the residential plot rate. Rises above 60% a year are left out (they usually mean an area was reclassified). Government rates are minimum values for registration, not sale prices.