యల్లాయపాళెంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,600, వ్యవసాయ భూమి ఎకరాకు ₹8.25 L – ₹9.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.60 L.
In Yellayapalem, the government value of a house plot is ₹1,600 per sq yard and farm land is ₹8.25 L–₹9.00 L per acre, effective 01-02-2025, rising about 10.7% a year in the latest revision. These are minimum values for registration, not sale prices.
Yellayapalem vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Yellayapalem & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| ALLAMPATI VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| ALLURUVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| ANAVA RAJAMMA STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| ANJANEYA TEMPLE STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| ARUNDATHIWADA | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| ARUNDATHIWADA | Residential | ₹1,500 | ₹1,250 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| ARUNDHATHI PALEM | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BADDIVOLU VENKATA SUBBAIAH STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BAKKIREDDY VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BALIJAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BELLAPUVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BOBBA VENKU REDDY STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BONDILI VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BYNA VEERASUBBAIAH STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| CHAKALI POLAIAH VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| DASARI PALEM MARELLAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| DEGAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| DEGAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| DEVANAM VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| DEVASANTHAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| DEVIREDDY VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| EAST STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| GANDAVARAPU VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| GOLLAPALEM STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| HARIJANA WADA | Residential | ₹1,500 | ₹1,250 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| HARIJANAWADA | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| HARIJANAWADA | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| JAKKALAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| KARETI VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| KATTAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| KUMMARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| MAIN BAZAR | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| MANDADI VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| MASID STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| MIKKILIM PETA KONDA VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| MITTATHOTA | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| NAVURIVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| NEW HARIJANA WADA | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| OLD HARIJANAWADA | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| OLD HOSPITAL ROAD | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PALCHURI KOTAREDDY STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PALTHURI VARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PATURU DONKA | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PEDALANDARIKI ILLU | Residential | ₹1,350 | — | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PEDALANDARIKI ILLU | Residential | ₹1,250 | — | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PULLAVARI STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| RAJAKA SAHEB STREET | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| RAJAKA STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| RAMA MANDHIRAM STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| SATTAR SAHEB STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| SOUTHERN STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| THATIPARTHI RAMANA REDDY STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| THOTA REDDYGUNTA GIRIJANA COLONY | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| WEAVERS CO-OP SOCIETY STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| WESTERN STREET | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| WESTERN STREET RICE MILL AREA | Residential | ₹1,600 | ₹1,350 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| YERUKALA PALEM | Residential | ₹1,500 | ₹1,250 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
Survey number-wise rates (6) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 2152 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2154 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2247 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2252 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2254 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2256 | House Sites | ₹77,44,000 | 01-02-2025 |
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Yellayapalem | Growth / yr |
|---|---|---|---|---|
| Paturపాటూరు Kovur | 2.8 km | ₹1,450 | -9% | 6.7% |
| Nagamambapuramనాగమాంబాపురం Butchireddipalem | 4.4 km | ₹1,450 | -9% | 6.7% |
| Damaramaduguదామరమడుగు Butchireddipalem | 4.5 km | ₹2,400 | +50% | 11.5% |
| Gandavaramగండవరం Kodavalur | 4.6 km | ₹1,800 | +12% | 21.1% |
| Gangavaramగంగవరం Kovur | 4.7 km | ₹1,500 | -6% | 26.1% |
| Kothavangalluకొత్తవంగల్లు Kodavalur | 4.8 km | ₹1,475 | -8% | 5.4% |
| Rebalaరేబాల Butchireddipalem | 5.6 km | ₹2,400 | +50% | 11.5% |
| Ramannapalemరామన్నపాలెం Kodavalur | 5.6 km | ₹1,200 | -25% | 46.1% |
| Kovur (u) Kovur | 6.0 km | ₹4,000 | +150% | 13.8% |
| Padugupaduపదుగుపాడు Kovur | 6.2 km | ₹4,300 | +169% | 22.2% |
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Yellayapalem?
- The residential plot rate is ₹1,600 per square yard, effective 01-02-2025. Farm land: ₹8.25 L to ₹9.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.