సాధారణ రేటుTypical plot rate
₹1,200
per sq yd · median
అత్యధికంHighest
₹3,000
per sq yd
అత్యల్పంLowest
₹700
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Alurpadu | ₹1,000 | ▲ 18.7% | ₹1,400 | ₹6.00 L |
| Basavaipalemబసవాయపాలెం | ₹1,200 | ▲ 52.6% | ₹1,400 | ₹6.00 L |
| Bodduvaripalemబొడ్డువారిపాలెం | ₹1,800 | ▲ 21.1% | ₹1,400 | ₹8.00 L |
| Dameguntaదామెగుంట | ₹700 | ▲ 16.1% | ₹1,500 | ₹5.00 L – ₹6.50 L |
| Gandavaramగండవరం | ₹1,800 | ▲ 21.1% | ₹1,400 | ₹10.00 L |
| Gotlapalemగొట్లపాలెం | ₹1,000 | ▲ 43.7% | ₹1,400 | ₹6.00 L |
| Gundalammapalemగుండాలమ్మపాలెం | ₹1,200 | ▲ 46.1% | ₹1,400 | ₹6.00 L |
| Kodavalurకొడవలూరు | ₹1,400 | ▲ 28.4% | ₹1,400 | ₹10.00 L |
| Kothavangalluకొత్తవంగల్లు | ₹1,475 | ▲ 5.4% | ₹1,500 | ₹8.25 L – ₹9.00 L |
| Maneguntapaduమానెగుంటపాడు | ₹1,200 | ▲ 46.1% | ₹1,400 | ₹6.00 L |
| Naidupalemనాయుడుపాలెం | ₹1,200 | ▲ 52.6% | ₹1,400 | ₹6.00 L |
| North Rajupalem | ₹3,000 | ▲ 34.4% | ₹1,450 | ₹10.00 L |
| Ramannapalemరామన్నపాలెం | ₹1,200 | ▲ 46.1% | ₹1,400 | ₹6.00 L |
| Talamanchiతలమంచి | ₹1,400 | ▲ 28.4% | ₹1,400 | ₹8.00 L |
| Venkannapuramవెంకన్నపురం | ₹1,000 | ▲ 30.2% | ₹1,400 | ₹6.00 L |
| Yellayapalemయల్లాయపాళెం | ₹1,600 | ▲ 10.7% | ₹1,500 | ₹8.25 L – ₹9.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Spsr Nellore district page.