| Chimakurthi
Chimakurthi, Prakasam
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹4,400 |
| Growth per year | 2.8% |
| Previous plot rate | ₹4,200 |
| Commercial plot (₹/sq yd) | ₹12,000 |
| Building / apartment (₹/sq ft) | ₹1,750 |
| Farm land (per acre) | ₹14.05 L |
| Govt value of 200 sq yd plot | ₹8.80 L |
| Registration cost (200 sq yd, ~7.5%) | ₹66,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.