ఇంటి స్థలంResidential plot
₹1,200
per sq yd
పాత రేటుPrevious rate
₹1,200
per sq yd · until 01-02-2025
భవనంBuilding, ground floor
₹1,550
per sq ft
వ్యవసాయ భూమిFarm land
₹7.00 L
per acre · up to ₹10.00 L
అచ్చిపోలవలసలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,200, వ్యవసాయ భూమి ఎకరాకు ₹7.00 L – ₹10.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.20 L.
In Atchipolavalasa, the government value of a house plot is ₹1,200 per sq yard and farm land is ₹7.00 L–₹10.00 L per acre, effective 01-02-2025. These are minimum values for registration, not sale prices.
Benchmark
Atchipolavalasa vs its mandal & district
Atchipolavalasa vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Atchipolavalasa & nearest villages
Atchipolavalasa & nearest villages
PDF REPORT
అచ్చిపోలవలస పూర్తి భూమి ధర నివేదిక
Every official rate, all 197 survey numbers, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| ATCHIPOLAVALASA | Residential | ₹1,200 | ₹1,200 | ₹1,550 | ₹1,550 | ₹1,550 | 01-02-2025 |
Agricultural land by class · per acre
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Coconut Garden | ₹10,00,000 | ₹10,00,000 | 01-02-2025 |
| Dry land | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| House Sites | ₹58,08,000 | ₹58,08,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | ₹11,00,000 | 01-02-2025 |
| Wet Land double crop | ₹10,00,000 | ₹10,00,000 | 01-02-2025 |
Survey number-wise rates (197) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 762 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 763 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 764 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 765 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 766 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 767 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 822 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 823 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 824 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 826 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 827 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 828 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 829 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 830 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 831 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 832 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 833 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 834 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 835 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 836 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 837 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 966 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 967 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 968 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 969 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 970 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 971 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 972 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 973 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 974 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 975 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 976 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 977 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 978 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 979 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 980 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 981 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 982 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 983 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 984 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 985 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 986 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 987 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 988 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 989 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 990 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 991 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 992 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 993 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 994 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 995 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 996 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 997 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 998 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 999 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1000 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1001 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1002 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1003 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1004 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1005 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1006 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1007 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1008 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1009 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1010 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1011 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1012 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1013 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1014 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1015 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1016 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1017 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1018 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1019 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1026 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1027 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1028 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1029 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1030 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1031 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1032 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1033 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1034 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1035 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1036 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1037 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1038 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1039 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1040 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1041 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1042 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1043 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1044 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1045 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1046 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1047 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1048 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1049 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1050 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1051 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1052 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1053 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1054 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1055 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1056 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1057 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1058 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1059 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1060 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1061 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1062 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1063 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1064 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1065 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1066 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1067 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1068 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1069 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1070 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1071 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1072 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1073 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1074 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1075 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1076 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1077 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1078 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1079 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1104 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1185 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1186 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1187 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1188 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1189 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1190 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1191 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1192 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1193 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1194 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1195 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1196 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1197 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1198 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1199 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1200 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1201 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1202 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1203 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1204 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1205 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1206 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1207 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1208 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1209 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1210 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1212 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1213 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1214 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1215 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1216 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1217 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1218 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1219 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1220 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1221 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1222 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1223 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1224 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1225 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1332 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1415 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1416 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1417 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1418 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1419 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1420 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1421 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1422 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1423 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1424 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1581 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1630 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1640 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1650 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1652 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1653 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1654 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1655 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1656 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1657 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1658 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1659 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1667 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1668 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 1672 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1677 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Atchipolavalasa | Growth / yr |
|---|---|---|---|---|
| Tholapiతోలాపి Ponduru | 1.3 km | ₹1,500 | +25% | 35.7% |
| Kinthaliకింతలి Ponduru | 1.5 km | ₹2,000 | +67% | 14.3% |
| Kanimettaకనిమెట్ట Ponduru | 1.6 km | ₹2,000 | +67% | 14.3% |
| Moddalavalasaమొదలవలస Ponduru | 1.8 km | ₹1,800 | +50% | 19.8% |
| Alamajipetaఅలమాజిపేట Ponduru | 2.0 km | ₹1,200 | +0% | 18.8% |
| Boddepalleబొడ్డేపల్లి Ponduru | 2.4 km | ₹1,200 | +0% | 18.8% |
| Singuruసింగూరు Ponduru | 2.4 km | ₹1,200 | +0% | 18.8% |
| Dallavalasaదల్లవలస Ponduru | 2.7 km | ₹1,200 | +0% | — |
| Pillalavalasaపిల్లలవలస Ponduru | 3.1 km | ₹1,200 | +0% | — |
| Thotadaతోటాడ Amadalavalasa | 3.4 km | ₹5,000 | +317% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Atchipolavalasa?
- The residential plot rate is ₹1,200 per square yard, effective 01-02-2025. Farm land: ₹7.00 L to ₹10.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.