తానం చింతలలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹570, వ్యవసాయ భూమి ఎకరాకు ₹3.40 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹57,000.
In Thanam Chintala, the government value of a house plot is ₹570 per sq yard and farm land is ₹3.40 L per acre, effective 01-02-2025, rising about 8.1% a year in the latest revision. These are minimum values for registration, not sale prices.
Thanam Chintala vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Thanam Chintala & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| NEW LAY OUT AREA | Residential | ₹570 | ₹500 | — | — | — | 01-02-2025 |
| THANAMCHINTHALA | Residential | ₹570 | ₹500 | — | — | — | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹11,00,000 | ₹9,68,000 | 01-02-2025 |
| Coconut Garden | ₹3,40,000 | ₹3,00,000 | 01-02-2025 |
| Dry land | ₹3,40,000 | ₹3,00,000 | 01-02-2025 |
| House Sites | ₹27,58,800 | ₹24,20,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹5,10,000 | ₹4,50,000 | 01-02-2025 |
| Wet Land double crop | ₹3,40,000 | ₹3,00,000 | 01-02-2025 |
Survey number-wise rates (8) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 94 | 1D | Land abutting NH/SH/ZPP/MPP | ₹5,10,000 | 01-02-2025 |
| 109 | 4 | House Sites | ₹27,58,800 | 01-02-2025 |
| 110 | 4 | House Sites | ₹27,58,800 | 01-02-2025 |
| 140 | 1 | House Sites | ₹27,58,800 | 01-02-2025 |
| 140 | 2 | House Sites | ₹27,58,800 | 01-02-2025 |
| 140 | House Sites | ₹27,58,800 | 01-02-2025 | |
| 144 | 15 | House Sites | ₹27,58,800 | 01-02-2025 |
| 180 | 1B2 | Land abutting NH/SH/ZPP/MPP | ₹5,10,000 | 01-02-2025 |
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Thanam Chintala | Growth / yr |
|---|---|---|---|---|
| Venkatachalam Palliవెంకటాచలంపల్లి Darsi | 2.9 km | ₹570 | +0% | 8.1% |
| Thimmaya Palemతిమ్మాయపాలెం Darsi | 3.8 km | ₹570 | +0% | 8.1% |
| Chalivendraచలివేంద్ర Darsi | 4.2 km | ₹570 | +0% | 8.1% |
| Bodanam Paduబోదనంపాడు Kurichedu | 4.4 km | ₹570 | +0% | 8.1% |
| Potha Varamపోతవరం Darsi | 4.5 km | ₹570 | +0% | 8.1% |
| Pedda Varamపెద్దవరం Kurichedu | 6.0 km | ₹570 | +0% | 8.1% |
| Alavala Paduఅలవలపాడు Kurichedu | 6.5 km | ₹570 | +0% | 8.1% |
| Devavaramదేవవరం Darsi | 6.7 km | ₹570 | +0% | 8.1% |
| Dekanakondaదేకనకొండ Kurichedu | 7.0 km | ₹570 | +0% | 8.1% |
| Namassivaya Puramనమశ్శివాయపురం Kurichedu | 7.3 km | ₹570 | +0% | 8.1% |
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Thanam Chintala?
- The residential plot rate is ₹570 per square yard, effective 01-02-2025. Farm land: ₹3.40 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.