తానం చింతలలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹570, వ్యవసాయ భూమి ఎకరాకు ₹3.40 L.
In Thanam Chintala, the government value of a house plot is ₹570 per sq yard and farm land is ₹3.40 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹57,000 | ₹2,850 | ₹855 | ₹570 | ₹4,275 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹1,14,000 | ₹5,700 | ₹1,710 | ₹1,140 | ₹8,550 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹1,71,000 | ₹8,550 | ₹2,565 | ₹1,710 | ₹12,825 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹3,40,000 | ₹17,000 | ₹5,100 | ₹3,400 | ₹25,500 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| NEW LAY OUT AREA | Residential | ₹570 | ₹500 | — | — | — | 01-02-2025 |
| THANAMCHINTHALA | Residential | ₹570 | ₹500 | — | — | — | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹11,00,000 | ₹9,68,000 | 01-02-2025 |
| Coconut Garden | ₹3,40,000 | ₹3,00,000 | 01-02-2025 |
| Dry land | ₹3,40,000 | ₹3,00,000 | 01-02-2025 |
| House Sites | ₹27,58,800 | ₹24,20,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹5,10,000 | ₹4,50,000 | 01-02-2025 |
| Wet Land double crop | ₹3,40,000 | ₹3,00,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 94 | 1D | Land abutting NH/SH/ZPP/MPP | ₹5,10,000 | 01-02-2025 |
| 109 | 4 | House Sites | ₹27,58,800 | 01-02-2025 |
| 110 | 4 | House Sites | ₹27,58,800 | 01-02-2025 |
| 140 | 1 | House Sites | ₹27,58,800 | 01-02-2025 |
| 140 | 2 | House Sites | ₹27,58,800 | 01-02-2025 |
| 140 | House Sites | ₹27,58,800 | 01-02-2025 | |
| 144 | 15 | House Sites | ₹27,58,800 | 01-02-2025 |
| 180 | 1B2 | Land abutting NH/SH/ZPP/MPP | ₹5,10,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Thanam Chintala | Farm land / acre |
|---|---|---|---|
| Darsi | ₹5,800 | +917.5% | ₹9.40 L |
| Rajam Palli · రాజంపల్లి | ₹1,800 | +215.8% | ₹5.10 L |
| Anna Varam · అన్నవరం | ₹1,350 | +136.8% | ₹5.00 L |
| Chandalur · చండలూరు | ₹840 | +47.4% | ₹4.80 L |
| East Venkata Puram · తూర్పు వెంకటాపురం | ₹840 | +47.4% | ₹4.70 L |
| Samanthapudi · సామంతపూడి | ₹840 | +47.4% | ₹3.70 L |
| Abbaya Palem · అబ్బయపాలెం | ₹570 | +0.0% | ₹3.40 L |
| Bandellapaya | ₹570 | +0.0% | ₹3.40 L |
| Bukka Puram | ₹570 | +0.0% | ₹3.40 L |
| Chalivendra · చలివేంద్ర | ₹570 | +0.0% | ₹4.50 L |
| Devavaram · దేవవరం | ₹570 | +0.0% | ₹3.40 L |
| East Veeraya Palem · తూర్పు వీరయపాలెం | ₹570 | +0.0% | ₹4.00 L |
| Jammigumpala | ₹570 | +0.0% | ₹3.40 L |
| Korla Madugu · కొర్లమడుగు | ₹570 | +0.0% | ₹4.00 L |
| Kothapalli · కొత్తపల్లి | ₹570 | +0.0% | ₹4.00 L |
| Potha Kamuru · పోతకామూరు | ₹570 | +0.0% | ₹4.00 L |
| Potha Varam · పోతవరం | ₹570 | +0.0% | ₹3.40 L |
| Thimmaya Palem · తిమ్మాయపాలెం | ₹570 | +0.0% | ₹3.40 L |
| Thripura Sundari Puram · త్రిపురసుందరిపురం | ₹570 | +0.0% | ₹3.40 L |
| Thummedalapadu · తుమ్మెదలపాడు | ₹570 | +0.0% | ₹3.40 L |
| Venkatachalam Palli · వెంకటాచలంపల్లి | ₹570 | +0.0% | ₹4.00 L |
| Akkamamba Puram · అక్కమాంబాపురం | ₹500 | -12.3% | ₹3.00 L |
| Bandiveligandla · బండివెలిగండ్ల | ₹500 | -12.3% | ₹3.00 L |
| Cheruvu Kommu Palem · చెరువుకొమ్ముపాలెం | ₹500 | -12.3% | ₹3.00 L |
| China Vuyyalavada · చిన ఉయ్యాలవాడ | ₹500 | -12.3% | ₹3.70 L |
| East Choutapalem | ₹500 | -12.3% | ₹3.70 L |
| Ganeswara Puram · గణేశ్వరపురం | ₹500 | -12.3% | ₹3.00 L |
| Jamukuladinne · జముకులదిన్నె | ₹500 | -12.3% | ₹3.00 L |
| Krishna Puram · క్రిష్ణాపురం | ₹500 | -12.3% | ₹3.70 L |
| Lakshmi Narayana Puram · లక్ష్మీనారాయణపురం | ₹500 | -12.3% | ₹3.70 L |
| Lankojana Palli · లంకోజనపల్లి | ₹500 | -12.3% | ₹4.30 L |
| Mohiddin Puram · మొహిద్దీన్ పురం | ₹500 | -12.3% | ₹3.70 L |
| Peda Vuyyalawada · పెద ఉయ్యాలవాడ | ₹500 | -12.3% | ₹3.70 L |
| Ramachandra Puram · రామచంద్రాపురం | ₹500 | -12.3% | ₹3.70 L |
| Seetha Sagaram | ₹500 | -12.3% | ₹3.00 L |
| Yerraobana Palli · యెర్రోబనపల్లి | ₹500 | -12.3% | ₹3.70 L |
| Bala Puram | ₹440 | -22.8% | ₹3.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.