Saved0
Home/Andhra Pradesh/Kakinada/Kothapalli

Kothapalli మండలం భూమి ధరలు 2026Kothapalli mandal, Kakinada district · 16 villages

సాధారణ రేటుTypical plot rate
₹2,000
per sq yd · median
అత్యధికంHighest
₹2,500
per sq yd
అత్యల్పంLowest
₹1,500
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Building ground floor (₹/sq ft)Farm land (per acre)
Amaravilliఅమరవల్లి ₹1,500 ▲ 20.4% ₹1,400 ₹12.00 L
Aminabadaఅమినబద ₹1,500 ▲ 20.4% ₹1,400 ₹12.00 L
Gorsaగొర్స ₹2,000 ▲ 18.8% ₹1,400 ₹20.00 L
Komaragiriకొమరగిరి ₹2,500 0.0% ₹1,400 ₹12.00 L
Kondevaramకొందెవరం ₹2,000 ▲ 18.8% ₹1,400 ₹20.00 L
Kothapalleకొత్తపల్లి ₹2,500 ▲ 28.2% ₹1,400 ₹12.00 L
Kutukudumilliకుతుకుదుమిల్లి ₹2,000 ▲ 18.8% ₹1,400 ₹20.00 L
Mulapetaములపేట ₹1,500 ▲ 20.4% ₹1,400 ₹12.00 L
Nagulapalleనాగులపల్లి ₹2,500 ▲ 14.3% ₹1,400 ₹20.00 L
P. Isukapalleఇసుకపల్లి ₹2,000 ▲ 18.8% ₹1,400 ₹20.00 L
Ponnadaపొన్నాడ ₹1,500 0.0% ₹1,400 ₹12.00 L
Ramanakkapetaరమణక్కపేట ₹2,000 0.0% ₹1,400 ₹12.00 L
Subbampetaసుబ్బంపేట ₹1,500 ▲ 20.4% ₹1,400 ₹12.00 L
Uppadaఉప్పాడ ₹2,000 ▲ 12.2% ₹1,400 ₹12.00 L
Vakatippaవకతిప్ప ₹2,000 ▲ 18.8% ₹1,400 ₹20.00 L
Yendapalleయెండపల్లి ₹2,000 ▲ 18.8% ₹1,400 ₹20.00 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Kakinada district page.