ఇంటి స్థలంResidential plot
₹1,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,500
per sq ft
వ్యవసాయ భూమిFarm land
₹1.30 L
per acre
Sannurలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,100, వ్యవసాయ భూమి ఎకరాకు ₹1.30 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.10 L.
In Sannur, the government value of a house plot is ₹1,100 per sq yard and farm land is ₹1.30 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Sannur vs its mandal & district
Sannur vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Sannur & nearest villages
Sannur & nearest villages
PDF REPORT
Sannur పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BALNAIK THANDA | 0 - 1 | ₹1,100 | 05-06-2026 |
| BALNAIK THANDA | 0 - 2 | ₹1,100 | 05-06-2026 |
| BALNAIK THANDA | 0 - 3 | ₹1,100 | 05-06-2026 |
| BALNAIK THANDA | 0 - 4 | ₹1,100 | 05-06-2026 |
| JAYARAM THANDA(S) | 0 - 1 | ₹1,100 | 05-06-2026 |
| JAYARAM THANDA(S) | 0 - 3 | ₹1,100 | 05-06-2026 |
| JAYARAM THANDA(S) | 0 - 4 | ₹1,100 | 05-06-2026 |
| SANNUR | 0 - 1 | ₹1,100 | 05-06-2026 |
| SANNUR | 0 - 2 | ₹1,100 | 05-06-2026 |
| SANNUR | 0 - 3 | ₹1,100 | 05-06-2026 |
| VENKATESWARAPALLE | 0 - 1 | ₹1,100 | 05-06-2026 |
| VENKATESWARAPALLE | 0 - 2 | ₹1,100 | 05-06-2026 |
| VENKATESWARAPALLE | 0 - 3 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| BALNAIK THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| BALNAIK THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| BALNAIK THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| BALNAIK THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| JAYARAM THANDA(S) | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| JAYARAM THANDA(S) | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| JAYARAM THANDA(S) | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| SANNUR | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| SANNUR | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| SANNUR | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VENKATESWARAPALLE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VENKATESWARAPALLE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VENKATESWARAPALLE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| BABUCHANDRUTHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| BABUCHANDRUTHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| BABUCHANDRUTHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| BABUCHANDRUTHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| BABUCHANDRUTHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| BADAVATHTHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| BADAVATHTHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| BADAVATHTHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| BADAVATHTHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| BADAVATHTHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| BALNAIKTHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| BALNAIKTHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| BALNAIKTHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| BALNAIKTHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| BALNAIKTHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| DARIATHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| DARIATHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| DARIATHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| DARIATHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| DARIATHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| GOPATHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| GOPATHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| GOPATHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| GOPATHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| GOPATHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| HARTHYATHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| HARTHYATHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| HARTHYATHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| HARTHYATHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| HARTHYATHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| JAYARAMTHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| JAYARAMTHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| JAYARAMTHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| JAYARAMTHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| JAYARAMTHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| KOTHATHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| KOTHATHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| KOTHATHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| KOTHATHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| KOTHATHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| LAKATHTHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| LAKATHTHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| LAKATHTHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| LAKATHTHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| LAKATHTHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| RAJYATHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| RAJYATHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| RAJYATHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| RAJYATHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| RAJYATHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| SANNUR | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| SANNUR | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| SANNUR | Dry land | ₹1,30,000 | 01-04-2013 |
| SANNUR | House Sites | ₹12,10,000 | 01-04-2013 |
| SANNUR | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| SHIVAJITHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| SHIVAJITHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| SHIVAJITHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| SHIVAJITHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| SHIVAJITHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| SRIRAMTHANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| SRIRAMTHANDA | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| SRIRAMTHANDA | Dry land | ₹1,30,000 | 01-04-2013 |
| SRIRAMTHANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| SRIRAMTHANDA | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
| VENKATESHWARAPALLETHAND | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| VENKATESHWARAPALLETHAND | Coconut Garden | ₹1,30,000 | 01-04-2013 |
| VENKATESHWARAPALLETHAND | Dry land | ₹1,30,000 | 01-04-2013 |
| VENKATESHWARAPALLETHAND | House Sites | ₹12,10,000 | 01-04-2013 |
| VENKATESHWARAPALLETHAND | Wet Land double crop | ₹1,30,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Sannur | Growth / yr |
|---|---|---|---|---|
| Ayyangaripalle Palakurthi | 5.2 km | ₹900 | -18% | — |
| Bommera Palakurthi | 5.2 km | ₹900 | -18% | — |
| Chennur Palakurthi | 5.2 km | ₹1,100 | +0% | — |
| Dardepalle Palakurthi | 5.2 km | ₹1,100 | +0% | — |
| Eravennu Palakurthi | 5.2 km | ₹900 | -18% | — |
| Gudur Palakurthi | 5.2 km | ₹900 | -18% | — |
| Kothulabad Palakurthi | 5.2 km | ₹900 | -18% | — |
| Lakshminarayanapur Palakurthi | 5.2 km | ₹900 | -18% | — |
| Mallampalle Palakurthi | 5.2 km | ₹900 | -18% | — |
| Manchuppula Palakurthi | 5.2 km | ₹900 | -18% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Sannur?
- The residential plot rate is ₹1,100 per square yard, effective 05-06-2026. Farm land: ₹1.30 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.