ఇంటి స్థలంResidential plot
₹1,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,500
per sq ft
వ్యవసాయ భూమిFarm land
₹1.20 L
per acre
ఎనుగల్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,100, వ్యవసాయ భూమి ఎకరాకు ₹1.20 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.10 L.
In Enugallu, the government value of a house plot is ₹1,100 per sq yard and farm land is ₹1.20 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Enugallu vs its mandal & district
Enugallu vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Enugallu & nearest villages
approximate locationEnugallu & nearest villages
PDF REPORT
ఎనుగల్ పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ENUGALLU | 0 - 1 | ₹1,100 | 05-06-2026 |
| ENUGALLU | 0 - 2 | ₹1,100 | 05-06-2026 |
| ENUGALLU | 0 - 3 | ₹1,100 | 05-06-2026 |
| ENUGALLU | 0 - 4 | ₹1,100 | 05-06-2026 |
| ENUGALLU | 0 - 5 | ₹1,100 | 05-06-2026 |
| ENUGALLU | 0 - 6 | ₹1,100 | 05-06-2026 |
| GUGULOTHU THANDA | 0 - 1 | ₹1,100 | 05-06-2026 |
| GUGULOTHU THANDA | 0 - 3 | ₹1,100 | 05-06-2026 |
| GUGULOTHU THANDA | 0 - 4 | ₹1,100 | 05-06-2026 |
| GUGULOTHU THANDA | 0 - 5 | ₹1,100 | 05-06-2026 |
| GUGULOTHU THANDA | 0 - 6 | ₹1,100 | 05-06-2026 |
| GUGULOTHU THANDA | 0 - 7 | ₹1,100 | 05-06-2026 |
| GUGULOTHU THANDA | 0 - 8 | ₹1,100 | 05-06-2026 |
| MALYA THANDA | 0 - 1 | ₹1,100 | 05-06-2026 |
| MALYA THANDA | 0 - 2 | ₹1,100 | 05-06-2026 |
| MALYA THANDA | 0 - 3 | ₹1,100 | 05-06-2026 |
| MALYA THANDA | 0 - 4 | ₹1,100 | 05-06-2026 |
| MALYA THANDA | 0 - 5 | ₹1,100 | 05-06-2026 |
| MALYA THANDA | 0 - 6 | ₹1,100 | 05-06-2026 |
| MALYA THANDA | 0 - 7 | ₹1,100 | 05-06-2026 |
| THURUPU THANDA | 0 - 1 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ENUGALLU | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ENUGALLU | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ENUGALLU | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ENUGALLU | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ENUGALLU | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| ENUGALLU | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GUGULOTHU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GUGULOTHU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GUGULOTHU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GUGULOTHU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GUGULOTHU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GUGULOTHU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GUGULOTHU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALYA THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALYA THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALYA THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALYA THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALYA THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALYA THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALYA THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| THURUPU THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| BATTU THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| BATTU THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| BATTU THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| BATTU THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| BATTU THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| BHALYA THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| BHALYA THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| BHALYA THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| BHALYA THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| BHALYA THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| ENUGALLU | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| ENUGALLU | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| ENUGALLU | Dry land | ₹1,20,000 | 01-04-2013 |
| ENUGALLU | House Sites | ₹12,10,000 | 01-04-2013 |
| ENUGALLU | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| GADDAPARA THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| GADDAPARA THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| GADDAPARA THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| GADDAPARA THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| GADDAPARA THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| GUGULOTHU THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| GUGULOTHU THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| GUGULOTHU THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| GUGULOTHU THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| GUGULOTHU THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| HARJYA THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| HARJYA THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| HARJYA THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| HARJYA THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| HARJYA THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| LACHIGANI THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| LACHIGANI THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| LACHIGANI THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| LACHIGANI THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| LACHIGANI THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| LAL THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| LAL THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| LAL THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| LAL THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| LAL THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| MALYA THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| MALYA THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| MALYA THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| MALYA THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| MALYA THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| MANGALI THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| MANGALI THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| MANGALI THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| MANGALI THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| MANGALI THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| MUDU THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| MUDU THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| MUDU THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| MUDU THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| MUDU THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| NANDYAGANI THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| NANDYAGANI THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| NANDYAGANI THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| NANDYAGANI THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| NANDYAGANI THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| NARAGODLA THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| NARAGODLA THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| NARAGODLA THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| NARAGODLA THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| NARAGODLA THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| SHIVAGANI THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| SHIVAGANI THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| SHIVAGANI THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| SHIVAGANI THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| SHIVAGANI THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| THURPU THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| THURPU THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| THURPU THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| THURPU THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| THURPU THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| WANKUDOTHU THANDA | Agricultural Land fit for H.S. | ₹12,10,000 | 01-04-2013 |
| WANKUDOTHU THANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| WANKUDOTHU THANDA | Dry land | ₹1,20,000 | 01-04-2013 |
| WANKUDOTHU THANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| WANKUDOTHU THANDA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Enugallu | Growth / yr |
|---|---|---|---|---|
| Burugumadlaబూరుగమదల Parvathagiri | 0.0 km | ₹1,100 | +0% | — |
| Rollakalరోళ్ళకల్ Parvathagiri | 2.1 km | ₹1,100 | +0% | — |
| Ammangalఅమ్మన్గల్ Mahabubabad | 2.7 km | ₹1,100 | +0% | — |
| Anantharamuఅనంతారం Mahabubabad | 2.7 km | ₹1,600 | +45% | — |
| Bethole Mahabubabad | 2.7 km | ₹1,100 | +0% | — |
| Edulapusapalleఏదులపూసపల్లి Mahabubabad | 2.7 km | ₹1,600 | +45% | — |
| Gumuduruగుముదూర్ Mahabubabad | 2.7 km | ₹1,600 | +45% | — |
| Jamanndlapalleజమాండ్లపల్లి Mahabubabad | 2.7 km | ₹1,600 | +45% | — |
| Jangligondaజంగ్లిగొండ Mahabubabad | 2.7 km | ₹1,100 | +0% | — |
| Kambalapallyకంబాలపల్లి Mahabubabad | 2.7 km | ₹1,100 | +0% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Enugallu?
- The residential plot rate is ₹1,100 per square yard, effective 05-06-2026. Farm land: ₹1.20 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.