ఇంటి స్థలంResidential plot
₹2,300
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,800
per sq ft
వ్యవసాయ భూమిFarm land
₹3.00 L
per acre
Kommalaలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,300, వ్యవసాయ భూమి ఎకరాకు ₹3.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹2.30 L.
In Kommala, the government value of a house plot is ₹2,300 per sq yard and farm land is ₹3.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Kommala vs its mandal & district
Kommala vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Kommala & nearest villages
Kommala & nearest villages
PDF REPORT
Kommala పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| DUDYA THANDA | 0 - 1 | ₹2,300 | 05-06-2026 |
| ERUKALAWADA/GP ROAD#1 TO 49 | 0 - 4 | ₹2,300 | 05-06-2026 |
| GP ROAD | 0 - 1 | ₹2,300 | 05-06-2026 |
| HARIJANA WADA/NEAR TEMPLE | 0 - 3 | ₹2,300 | 05-06-2026 |
| SURYATHANDA-1 | 0 - 1 | ₹2,300 | 05-06-2026 |
| SURYATHANDA-1 | 0 - 3 | ₹2,300 | 05-06-2026 |
| YADAVA WADA#1 TO 203 | 0 - 2 | ₹2,300 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| DUDYA THANDA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| ERUKALAWADA/GP ROAD#1 TO 49 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GP ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HARIJANA WADA/NEAR TEMPLE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SURYATHANDA-1 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SURYATHANDA-1 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| YADAVA WADA#1 TO 203 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| KOMMALA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| KOMMALA | Coconut Garden | ₹3,00,000 | 01-04-2013 |
| KOMMALA | Dry land | ₹3,00,000 | 01-04-2013 |
| KOMMALA | House Sites | ₹29,04,000 | 01-04-2013 |
| KOMMALA | Land abutting NH/SH/ZPP/MPP | ₹18,00,000 | 01-04-2013 |
| KOMMALA | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Kommala | Growth / yr |
|---|---|---|---|---|
| Anantharam Geesugonda | 1.4 km | ₹1,600 | -30% | — |
| Ramchandrapur Geesugonda | 2.6 km | ₹1,300 | -43% | — |
| Nachinepalle Duggondi | 3.0 km | ₹1,100 | -52% | — |
| Ponakal Duggondi | 3.6 km | ₹1,100 | -52% | — |
| Machapur Geesugonda | 3.6 km | ₹2,300 | +0% | — |
| Elkurthy Geesugonda | 3.7 km | ₹1,600 | -30% | — |
| Thogarraiతొగర్రాయి Duggondi | 4.1 km | ₹1,100 | -52% | — |
| Adavi Rangapurఅడవిరంగాపూర్ Duggondi | 4.8 km | ₹1,100 | -52% | — |
| Madhira Mandapalle Duggondi | 4.9 km | ₹1,100 | -52% | — |
| Pallarugudaపల్లారుగూడ Sangem | 5.1 km | ₹1,600 | -30% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Kommala?
- The residential plot rate is ₹2,300 per square yard, effective 05-06-2026. Farm land: ₹3.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.