ఇంటి స్థలంResidential plot
₹1,300
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,500
per sq ft
వ్యవసాయ భూమిFarm land
₹75,000
per acre
Domaలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,300, వ్యవసాయ భూమి ఎకరాకు ₹75,000 (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.30 L.
In Doma, the government value of a house plot is ₹1,300 per sq yard and farm land is ₹75,000 per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Doma vs its mandal & district
Doma vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Doma & nearest villages
Doma & nearest villages
PDF REPORT
Doma పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| AMBEDKAR STATUE | 0 - 8 | ₹1,300 | 05-06-2026 |
| CHAKALIKERI | 0 - 1 | ₹1,300 | 05-06-2026 |
| CHAKALIKERI | 0 - 2 | ₹1,300 | 05-06-2026 |
| DOMA GP ROAD | 0 - 1 | ₹2,000 | 05-06-2026 |
| DOMA GP ROAD | 0 - 2 | ₹2,000 | 05-06-2026 |
| DOMA GP ROAD | 0 - 3 | ₹2,000 | 05-06-2026 |
| DOMA GP ROAD | 0 - 4 | ₹2,000 | 05-06-2026 |
| DOMA GP ROAD | 0 - 5 | ₹2,000 | 05-06-2026 |
| DOMA GP ROAD | 0 - 7 | ₹2,000 | 05-06-2026 |
| DOMA OLD VILLAGE | 0 - 5 | ₹1,300 | 05-06-2026 |
| DOMA OLD VILLAGE | 0 - 6 | ₹1,300 | 05-06-2026 |
| DOMA OLD VILLAGE | 0 - 8 | ₹1,300 | 05-06-2026 |
| DOMA TO BACHPALLY | 0 - 9 | ₹2,000 | 05-06-2026 |
| DOMA TO GOVT HOSPITAL ROAD | 0 - 9 | ₹1,300 | 05-06-2026 |
| DOMA TO KOSGI ROAD | 0 - 6 | ₹2,000 | 05-06-2026 |
| DOMA TO KOSGI ROAD LEADING ROAD | 0 - 8 | ₹2,000 | 05-06-2026 |
| DOMA TO MRO OFFICE ROAD | 0 - 9 | ₹2,000 | 05-06-2026 |
| EDIGI KERI | 0 - 7 | ₹2,000 | 05-06-2026 |
| GOLLA & KATIKE KERI | 0 - 1 | ₹1,300 | 05-06-2026 |
| HARIJANWADA | 0 - 3 | ₹1,300 | 05-06-2026 |
| INDRAMMA COLONY | 0 - 9 | ₹1,300 | 05-06-2026 |
| LAMBADI THANDA | 0 - 11 | ₹1,300 | 05-06-2026 |
| LEADING ROAD AREA | 0 - 10 | ₹2,000 | 05-06-2026 |
| MALAKERI OF UDANRAO PALLY | 0 - 11 | ₹2,000 | 05-06-2026 |
| MANGALIKERI | 0 - 4 | ₹1,300 | 05-06-2026 |
| MEDI PALLE | 0 - 8 | ₹1,300 | 05-06-2026 |
| MUNNURU WADA | 0 - 2 | ₹1,300 | 05-06-2026 |
| MUSLIM BASTI | 0 - 6 | ₹1,300 | 05-06-2026 |
| REDDY COLONY | 0 - 3 | ₹2,000 | 05-06-2026 |
| RUKINDA VILLAGE | 0 - 10 | ₹1,300 | 05-06-2026 |
| S C WADA | 0 - 4 | ₹2,000 | 05-06-2026 |
| SHIVALAYAM ROAD | 0 - 5 | ₹2,000 | 05-06-2026 |
| TELUGUGADDA | 0 - 7 | ₹1,300 | 05-06-2026 |
| TELUGUGADDA | 0 - 8 | ₹2,000 | 05-06-2026 |
| UDANRAO PALLY | 0 - 11 | ₹1,300 | 05-06-2026 |
| VADA KERI | 0 - 8 | ₹1,300 | 05-06-2026 |
| YELLAREDDYPALLY | 0 - 8 | ₹1,300 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| AMBEDKAR STATUE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHAKALIKERI | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHAKALIKERI | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA GP ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA GP ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA GP ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA GP ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA GP ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA GP ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA OLD VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA OLD VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA OLD VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA TO BACHPALLY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA TO GOVT HOSPITAL ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA TO KOSGI ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA TO KOSGI ROAD LEADING ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| DOMA TO MRO OFFICE ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| EDIGI KERI | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GOLLA & KATIKE KERI | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HARIJANWADA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| INDRAMMA COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LAMBADI THANDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| LEADING ROAD AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MALAKERI OF UDANRAO PALLY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MANGALIKERI | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MEDI PALLE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MUNNURU WADA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| MUSLIM BASTI | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| REDDY COLONY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RUKINDA VILLAGE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| S C WADA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| SHIVALAYAM ROAD | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| TELUGUGADDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| TELUGUGADDA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| UDANRAO PALLY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| VADA KERI | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| YELLAREDDYPALLY | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| DOMA | Dry land | ₹75,000 | 01-04-2013 |
| DOMA | Wet Land double crop | ₹75,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Doma | Growth / yr |
|---|---|---|---|---|
| Ananthareddipalleఅనంతరెడ్డిపల్లి Doma | 1.2 km | ₹1,100 | -15% | — |
| Budlapurబుడ్లాపూర్ Doma | 1.2 km | ₹1,100 | -15% | — |
| Dongayankepalle Doma | 1.2 km | ₹1,100 | -15% | — |
| Linganpalleలింగన్పల్లి Doma | 1.2 km | ₹1,100 | -15% | — |
| Mothkur Doma | 1.2 km | ₹1,100 | -15% | — |
| Pothreddypalle Doma | 1.2 km | ₹1,100 | -15% | — |
| Palepalleపాలేపల్లి Doma | 1.4 km | ₹1,100 | -15% | — |
| Khammam Nacharamఖమ్మం నాచారం Doma | 2.2 km | ₹1,100 | -15% | — |
| Timmaipalleతిమ్మాయిపల్లి Doma | 2.7 km | ₹1,100 | -15% | — |
| Rakondaరాకొండ Doma | 2.9 km | ₹1,100 | -15% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Doma?
- The residential plot rate is ₹1,300 per square yard, effective 05-06-2026. Farm land: ₹75,000 per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.