ఇంటి స్థలంResidential plot
₹750
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹1.50 L
per acre
వర్ధమానుకోటలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹750, వ్యవసాయ భూమి ఎకరాకు ₹1.50 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹75,000.
In Wardhamanu Kota, the government value of a house plot is ₹750 per sq yard and farm land is ₹1.50 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Wardhamanu Kota vs its mandal & district
Wardhamanu Kota vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Map coming soon
Map coming soon
We don't have map coordinates for this village yet.
PDF REPORT
వర్ధమానుకోట పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| MACHIREDDYPELLI | 0 - 0 | ₹600 | 05-06-2026 |
| MACHIREDDYPELLI ROAD SIDE | 0 - 0 | ₹900 | 05-06-2026 |
| NAGARAM BANGLAW | 0 - 0 | ₹600 | 05-06-2026 |
| NAGARAM BANGLAW ROAD SIDE | 0 - 0 | ₹900 | 05-06-2026 |
| NARSIMHULAGUDEM | 0 - 0 | ₹600 | 05-06-2026 |
| NARSIMHULAGUDEM ROAD SIDE | 0 - 0 | ₹900 | 05-06-2026 |
| PERABOINAGUDEM | 0 - 0 | ₹600 | 05-06-2026 |
| PERABOINAGUDEM ROAD SIDE | 0 - 0 | ₹900 | 05-06-2026 |
| WARNAMANKOTA | 0 - 0 | ₹600 | 05-06-2026 |
| WARNAMANKOTA ROAD SIDE | 0 - 0 | ₹900 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| MACHIREDDYPELLI | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MACHIREDDYPELLI ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| NAGARAM BANGLAW | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| NAGARAM BANGLAW ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| NARSIMHULAGUDEM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| NARSIMHULAGUDEM ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PERABOINAGUDEM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PERABOINAGUDEM ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| WARNAMANKOTA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| WARNAMANKOTA ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| KANCHUGATLAGUDEM | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| KANCHUGATLAGUDEM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| KANCHUGATLAGUDEM | Dry land | ₹1,50,000 | 01-04-2013 |
| KANCHUGATLAGUDEM | House Sites | ₹7,26,000 | 01-04-2013 |
| KANCHUGATLAGUDEM | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| KANCHUGATLAGUDEM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| MACHIREDDIPALLY | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| MACHIREDDIPALLY | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| MACHIREDDIPALLY | Dry land | ₹1,50,000 | 01-04-2013 |
| MACHIREDDIPALLY | House Sites | ₹7,26,000 | 01-04-2013 |
| MACHIREDDIPALLY | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| MACHIREDDIPALLY | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| MANGALAPALLI GUDEM | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| MANGALAPALLI GUDEM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| MANGALAPALLI GUDEM | Dry land | ₹1,50,000 | 01-04-2013 |
| MANGALAPALLI GUDEM | House Sites | ₹7,26,000 | 01-04-2013 |
| MANGALAPALLI GUDEM | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| MANGALAPALLI GUDEM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| MANIKTHANDA | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| MANIKTHANDA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| MANIKTHANDA | Dry land | ₹1,50,000 | 01-04-2013 |
| MANIKTHANDA | House Sites | ₹7,26,000 | 01-04-2013 |
| MANIKTHANDA | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| MANIKTHANDA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| NAGARAM BANGLOW | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| NAGARAM BANGLOW | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| NAGARAM BANGLOW | Dry land | ₹1,50,000 | 01-04-2013 |
| NAGARAM BANGLOW | House Sites | ₹7,26,000 | 01-04-2013 |
| NAGARAM BANGLOW | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| NAGARAM BANGLOW | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| NARSIMHA GUDA | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| NARSIMHA GUDA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| NARSIMHA GUDA | Dry land | ₹1,50,000 | 01-04-2013 |
| NARSIMHA GUDA | House Sites | ₹7,26,000 | 01-04-2013 |
| NARSIMHA GUDA | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| NARSIMHA GUDA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| PERABOINAGUDEM | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| PERABOINAGUDEM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| PERABOINAGUDEM | Dry land | ₹1,50,000 | 01-04-2013 |
| PERABOINAGUDEM | House Sites | ₹7,26,000 | 01-04-2013 |
| PERABOINAGUDEM | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| PERABOINAGUDEM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| WARDAHAMANU KOTA | Agricultural Land fit for H.S. | ₹2,50,000 | 01-04-2013 |
| WARDAHAMANU KOTA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| WARDAHAMANU KOTA | Dry land | ₹1,50,000 | 01-04-2013 |
| WARDAHAMANU KOTA | House Sites | ₹7,26,000 | 01-04-2013 |
| WARDAHAMANU KOTA | Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | 01-04-2013 |
| WARDAHAMANU KOTA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Plot ₹/sq yd | vs Wardhamanu Kota |
|---|---|---|
| Nagaramనగరం | ₹900 | +20.0% |
| Chenna Puramచెన్నాపురం | ₹750 | +0.0% |
| Devaraneni Kotha Palleదెవరనేనికొత్తపల్లి | ₹750 | +0.0% |
| Etoorఈటూర్ | ₹750 | +0.0% |
| Laxmapurలక్ష్మాపుర్ | ₹750 | +0.0% |
| Mamidi Palleమామిడిపల్లి | ₹750 | +0.0% |
| Pasnurపస్నూర్ | ₹750 | +0.0% |
| Pasthalaపస్తాల | ₹750 | +0.0% |
| Phanigiriఫణిగిరి | ₹750 | +0.0% |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Wardhamanu Kota?
- The residential plot rate is ₹750 per square yard, effective 05-06-2026. Farm land: ₹1.50 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.