ఇంటి స్థలంResidential plot
₹900
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹1.50 L
per acre
రేపాలలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹900, వ్యవసాయ భూమి ఎకరాకు ₹1.50 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹90,000.
In Repala, the government value of a house plot is ₹900 per sq yard and farm land is ₹1.50 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Repala vs its mandal & district
Repala vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Repala & nearest villages
Repala & nearest villages
PDF REPORT
రేపాల పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| JAGANNADHAPURAM GRAMAKANTAM | 0 - 0 | ₹900 | 05-06-2026 |
| NARASIMHULAGUDEM GRAMAKANTAM | 0 - 0 | ₹900 | 05-06-2026 |
| REPALA RESIDENTIAL | 0 - 0 | ₹900 | 05-06-2026 |
| SEETANAGARAM GRAMAKANTAM | 0 - 0 | ₹900 | 05-06-2026 |
| VIJAYARAGHAPURAM GRAMAKANTAM | 0 - 0 | ₹900 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| JAGANNADHAPURAM GRAMAKANTAM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| NARASIMHULAGUDEM GRAMAKANTAM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALA RESIDENTIAL | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| SEETANAGARAM GRAMAKANTAM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| VIJAYARAGHAPURAM GRAMAKANTAM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| JAGANNADAPURAM | Agricultural Land fit for H.S. | ₹4,00,000 | 01-04-2013 |
| JAGANNADAPURAM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| JAGANNADAPURAM | Dry land | ₹1,50,000 | 01-04-2013 |
| JAGANNADAPURAM | House Sites | ₹9,68,000 | 01-04-2013 |
| JAGANNADAPURAM | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| JAGANNADAPURAM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| NARSIMHULAGUDEM | Agricultural Land fit for H.S. | ₹4,00,000 | 01-04-2013 |
| NARSIMHULAGUDEM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| NARSIMHULAGUDEM | Dry land | ₹1,50,000 | 01-04-2013 |
| NARSIMHULAGUDEM | House Sites | ₹9,68,000 | 01-04-2013 |
| NARSIMHULAGUDEM | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| NARSIMHULAGUDEM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| REPALA | Agricultural Land fit for H.S. | ₹4,00,000 | 01-04-2013 |
| REPALA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| REPALA | Dry land | ₹1,50,000 | 01-04-2013 |
| REPALA | House Sites | ₹9,68,000 | 01-04-2013 |
| REPALA | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| REPALA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| SEETHA NAGARAM | Agricultural Land fit for H.S. | ₹4,00,000 | 01-04-2013 |
| SEETHA NAGARAM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| SEETHA NAGARAM | Dry land | ₹1,50,000 | 01-04-2013 |
| SEETHA NAGARAM | House Sites | ₹9,68,000 | 01-04-2013 |
| SEETHA NAGARAM | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| SEETHA NAGARAM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| SEETHA NAGARAM THANDA | Agricultural Land fit for H.S. | ₹4,00,000 | 01-04-2013 |
| SEETHA NAGARAM THANDA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| SEETHA NAGARAM THANDA | Dry land | ₹1,50,000 | 01-04-2013 |
| SEETHA NAGARAM THANDA | House Sites | ₹9,68,000 | 01-04-2013 |
| SEETHA NAGARAM THANDA | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| SEETHA NAGARAM THANDA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| VIJAYARAGHAVAPURAM | Agricultural Land fit for H.S. | ₹4,00,000 | 01-04-2013 |
| VIJAYARAGHAVAPURAM | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| VIJAYARAGHAVAPURAM | Dry land | ₹1,50,000 | 01-04-2013 |
| VIJAYARAGHAVAPURAM | House Sites | ₹9,68,000 | 01-04-2013 |
| VIJAYARAGHAVAPURAM | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| VIJAYARAGHAVAPURAM | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Repala | Growth / yr |
|---|---|---|---|---|
| Kalakovaకలకోవ Munagala | 3.3 km | ₹900 | +0% | — |
| Yella Puramఎల్లాపురం Nadigudem | 3.5 km | ₹900 | +0% | — |
| Madhavaramమాదారం Munagala | 3.9 km | ₹900 | +0% | — |
| Raghavapurరాఘవపూర్ Mothey | 4.7 km | ₹600 | -33% | — |
| Namavaramనామవరం Mothey | 4.9 km | ₹750 | -17% | — |
| Brundavan Puramబృందావనపురం Nadigudem | 6.1 km | ₹900 | +0% | — |
| Kokkireniకొక్కిరేణి Munagala | 6.2 km | ₹900 | +0% | — |
| Syedmujavarpetసయ్యద్ముజావర్ పేట Munagala | 6.2 km | ₹900 | +0% | — |
| Tadvaiతాడ్వాయి Munagala | 6.3 km | ₹900 | +0% | — |
| Mothey Mothey | 6.3 km | ₹1,000 | +11% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Repala?
- The residential plot rate is ₹900 per square yard, effective 05-06-2026. Farm land: ₹1.50 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.