సాధారణ రేటుTypical plot rate
₹750
per sq yd · median
అత్యధికంHighest
₹1,000
per sq yd
అత్యల్పంLowest
₹600
per sq yd
గ్రామాలుVillages
17
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Annarigudemఅన్నారిగూడెం | ₹750 | — | ₹1,600 | ₹2.00 L – ₹2.50 L |
| Bumkachrla | ₹750 | — | ₹1,600 | ₹1.50 L |
| Gopalapuram | ₹750 | — | ₹1,600 | ₹1.50 L |
| Hussainbadహుసైనాబాద్ | ₹750 | — | ₹1,600 | ₹1.50 L |
| Kudaliకూడలి | ₹750 | — | ₹1,600 | ₹2.00 L |
| Mamillagudemమామిళ్ళగూడెం | ₹750 | — | ₹1,600 | ₹2.50 L |
| Mothey | ₹1,000 | — | ₹1,600 | ₹2.00 L |
| Namavaramనామవరం | ₹750 | — | ₹1,600 | ₹2.00 L |
| Neredavaiనెరెడవాయి | ₹750 | — | ₹1,600 | ₹2.00 L – ₹2.50 L |
| Raghavapurరాఘవపూర్ | ₹600 | — | ₹1,600 | ₹2.00 L |
| Ravi Pahadరవిపహాడ్ | ₹750 | — | ₹1,600 | ₹2.00 L |
| Sarvaramసర్వారం | ₹750 | — | ₹1,600 | ₹2.00 L |
| Singarneni Palleసింగర్నేనిపల్లి | ₹750 | — | ₹1,600 | ₹1.50 L |
| Sirikondaసిరికొండ | ₹750 | — | ₹1,600 | ₹1.50 L |
| Thummala Palleతుమ్మలపల్లి | ₹750 | — | ₹1,600 | ₹1.50 L |
| Urlugundaఉర్లుగుండ | ₹750 | — | ₹1,600 | ₹1.50 L – ₹2.50 L |
| Vibhalapurవిభలపూర్ | ₹750 | — | ₹1,600 | ₹1.50 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Suryapet district page.