ఇంటి స్థలంResidential plot
₹9,800
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,800
per sq ft
వ్యవసాయ భూమిFarm land
₹2.25 L
per acre · up to ₹3.50 L
Siddipet[r]లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹9,800, వ్యవసాయ భూమి ఎకరాకు ₹2.25 L – ₹3.50 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹9.80 L.
In Siddipet[r], the government value of a house plot is ₹9,800 per sq yard and farm land is ₹2.25 L–₹3.50 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Siddipet[r] vs its mandal & district
Siddipet[r] vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Siddipet[r] & nearest villages
approximate locationSiddipet[r] & nearest villages
PDF REPORT
Siddipet[r] పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| AMBEDKAR COMPLEX TO BUS STAND | 2 - 4 | ₹28,800 | 05-06-2026 |
| AMBEDKAR COMPLEX TO BUSSTAND | 3 - 4 | ₹26,500 | 05-06-2026 |
| AMBEDKAR NAGAR | 3 - 1 | ₹4,700 | 05-06-2026 |
| AMBEKAR STATUE TO UP TO MUNCIPAL LIMTIS | 8 - 2 | ₹28,800 | 05-06-2026 |
| ARKOTE BEHIND OLD SRO | 9 - 1 | ₹5,500 | 05-06-2026 |
| BACK SIDE OF OLD LIC OFFICE AND KACHI PUMP | 8 - 1 | ₹9,800 | 05-06-2026 |
| BALAJI TALKIES TO AMBEDKAR COMPLEX | 3 - 1 | ₹23,700 | 05-06-2026 |
| BHARAT NAGAR | 11 - 1 | ₹11,900 | 05-06-2026 |
| BHARAT NAGAR | 11 - 2 | ₹11,900 | 05-06-2026 |
| BHARAT NAGAR | 11 - 3 | ₹11,900 | 05-06-2026 |
| BHARAT NAGAR | 11 - 4 | ₹10,700 | 05-06-2026 |
| BOIGALLI KUMMARI WADA HARIJAN WADA | 2 - 1 | ₹4,700 | 05-06-2026 |
| BOIGALLI SIDDULA WADA | 3 - 2 | ₹4,700 | 05-06-2026 |
| BOIWADA AVUSALI WADA | 4 - 1 | ₹5,700 | 05-06-2026 |
| BURGU TO OLD POSTOFFICE X ROAD | 8 - 4 | ₹23,700 | 05-06-2026 |
| CHOTI MASJID INSIDE AREA | 7 - 3 | ₹5,500 | 05-06-2026 |
| DOBHI GALLI | 5 - 3 | ₹4,700 | 05-06-2026 |
| DOBHI GALLI | 5 - 4 | ₹4,700 | 05-06-2026 |
| DOBHI GALLI BARA IMAM | 6 - 3 | ₹4,700 | 05-06-2026 |
| DOBHI GALLI BARA IMAM | 6 - 4 | ₹4,700 | 05-06-2026 |
| DOBHIGALLI PARIPALLI STREET | 1 - 4 | ₹4,700 | 05-06-2026 |
| EITHER SIDE OF LIBRARY ROAD | 4 - 4 | ₹6,800 | 05-06-2026 |
| GANDHI STATUE MM COURT | 9 - 2 | ₹23,700 | 05-06-2026 |
| GANDHI STATUE TO UMA BHAVAN | 9 - 1 | ₹23,700 | 05-06-2026 |
| GIRLS COLLEGE AREA CHARWADAN | 10 - 1 | ₹5,500 | 05-06-2026 |
| GRAIN MARKET MOCHI GALLI VV NAGAR PARIPALLI S | 1 - 1 | ₹4,700 | 05-06-2026 |
| HANMAN TEMPLE TO RAVI NARSING HOME | 11 - 4 | ₹23,700 | 05-06-2026 |
| HANUMANTH QTRS OLD LMB OFFICE AREA | 8 - 2 | ₹10,700 | 05-06-2026 |
| HARIJAN WADA | 2 - 2 | ₹4,700 | 05-06-2026 |
| HARIJAN WADA | 2 - 3 | ₹4,700 | 05-06-2026 |
| HARIJAN WADA | 2 - 4 | ₹4,700 | 05-06-2026 |
| IN SIDE LANE OF GANDHI CHOUKE | 9 - 2 | ₹9,800 | 05-06-2026 |
| INSIDE KAMAN ROAD PARIPALLI STREET | 1 - 2 | ₹5,500 | 05-06-2026 |
| KADARPURA MURSHAD GADDA NASAR PURA | 12 - 3 | ₹4,700 | 05-06-2026 |
| KAMAN MAIN ROAD | 1 - 2 | ₹11,900 | 05-06-2026 |
| KAMAN MAIN ROAD | 5 - 1 | ₹23,700 | 05-06-2026 |
| KANCHARI WADA | 8 - 3 | ₹5,500 | 05-06-2026 |
| KARIM NAGAR ROAD SIDE | 2 - 1 | ₹23,700 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | 6 - 1 | ₹28,800 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | 7 - 1 | ₹28,800 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | 7 - 3 | ₹28,800 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | 9 - 4 | ₹28,800 | 05-06-2026 |
| LALKAMAN TO NEW VENKATESHWAR TEMPLE | 9 - 2 | ₹28,800 | 05-06-2026 |
| MARKANDEYA TEMPLE AREA KANCHARI WADA | 8 - 4 | ₹9,800 | 05-06-2026 |
| MARKET INSIDE AREA | 7 - 2 | ₹9,800 | 05-06-2026 |
| MASJID AND MARKET INSIDE BORRA HANUMAN INSIDE | 7 - 4 | ₹5,500 | 05-06-2026 |
| MEDAK ROAD TO MOINPURA MASJID ERUKALA WADA MO | 12 - 2 | ₹6,800 | 05-06-2026 |
| MOINPURA SBH AREA | 9 - 3 | ₹9,800 | 05-06-2026 |
| MOINPURA SBH AREA CHARWADAN MM COURT AREA | 9 - 4 | ₹9,800 | 05-06-2026 |
| MURSHADGADDA KAMREDDY ROAD INSIDE AREA | 12 - 5 | ₹4,700 | 05-06-2026 |
| MURSHADGADDA KAMREDDY ROAD INSIDE OLD POSTOFF | 12 - 4 | ₹4,700 | 05-06-2026 |
| NARSAPUR X ROAD TO BALAJI TALKIES | 1 - 1 | ₹20,300 | 05-06-2026 |
| NASARPURA BARA IMAM ERRACHERUVU AREA | 10 - 2 | ₹4,700 | 05-06-2026 |
| NASARPURA HANUMAN TEMPLE AREA | 10 - 3 | ₹5,700 | 05-06-2026 |
| NASARPURA VINAYAKA NAGAR | 10 - 4 | ₹4,700 | 05-06-2026 |
| NEHRU PARK TO NARSAPUR X ROAD | 1 - 1 | ₹11,900 | 05-06-2026 |
| NEHRU PARK TO OLD VENKATESHEARA TEMP | 3 - 2 | ₹14,400 | 05-06-2026 |
| OLD POST OFFICE X ROAD TO OLD MUNCIPALTI | 7 - 3 | ₹23,700 | 05-06-2026 |
| OLD VENKATESHWAR TEMP KAMAN | 5 - 2 | ₹23,700 | 05-06-2026 |
| OLD VENKATESHWAR TEMP KAMAN | 6 - 1 | ₹23,700 | 05-06-2026 |
| OLD VENKATESHWARA TEMP TO KAMAN | 4 - 1 | ₹23,700 | 05-06-2026 |
| OLD VENKATESHWARA TEMP TO KAMAN | 4 - 2 | ₹23,700 | 05-06-2026 |
| OLD VENKATESHWARA TEMP TO KAMAN | 4 - 3 | ₹23,700 | 05-06-2026 |
| PARUPALLI STREET | 5 - 1 | ₹5,500 | 05-06-2026 |
| PARUPALLI STREET | 5 - 2 | ₹5,500 | 05-06-2026 |
| PARUPALLI STREET | 5 - 3 | ₹5,500 | 05-06-2026 |
| PARUPALLI STREET BARA IMAM BORRA HANUMAN | 6 - 1 | ₹9,800 | 05-06-2026 |
| PARUPALLI STREET BARA IMAM BORRA HANUMAN | 6 - 2 | ₹9,800 | 05-06-2026 |
| PATEL PURA | 4 - 3 | ₹5,500 | 05-06-2026 |
| PATEL PURA KRISHNA TEMPLE AREA | 4 - 2 | ₹5,500 | 05-06-2026 |
| PATEL PURA LIBRARY AREA SUBASH ROAD INSIDE AR | 4 - 4 | ₹5,500 | 05-06-2026 |
| PATELPURA | 3 - 3 | ₹5,500 | 05-06-2026 |
| PATELPURA X ROAD TO KAMAN | 3 - 4 | ₹7,700 | 05-06-2026 |
| POLICE STATION X ROAD TO DEGREE COLLEGE X ROA | 12 - 3 | ₹23,700 | 05-06-2026 |
| POLICE STATION X ROAD TO DEGREE COLLEGE X ROA | 12 - 4 | ₹23,700 | 05-06-2026 |
| SAJIDPUR PATELPURA | 3 - 4 | ₹5,500 | 05-06-2026 |
| SUBASH ROAD | 4 - 4 | ₹28,800 | 05-06-2026 |
| SUBASH ROAD | 8 - 1 | ₹28,800 | 05-06-2026 |
| SUBASH ROAD | 8 - 3 | ₹28,800 | 05-06-2026 |
| SUBASH ROAD | 8 - 4 | ₹28,800 | 05-06-2026 |
| SUBASH ROAD INSIDE ARE | 7 - 1 | ₹9,800 | 05-06-2026 |
| UMA BHAVAN TO GANDHI STATUE | 8 - 3 | ₹23,700 | 05-06-2026 |
| UMA BHAVAN TO POLICE STATION X ROAD | 9 - 3 | ₹28,800 | 05-06-2026 |
| UMA BHAVAN TO VICTORY TALKIES | 11 - 1 | ₹28,800 | 05-06-2026 |
| VEGETABLE MARKET ROAD UP TO BORRAHANMAN | 6 - 2 | ₹23,700 | 05-06-2026 |
| VEGETABLE MARKET ROAD UP TO BORRAHANMAN | 7 - 2 | ₹23,700 | 05-06-2026 |
| VENKATESHWARA KALAMANDER TO BALAJI TALKIES | 2 - 2 | ₹23,700 | 05-06-2026 |
| VENKATESHWARA KALAMANDER TO BALAJI TALKIES | 2 - 3 | ₹23,700 | 05-06-2026 |
| VICTORY TALKIES TO POLICE STATION X ROAD | 12 - 1 | ₹28,800 | 05-06-2026 |
| VICTORY TALKIS X ROAD MM COURT | 9 - 4 | ₹28,800 | 05-06-2026 |
| VICTORY TALKIS X ROAD TO MM COURT | 9 - 3 | ₹28,800 | 05-06-2026 |
| VICTORY TO BHARAT NAGAR HANMAN TEMPLE | 11 - 3 | ₹26,700 | 05-06-2026 |
| VIDHYA NAGAR ERUKALAWADA GANESH NAGAR | 12 - 5 | ₹5,200 | 05-06-2026 |
| VTRY HOSPITAL TO KANCHIT GANESHNAGAR BHARATNA | 12 - 1 | ₹9,800 | 05-06-2026 |
| WADLA WADA PARIPALLI STREET | 1 - 3 | ₹4,700 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| AMBEDKAR COMPLEX TO BUS STAND | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| AMBEDKAR COMPLEX TO BUSSTAND | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| AMBEDKAR NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| AMBEKAR STATUE TO UP TO MUNCIPAL LIMTIS | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| ARKOTE BEHIND OLD SRO | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BACK SIDE OF OLD LIC OFFICE AND KACHI PUMP | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BALAJI TALKIES TO AMBEDKAR COMPLEX | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BHARAT NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BHARAT NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BHARAT NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BHARAT NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BOIGALLI KUMMARI WADA HARIJAN WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BOIGALLI SIDDULA WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BOIWADA AVUSALI WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| BURGU TO OLD POSTOFFICE X ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| CHOTI MASJID INSIDE AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| DOBHI GALLI | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| DOBHI GALLI | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| DOBHI GALLI BARA IMAM | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| DOBHI GALLI BARA IMAM | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| DOBHIGALLI PARIPALLI STREET | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| EITHER SIDE OF LIBRARY ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GANDHI STATUE MM COURT | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GANDHI STATUE TO UMA BHAVAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GIRLS COLLEGE AREA CHARWADAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GRAIN MARKET MOCHI GALLI VV NAGAR PARIPALLI S | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HANMAN TEMPLE TO RAVI NARSING HOME | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HANUMANTH QTRS OLD LMB OFFICE AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HARIJAN WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HARIJAN WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HARIJAN WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| IN SIDE LANE OF GANDHI CHOUKE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| INSIDE KAMAN ROAD PARIPALLI STREET | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KADARPURA MURSHAD GADDA NASAR PURA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KAMAN MAIN ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KAMAN MAIN ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KANCHARI WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KARIM NAGAR ROAD SIDE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LALKAMAN TO GANDHI STATUE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| LALKAMAN TO NEW VENKATESHWAR TEMPLE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MARKANDEYA TEMPLE AREA KANCHARI WADA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MARKET INSIDE AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MASJID AND MARKET INSIDE BORRA HANUMAN INSIDE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MEDAK ROAD TO MOINPURA MASJID ERUKALA WADA MO | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MOINPURA SBH AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MOINPURA SBH AREA CHARWADAN MM COURT AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MURSHADGADDA KAMREDDY ROAD INSIDE AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MURSHADGADDA KAMREDDY ROAD INSIDE OLD POSTOFF | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAPUR X ROAD TO BALAJI TALKIES | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NASARPURA BARA IMAM ERRACHERUVU AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NASARPURA HANUMAN TEMPLE AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NASARPURA VINAYAKA NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NEHRU PARK TO NARSAPUR X ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NEHRU PARK TO OLD VENKATESHEARA TEMP | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| OLD POST OFFICE X ROAD TO OLD MUNCIPALTI | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| OLD VENKATESHWAR TEMP KAMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| OLD VENKATESHWAR TEMP KAMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| OLD VENKATESHWARA TEMP TO KAMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| OLD VENKATESHWARA TEMP TO KAMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| OLD VENKATESHWARA TEMP TO KAMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PARUPALLI STREET | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PARUPALLI STREET | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PARUPALLI STREET | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PARUPALLI STREET BARA IMAM BORRA HANUMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PARUPALLI STREET BARA IMAM BORRA HANUMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PATEL PURA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PATEL PURA KRISHNA TEMPLE AREA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PATEL PURA LIBRARY AREA SUBASH ROAD INSIDE AR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PATELPURA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| PATELPURA X ROAD TO KAMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| POLICE STATION X ROAD TO DEGREE COLLEGE X ROA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| POLICE STATION X ROAD TO DEGREE COLLEGE X ROA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SAJIDPUR PATELPURA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SUBASH ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SUBASH ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SUBASH ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SUBASH ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SUBASH ROAD INSIDE ARE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| UMA BHAVAN TO GANDHI STATUE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| UMA BHAVAN TO POLICE STATION X ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| UMA BHAVAN TO VICTORY TALKIES | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VEGETABLE MARKET ROAD UP TO BORRAHANMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VEGETABLE MARKET ROAD UP TO BORRAHANMAN | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VENKATESHWARA KALAMANDER TO BALAJI TALKIES | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VENKATESHWARA KALAMANDER TO BALAJI TALKIES | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VICTORY TALKIES TO POLICE STATION X ROAD | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VICTORY TALKIS X ROAD MM COURT | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VICTORY TALKIS X ROAD TO MM COURT | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VICTORY TO BHARAT NAGAR HANMAN TEMPLE | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VIDHYA NAGAR ERUKALAWADA GANESH NAGAR | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| VTRY HOSPITAL TO KANCHIT GANESHNAGAR BHARATNA | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| WADLA WADA PARIPALLI STREET | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| GADCHEELAPALLY | Agricultural Land fit for H.S. | ₹7,25,000 | 01-04-2013 |
| GADCHEELAPALLY | Dry land | ₹2,25,000 | 01-04-2013 |
| GADCHEELAPALLY | Land abutting NH/SH/ZPP/MPP | ₹4,50,000 | 01-04-2013 |
| GADCHEELAPALLY | Wet Land double crop | ₹2,50,000 | 01-04-2013 |
| LINGAREDDYPALLE | Agricultural Land fit for H.S. | ₹7,25,000 | 01-04-2013 |
| LINGAREDDYPALLE | Dry land | ₹2,25,000 | 01-04-2013 |
| LINGAREDDYPALLE | Land abutting NH/SH/ZPP/MPP | ₹4,50,000 | 01-04-2013 |
| LINGAREDDYPALLE | Wet Land double crop | ₹2,50,000 | 01-04-2013 |
| PRASHANTHNAGAR | Agricultural Land fit for H.S. | ₹8,50,000 | 01-04-2013 |
| PRASHANTHNAGAR | Dry land | ₹3,00,000 | 01-04-2013 |
| PRASHANTHNAGAR | Land abutting NH/SH/ZPP/MPP | ₹5,50,000 | 01-04-2013 |
| PRASHANTHNAGAR | Wet Land double crop | ₹3,50,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Siddipet[r] | Growth / yr |
|---|---|---|---|---|
| Bakrichapialబక్రి చెప్యాల Siddipet (Urban) | 0.0 km | ₹1,100 | -89% | — |
| Lingareddi Palliలింగారెడ్డిపల్లి Siddipet (Urban) | 0.0 km | ₹1,400 | -86% | — |
| Mittapalle Rangadampally Siddipet (Urban) | 0.0 km | ₹3,200 | -67% | — |
| Ponnalపొన్నాల Siddipet (Urban) | 0.0 km | ₹1,700 | -83% | — |
| Prasanthi Nagar Siddipet (Urban) | 0.0 km | ₹2,350 | -76% | — |
| Velkaturవెల్కటూరు Siddipet (Urban) | 0.0 km | ₹600 | -94% | — |
| Mittapalleమిట్టపల్లి Siddipet (Urban) | 1.8 km | ₹1,700 | -83% | — |
| Gadicherla Palli Siddipet (Urban) | 3.1 km | ₹1,400 | -86% | — |
| Ensanpalleఎన్సాన్పల్లి Siddipet (Urban) | 3.4 km | ₹1,300 | -87% | — |
| Imambad Siddipet (Urban) | 3.9 km | ₹3,200 | -67% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Siddipet[r]?
- The residential plot rate is ₹9,800 per square yard, effective 05-06-2026. Farm land: ₹2.25 L to ₹3.50 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.