సాధారణ రేటుTypical plot rate
₹1,100
per sq yd · median
అత్యధికంHighest
₹3,200
per sq yd
అత్యల్పంLowest
₹1,100
per sq yd
గ్రామాలుVillages
18
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Alirajapetఆలీరాజపేట్ | ₹1,500 | — | ₹1,500 | ₹1.00 L |
| Ananthsagarఅనంతసాగర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Baswapurబస్వాపూర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Chatlapalleచాట్లపల్లి | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Dharmaramధర్మారం | ₹1,500 | — | ₹1,500 | ₹1.00 L |
| Doulapurదౌలాపూర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Gollapalleగొల్లపల్లి | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Gopalpurగోపాల్పూర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Itikyalఇటిక్యాల్ | ₹1,500 | — | ₹1,500 | ₹1.20 L |
| Jagdevpurజగ్దేవ్ పూర్ | ₹3,200 | — | ₹1,500 | ₹1.50 L |
| Kondapurకొండాపూర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Munigadapaమునిగడప | ₹1,100 | — | ₹1,500 | ₹1.00 L – ₹1.20 L |
| Peerlapalleపీర్లపల్లి | ₹1,500 | — | ₹1,500 | ₹1.00 L |
| Teegulతీగుల్ | ₹1,100 | — | ₹1,500 | ₹1.20 L |
| Teegul Narsapurతీగుల్నర్సాపూర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Thimmapurతిమ్మాపూర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Venkatapur[bg]వెంకటాపూర్ | ₹1,100 | — | ₹1,500 | ₹1.00 L |
| Wattipalleవట్టిపల్లి | ₹1,100 | — | ₹1,500 | ₹1.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Siddipet district page.