ఇంటి స్థలంResidential plot
₹900
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,500
per sq ft
వ్యవసాయ భూమిFarm land
₹75,000
per acre
చిట్యాల్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹900, వ్యవసాయ భూమి ఎకరాకు ₹75,000 (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹90,000.
In Chityal, the government value of a house plot is ₹900 per sq yard and farm land is ₹75,000 per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Chityal vs its mandal & district
Chityal vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Chityal & nearest villages
Chityal & nearest villages
PDF REPORT
చిట్యాల్ పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| CHITYAL BLOCK 1 | 0 - 1 | ₹900 | 05-06-2026 |
| CHITYAL BLOCK 2 | 0 - 2 | ₹900 | 05-06-2026 |
| CHITYAL BLOCK 3 | 0 - 3 | ₹900 | 05-06-2026 |
| CHITYAL BLOCK 4 | 0 - 4 | ₹900 | 05-06-2026 |
| CHITYAL BLOCK 5 | 0 - 5 | ₹900 | 05-06-2026 |
| CHITYAL BLOCK 6 | 0 - 6 | ₹900 | 05-06-2026 |
| CHITYAL BLOCK 7 | 0 - 7 | ₹900 | 05-06-2026 |
| GRAMAKANTAM | 0 - 0 | ₹900 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| CHITYAL BLOCK 1 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHITYAL BLOCK 2 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHITYAL BLOCK 3 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHITYAL BLOCK 4 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHITYAL BLOCK 5 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHITYAL BLOCK 6 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| CHITYAL BLOCK 7 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| GRAMAKANTAM | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| CHITYAL | Coconut Garden | ₹75,000 | 01-04-2013 |
| CHITYAL | Dry land | ₹75,000 | 01-04-2013 |
| CHITYAL | Wet Land double crop | ₹75,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Chityal | Growth / yr |
|---|---|---|---|---|
| Tadoorతాడూర్ Cheriyal | 1.8 km | ₹900 | +0% | — |
| Danampalleదానంపల్లి Cheriyal | 3.7 km | ₹900 | +0% | — |
| Bandaramబందారం Kondapak | 3.9 km | ₹600 | -33% | — |
| Ankireddipalleఅంకిరెడ్డిపల్లి Kondapak | 4.3 km | ₹600 | -33% | — |
| Arjunapatlaఅర్జునపట్ల Maddur | 4.7 km | ₹900 | +0% | — |
| Chunchankotaచుంచన్ కోట Cheriyal | 5.6 km | ₹900 | +0% | — |
| Dommataదొమ్మాట Cheriyal | 5.6 km | ₹900 | +0% | — |
| Velikattuవెలికట్టు Kondapak | 5.8 km | ₹600 | -33% | — |
| Thimmaipalleతిమ్మాయిపల్లి Nanganoor | 6.1 km | ₹600 | -33% | — |
| Vechareniవేచరేణి Cheriyal | 6.1 km | ₹1,300 | +44% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Chityal?
- The residential plot rate is ₹900 per square yard, effective 05-06-2026. Farm land: ₹75,000 per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.