ఇంటి స్థలంResidential plot
₹1,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,300
per sq ft
వ్యవసాయ భూమిFarm land
₹1.50 L
per acre
Gouravelliలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,100, వ్యవసాయ భూమి ఎకరాకు ₹1.50 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.10 L.
In Gouravelli, the government value of a house plot is ₹1,100 per sq yard and farm land is ₹1.50 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Gouravelli vs its mandal & district
Gouravelli vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Gouravelli & nearest villages
Gouravelli & nearest villages
PDF REPORT
Gouravelli పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BODIGEPALLI-1-1 | 0 - 1 | ₹1,100 | 05-06-2026 |
| BODIGEPALLI-2-2 | 0 - 2 | ₹1,100 | 05-06-2026 |
| BODIGEPALLI-3-3 | 0 - 3 | ₹1,100 | 05-06-2026 |
| BODIGEPALLI-4-4 | 0 - 4 | ₹1,100 | 05-06-2026 |
| BODIGEPALLI-5-5 | 0 - 5 | ₹1,100 | 05-06-2026 |
| CHINTHAL THANDA-5-5 | 0 - 5 | ₹1,100 | 05-06-2026 |
| GOURAVELLI-1-1 | 0 - 1 | ₹1,100 | 05-06-2026 |
| GOURAVELLI-2-2 | 0 - 2 | ₹1,100 | 05-06-2026 |
| GOURAVELLI-3-3 | 0 - 3 | ₹1,100 | 05-06-2026 |
| GOURAVELLI-4-4 | 0 - 4 | ₹1,100 | 05-06-2026 |
| GOURAVELLI-5-5 | 0 - 5 | ₹1,100 | 05-06-2026 |
| GUDATIPALLI-1-1 | 0 - 1 | ₹1,100 | 05-06-2026 |
| GUDATIPALLI-2-2 | 0 - 2 | ₹1,100 | 05-06-2026 |
| GUDATIPALLI-3-3 | 0 - 3 | ₹1,100 | 05-06-2026 |
| GUDATIPALLI-4-4 | 0 - 4 | ₹1,100 | 05-06-2026 |
| GUDATIPALLI-5-5 | 0 - 5 | ₹1,100 | 05-06-2026 |
| HARIJAN COLONY-3-3 | 0 - 3 | ₹1,100 | 05-06-2026 |
| JALBAI THANDA-5-5 | 0 - 5 | ₹1,100 | 05-06-2026 |
| KOTHAPALLI-5-5 | 0 - 5 | ₹1,100 | 05-06-2026 |
| MADHELAPALLI-4-4 | 0 - 4 | ₹1,100 | 05-06-2026 |
| REST ALL | 0 - 0 | ₹1,100 | 05-06-2026 |
| THENUGUPALLI-1-1 | 0 - 1 | ₹1,100 | 05-06-2026 |
| THENUGUPALLI-2-2 | 0 - 2 | ₹1,100 | 05-06-2026 |
| THENUGUPALLI-3-3 | 0 - 3 | ₹1,100 | 05-06-2026 |
| THENUGUPALLI-4-4 | 0 - 4 | ₹1,100 | 05-06-2026 |
| THENUGUPALLI-5-5 | 0 - 5 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| BODIGEPALLI-1-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BODIGEPALLI-2-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BODIGEPALLI-3-3 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BODIGEPALLI-4-4 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BODIGEPALLI-5-5 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| CHINTHAL THANDA-5-5 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GOURAVELLI-1-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GOURAVELLI-2-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GOURAVELLI-3-3 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GOURAVELLI-4-4 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GOURAVELLI-5-5 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUDATIPALLI-1-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUDATIPALLI-2-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUDATIPALLI-3-3 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUDATIPALLI-4-4 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUDATIPALLI-5-5 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| HARIJAN COLONY-3-3 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| JALBAI THANDA-5-5 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KOTHAPALLI-5-5 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| MADHELAPALLI-4-4 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| REST ALL | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| THENUGUPALLI-1-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| THENUGUPALLI-2-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| THENUGUPALLI-3-3 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| THENUGUPALLI-4-4 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| THENUGUPALLI-5-5 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| GOURAVELLI | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| GOURAVELLI | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| GOURAVELLI | Dry land | ₹1,50,000 | 01-04-2013 |
| GOURAVELLI | House Sites | ₹14,52,000 | 01-04-2013 |
| GOURAVELLI | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| GUDATPALLI | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| GUDATPALLI | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| GUDATPALLI | Dry land | ₹1,50,000 | 01-04-2013 |
| GUDATPALLI | House Sites | ₹14,52,000 | 01-04-2013 |
| GUDATPALLI | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| HARIJAN COLONY | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| HARIJAN COLONY | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| HARIJAN COLONY | Dry land | ₹1,50,000 | 01-04-2013 |
| HARIJAN COLONY | House Sites | ₹14,52,000 | 01-04-2013 |
| HARIJAN COLONY | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| JALUVARI THANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| JALUVARI THANDA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| JALUVARI THANDA | Dry land | ₹1,50,000 | 01-04-2013 |
| JALUVARI THANDA | House Sites | ₹14,52,000 | 01-04-2013 |
| JALUVARI THANDA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| MADDELA PALLI | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| MADDELA PALLI | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| MADDELA PALLI | Dry land | ₹1,50,000 | 01-04-2013 |
| MADDELA PALLI | House Sites | ₹14,52,000 | 01-04-2013 |
| MADDELA PALLI | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| SEVAGANI THANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| SEVAGANI THANDA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| SEVAGANI THANDA | Dry land | ₹1,50,000 | 01-04-2013 |
| SEVAGANI THANDA | House Sites | ₹14,52,000 | 01-04-2013 |
| SEVAGANI THANDA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| TENUGUPALLI | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| TENUGUPALLI | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| TENUGUPALLI | Dry land | ₹1,50,000 | 01-04-2013 |
| TENUGUPALLI | House Sites | ₹14,52,000 | 01-04-2013 |
| TENUGUPALLI | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Gouravelli | Growth / yr |
|---|---|---|---|---|
| Dongala Dharmaramదొంగలధర్మారం Akkannapet | 2.3 km | ₹1,100 | +0% | — |
| Jangaon Akkannapet | 2.3 km | ₹1,100 | +0% | — |
| Potharam (j)పోతారం Akkannapet | 2.3 km | ₹1,100 | +0% | — |
| Anthakkapetaఅంతక్కపేట Akkannapet | 3.6 km | ₹1,100 | +0% | — |
| Choutapalleచౌటపల్లి Akkannapet | 4.4 km | ₹1,100 | +0% | — |
| Regondaరేగొండ Akkannapet | 5.1 km | ₹1,100 | +0% | — |
| Akkannapeta Akkannapet | 5.2 km | ₹1,100 | +0% | — |
| Mallampalleమల్లంపల్లి Akkannapet | 6.5 km | ₹1,100 | +0% | — |
| Husnabadహుస్నాబాద్ Husnabad | 7.0 km | ₹3,600 | +227% | — |
| Katkurకట్కూర్ Akkannapet | 7.0 km | ₹1,100 | +0% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Gouravelli?
- The residential plot rate is ₹1,100 per square yard, effective 05-06-2026. Farm land: ₹1.50 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.