ఇంటి స్థలంResidential plot
₹1,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,500
per sq ft
వ్యవసాయ భూమిFarm land
₹80,000
per acre · up to ₹85,000
అల్లపురంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,100, వ్యవసాయ భూమి ఎకరాకు ₹80,000 – ₹85,000 (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.10 L.
In Allapuram, the government value of a house plot is ₹1,100 per sq yard and farm land is ₹80,000–₹85,000 per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Allapuram vs its mandal & district
Allapuram vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Allapuram & nearest villages
Allapuram & nearest villages
PDF REPORT
అల్లపురం పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| RESIDENTIAL AREA | 0 - 0 | ₹1,100 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 1 | ₹1,100 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 2 | ₹1,100 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 3 | ₹1,100 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 4 | ₹1,100 | 05-06-2026 |
| RESIDENTIAL AREA | 0 - 5 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| RESIDENTIAL AREA | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| ALLAPURAM | Dry land | ₹80,000 | 01-04-2013 |
| ALLAPURAM | House Sites | ₹9,68,000 | 01-04-2013 |
| ALLAPURAM | Wet Land double crop | ₹85,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Allapuram | Growth / yr |
|---|---|---|---|---|
| Thakkadpalleతక్కడ్పల్లి Munipally | 1.4 km | ₹1,300 | +18% | — |
| Mallikarjunpalleమల్లికార్జున్పల్లి Munipally | 1.5 km | ₹1,300 | +18% | — |
| Hydlapoorహైద్లాపూర్ Munipally | 2.2 km | ₹1,300 | +18% | — |
| Bodpalleబోడ్పల్లి Munipally | 2.7 km | ₹1,300 | +18% | — |
| Garlapalleగార్లపల్లి Munipally | 3.1 km | ₹1,300 | +18% | — |
| Makthakesaramమక్తకేసారం Munipally | 4.0 km | ₹1,300 | +18% | — |
| Belurబేలూర్ Munipally | 4.2 km | ₹1,300 | +18% | — |
| Chinna Loniచిన్నలోని Munipally | 4.2 km | ₹1,100 | +0% | — |
| Chinnachelmedaచిన్నచెల్మెడ Munipally | 4.2 km | ₹1,100 | +0% | — |
| Kallapalleకల్లపల్లి Munipally | 4.2 km | ₹1,300 | +18% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Allapuram?
- The residential plot rate is ₹1,100 per square yard, effective 05-06-2026. Farm land: ₹80,000 to ₹85,000 per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.