ఇంటి స్థలంResidential plot
₹1,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,500
per sq ft
వ్యవసాయ భూమిFarm land
₹1.20 L
per acre · up to ₹1.50 L
దాకూర్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,100, వ్యవసాయ భూమి ఎకరాకు ₹1.20 L – ₹1.50 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.10 L.
In Dakoor, the government value of a house plot is ₹1,100 per sq yard and farm land is ₹1.20 L–₹1.50 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Dakoor vs its mandal & district
Dakoor vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Dakoor & nearest villages
Dakoor & nearest villages
PDF REPORT
దాకూర్ పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| HOUSE SITE | 0 - 1 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 10 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 2 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 3 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 4 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 5 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 6 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 7 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 8 | ₹1,100 | 05-06-2026 |
| HOUSE SITE | 0 - 9 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| HOUSE SITE | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| DAKOOR | Dry land | ₹1,20,000 | 01-04-2013 |
| DAKOOR | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Dakoor | Growth / yr |
|---|---|---|---|---|
| Nadlapurనడ్లాపూర్ Andole | 1.9 km | ₹1,100 | +0% | — |
| Masanpallyమసాన్పల్లి Andole | 3.1 km | ₹1,100 | +0% | — |
| Kodekalకోడెకల్ Andole | 3.8 km | ₹1,100 | +0% | — |
| Yerraramఎర్రారం Andole | 3.8 km | ₹1,100 | +0% | — |
| Neerdiguntaనీరిడిగుంట Andole | 4.4 km | ₹1,100 | +0% | — |
| Jogipet Andole | 4.4 km | ₹3,600 | +227% | — |
| Brahmanpalleబ్రాహ్మణ్పల్లి Andole | 4.5 km | ₹1,100 | +0% | — |
| Andole Andole | 4.6 km | ₹1,300 | +18% | — |
| Ananthasagarఅనంతసాగర్ Andole | 4.8 km | ₹1,100 | +0% | — |
| Danampalleదానంపల్లి Shankarampet(A) | 4.9 km | ₹1,100 | +0% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Dakoor?
- The residential plot rate is ₹1,100 per square yard, effective 05-06-2026. Farm land: ₹1.20 L to ₹1.50 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.