ఇంటి స్థలంResidential plot
₹17,900
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹3,000
per sq ft
వ్యవసాయ భూమిFarm land
—
per acre
Budvelలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹17,900 (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹17.90 L.
In Budvel, the government value of a house plot is ₹17,900 per sq yard, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Budvel vs its mandal & district
Budvel vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Budvel & nearest villages
Budvel & nearest villages
PDF REPORT
Budvel పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ARMONIA | 1 - 9 | ₹20,400 | 05-06-2026 |
| BABU JAGJEEVAN RAM COLONY | 1 - 9 | ₹17,900 | 05-06-2026 |
| BANSILAL NAGAR | 1 - 1 | ₹17,900 | 05-06-2026 |
| BRINDAVAN COLONY | 1 - 2 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 1 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 10 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 11 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 2 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 3 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 4 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 5 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 6 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 7 | ₹17,900 | 05-06-2026 |
| BUDVEL | 1 - 8 | ₹17,900 | 05-06-2026 |
| BUDVEL | 2 - 4 | ₹17,900 | 05-06-2026 |
| BUDVEL | 2 - 6 | ₹17,900 | 05-06-2026 |
| DALITHA BASTHI | 1 - 9 | ₹20,400 | 05-06-2026 |
| GOLDEN HEIGHTS COLONY | 2 - 6 | ₹17,900 | 05-06-2026 |
| GREEN CITY | 1 - 2 | ₹17,900 | 05-06-2026 |
| GREEN WALK WAYS | 1 - 9 | ₹20,400 | 05-06-2026 |
| HANUMAN NAGAR | 1 - 9 | ₹17,900 | 05-06-2026 |
| HAPPY HOMES COLONY | 2 - 6 | ₹17,900 | 05-06-2026 |
| HARIJAN BASTHI | 1 - 4 | ₹17,900 | 05-06-2026 |
| HIMAYATHSAGAR ROAD | 1 - 7 | ₹28,400 | 05-06-2026 |
| HIMAYATHSAGAR ROAD | 1 - 8 | ₹28,400 | 05-06-2026 |
| HIMAYATHSAGAR ROAD | 1 - 9 | ₹28,400 | 05-06-2026 |
| INDIRA NAGAR | 1 - 3 | ₹17,900 | 05-06-2026 |
| JANACHAITANYA COLONY | 2 - 6 | ₹17,900 | 05-06-2026 |
| MANASA HILLS | 1 - 9 | ₹20,400 | 05-06-2026 |
| MANASA VALLEY | 1 - 9 | ₹20,400 | 05-06-2026 |
| MEADOW DANCE | 1 - 9 | ₹20,400 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | 1 - 1 | ₹14,200 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | 1 - 2 | ₹14,200 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | 2 - 4 | ₹14,200 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | 2 - 6 | ₹14,200 | 05-06-2026 |
| NEW GREEN CITY | 1 - 2 | ₹17,900 | 05-06-2026 |
| NH-44 ROAD | 1 - 11 | ₹46,800 | 05-06-2026 |
| NIRD ROAD | 1 - 7 | ₹28,400 | 05-06-2026 |
| NIRD ROAD | 1 - 8 | ₹28,400 | 05-06-2026 |
| POCHAMMA BASTHI | 1 - 8 | ₹17,900 | 05-06-2026 |
| PRESTIGE | 1 - 9 | ₹20,400 | 05-06-2026 |
| PVNR EXPRESS ROAD | 1 - 10 | ₹56,400 | 05-06-2026 |
| PVNR EXPRESS ROAD | 1 - 11 | ₹56,400 | 05-06-2026 |
| PVNR EXPRESS ROAD | 1 - 6 | ₹56,400 | 05-06-2026 |
| PYATLA | 1 - 3 | ₹17,900 | 05-06-2026 |
| RAJAK STREET | 1 - 1 | ₹17,900 | 05-06-2026 |
| REDDY COLONY | 1 - 2 | ₹17,900 | 05-06-2026 |
| SAGAR HILLS | 1 - 9 | ₹20,400 | 05-06-2026 |
| SAI KRISHNA COLONY | 1 - 2 | ₹17,900 | 05-06-2026 |
| SHIVA SAI COLONY | 1 - 2 | ₹17,900 | 05-06-2026 |
| SRI KRISHNA COLONY | 1 - 2 | ₹17,900 | 05-06-2026 |
| STATION BUDVEL | 1 - 11 | ₹17,900 | 05-06-2026 |
| TEACHERS COLONY | 1 - 5 | ₹17,900 | 05-06-2026 |
| VENKATESHWARA COLONY | 1 - 8 | ₹17,900 | 05-06-2026 |
| VENKATESHWARA COLONY | 1 - 9 | ₹17,900 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ARMONIA | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BABU JAGJEEVAN RAM COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BANSILAL NAGAR | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BRINDAVAN COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| DALITHA BASTHI | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| GOLDEN HEIGHTS COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| GREEN CITY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| GREEN WALK WAYS | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| HANUMAN NAGAR | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| HAPPY HOMES COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| HARIJAN BASTHI | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| HIMAYATHSAGAR ROAD | ₹3,600 | ₹3,600 | ₹3,600 | 05-06-2026 |
| HIMAYATHSAGAR ROAD | ₹3,600 | ₹3,600 | ₹3,600 | 05-06-2026 |
| HIMAYATHSAGAR ROAD | ₹3,600 | ₹3,600 | ₹3,600 | 05-06-2026 |
| INDIRA NAGAR | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| JANACHAITANYA COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| MANASA HILLS | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| MANASA VALLEY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| MEADOW DANCE | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| MUSI RIVER BUFFER ZONE-1 | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| NEW GREEN CITY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| NH-44 ROAD | ₹5,600 | ₹5,600 | ₹5,600 | 05-06-2026 |
| NIRD ROAD | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| NIRD ROAD | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| POCHAMMA BASTHI | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| PRESTIGE | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| PVNR EXPRESS ROAD | ₹5,600 | ₹5,600 | ₹5,600 | 05-06-2026 |
| PVNR EXPRESS ROAD | ₹5,600 | ₹5,600 | ₹5,600 | 05-06-2026 |
| PVNR EXPRESS ROAD | ₹5,600 | ₹5,600 | ₹5,600 | 05-06-2026 |
| PYATLA | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| RAJAK STREET | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| REDDY COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| SAGAR HILLS | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| SAI KRISHNA COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| SHIVA SAI COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| SRI KRISHNA COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| STATION BUDVEL | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| TEACHERS COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| VENKATESHWARA COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
| VENKATESHWARA COLONY | ₹3,000 | ₹3,000 | ₹3,000 | 05-06-2026 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Budvel | Growth / yr |
|---|---|---|---|---|
| Kismatpur Gandipet | 1.5 km | ₹13,600 | -24% | — |
| Premavathipet Rajendranagar | 1.5 km | ₹17,900 | +0% | — |
| Ashok Vihar Hyderabad Division | 2.4 km | ₹27,600 | +54% | — |
| Bandlaguda (jagir) Gandipet | 2.6 km | ₹18,400 | +3% | — |
| Bumrukuddowla Rajendranagar | 3.0 km | ₹17,900 | +0% | — |
| Madannaguda Rajendranagar | 3.0 km | ₹12,200 | -32% | — |
| Pallecheru Rajendranagar | 3.0 km | ₹17,900 | +0% | — |
| Sivarampalle (jagir) Rajendranagar | 3.0 km | ₹17,900 | +0% | — |
| Sivarampalle (paigah) Rajendranagar | 3.0 km | ₹46,800 | +161% | — |
| Sogbowli Rajendranagar | 3.0 km | ₹43,450 | +143% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Budvel?
- The residential plot rate is ₹17,900 per square yard, effective 05-06-2026.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.