ఇంటి స్థలంResidential plot
₹3,200
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹2,200
per sq ft
వ్యవసాయ భూమిFarm land
₹3.00 L
per acre
ఆగాపల్లిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,200, వ్యవసాయ భూమి ఎకరాకు ₹3.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹3.20 L.
In Agapalle, the government value of a house plot is ₹3,200 per sq yard and farm land is ₹3.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Agapalle vs its mandal & district
Agapalle vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Agapalle & nearest villages
Agapalle & nearest villages
PDF REPORT
ఆగాపల్లి పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| AGAPALLE | 0 - 1 | ₹3,200 | 05-06-2026 |
| AGAPALLE | 0 - 2 | ₹3,200 | 05-06-2026 |
| AGAPALLE | 0 - 3 | ₹3,200 | 05-06-2026 |
| AGAPALLY | 0 - 4 | ₹3,200 | 05-06-2026 |
| AGAPALLY | 0 - 5 | ₹3,200 | 05-06-2026 |
| AGAPALLY | 0 - 6 | ₹3,200 | 05-06-2026 |
| NAGARJUNA SAGAR ROAD-4 | 0 - 4 | ₹3,700 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| AGAPALLE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| AGAPALLE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| AGAPALLE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| AGAPALLY | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| AGAPALLY | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| AGAPALLY | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| NAGARJUNA SAGAR ROAD-4 | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| AGAPALLE | Dry land | ₹3,00,000 | 01-04-2013 |
| AGAPALLE | House Sites | ₹10,89,000 | 01-04-2013 |
| AGAPALLE | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Agapalle | Growth / yr |
|---|---|---|---|---|
| Kagazghatకాగజ్ఘాట్ Manchal | 2.1 km | ₹1,500 | -53% | — |
| Gungalగుంగల్ Yacharam | 2.4 km | ₹3,200 | +0% | — |
| Khanapurఖానాపూర్ Ibrahimpatnam | 4.6 km | ₹3,200 | +0% | — |
| Asmatpurఅస్మత్పూర్ Manchal | 5.9 km | ₹1,500 | -53% | — |
| Kappapahadకప్పపహాడ్ Ibrahimpatnam | 5.9 km | ₹3,200 | +0% | — |
| Turkagudaతురుకగూడ Ibrahimpatnam | 5.9 km | ₹3,200 | +0% | — |
| Manchalమంచాల్ Manchal | 5.9 km | ₹3,200 | +0% | — |
| Toolekalanతూలెకలన్ Ibrahimpatnam | 5.9 km | ₹3,200 | +0% | — |
| Lingampalleలింగంపల్లి Manchal | 6.3 km | ₹3,200 | +0% | — |
| Chandkhangudaచాంద్ఖాన్గూడ Manchal | 6.3 km | ₹1,500 | -53% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Agapalle?
- The residential plot rate is ₹3,200 per square yard, effective 05-06-2026. Farm land: ₹3.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.