ఇంటి స్థలంResidential plot
₹6,000
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹2,700
per sq ft
వ్యవసాయ భూమిFarm land
₹32.00 L
per acre
Mankhalలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹6,000, వ్యవసాయ భూమి ఎకరాకు ₹32.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹6.00 L.
In Mankhal, the government value of a house plot is ₹6,000 per sq yard and farm land is ₹32.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Mankhal vs its mandal & district
Mankhal vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Mankhal & nearest villages
Mankhal & nearest villages
PDF REPORT
Mankhal పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ALMASGUDA | 0 - 0 | ₹4,800 | 05-06-2026 |
| BABU SAHEB TANDA | 0 - 0 | ₹6,000 | 05-06-2026 |
| BAGHMANKHAL | 0 - 0 | ₹5,300 | 05-06-2026 |
| BAVANDULA KUNTA TANDA | 0 - 0 | ₹6,000 | 05-06-2026 |
| BUGGAMMA | 0 - 0 | ₹5,300 | 05-06-2026 |
| BUGGAMMAJANGGAMMA MAQTHA | 0 - 0 | ₹5,300 | 05-06-2026 |
| COLLECTORATE ROAD | 0 - 0 | ₹6,000 | 05-06-2026 |
| FAB CITY ROAD | 0 - 0 | ₹16,700 | 05-06-2026 |
| HARSHAGUDA | 0 - 0 | ₹6,000 | 05-06-2026 |
| IMAMGUDA | 0 - 0 | ₹6,000 | 05-06-2026 |
| IMAMGUDA - HYDERADBAD TO SRISAILAM ROAD-1 | 0 - 0 | ₹15,300 | 05-06-2026 |
| INDUSTRIAL | 0 - 0 | ₹9,500 | 05-06-2026 |
| JANDA MARRI TANDA | 0 - 0 | ₹6,000 | 05-06-2026 |
| KONGAR KHURD -B | 0 - 0 | ₹5,300 | 05-06-2026 |
| KONGARA KHURD-A | 0 - 0 | ₹5,300 | 05-06-2026 |
| MAKTA KANCHA TANDA | 0 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 1 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 2 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 3 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 4 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 5 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 6 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 7 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL | 8 - 0 | ₹6,000 | 05-06-2026 |
| MANKHAL - HYDERABAD TO SRISAILAM ROAD-2 | 0 - 0 | ₹15,800 | 05-06-2026 |
| MANKHAL - SRISAILAM ROAD FACING-1 | 0 - 0 | ₹15,800 | 05-06-2026 |
| MANKHAL RESIDENTIAL | 9 - 0 | ₹6,000 | 05-06-2026 |
| NIMMAGADDA | 0 - 0 | ₹5,300 | 05-06-2026 |
| NIMMAGUDEM | 0 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 1 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 10 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 11 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 12 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 13 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 14 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 2 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 3 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 4 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 5 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 6 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 7 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 8 - 0 | ₹4,900 | 05-06-2026 |
| RAVIRYAL | 9 - 0 | ₹4,900 | 05-06-2026 |
| SARDAR NAGAR | 1 - 0 | ₹5,300 | 05-06-2026 |
| SARDAR NAGAR | 2 - 0 | ₹5,300 | 05-06-2026 |
| SARDAR NAGAR | 3 - 0 | ₹5,300 | 05-06-2026 |
| SARDAR NAGAR | 4 - 0 | ₹5,300 | 05-06-2026 |
| SARDAR NAGAR | 5 - 0 | ₹5,300 | 05-06-2026 |
| SARDAR NAGAR | 6 - 0 | ₹5,300 | 05-06-2026 |
| SARDAR NAGAR | 7 - 0 | ₹5,300 | 05-06-2026 |
| SARDAR NAGAR | 8 - 0 | ₹5,300 | 05-06-2026 |
| SREENAGAR | 0 - 0 | ₹6,000 | 05-06-2026 |
| SREENAGAR RAMKY RESIDENTIAL | 8 - 0 | ₹6,000 | 05-06-2026 |
| SRINAGAR - HYDERABAD TO SRISAILAM ROAD-3 | 0 - 0 | ₹16,700 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-4 | 4 - 0 | ₹16,700 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-5 | 5 - 0 | ₹16,700 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-6 | 6 - 0 | ₹16,700 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-7 | 7 - 0 | ₹16,700 | 05-06-2026 |
| SRINAGAR- SRISAILAM ROAD-1 | 1 - 0 | ₹16,700 | 05-06-2026 |
| THUKKUGUDA | 0 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | 1 - 0 | ₹15,800 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | 4 - 0 | ₹15,800 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | 5 - 0 | ₹15,800 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | 6 - 0 | ₹15,800 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | 7 - 0 | ₹15,800 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 1 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 2 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 3 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 4 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 5 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 6 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 7 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | 9 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA SREENAGAR RAMKY RESIDENTIAL | 10 - 0 | ₹6,000 | 05-06-2026 |
| THUKKUGUDA SREENAGAR RESIDENTIAL | 8 - 0 | ₹6,000 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ALMASGUDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| BABU SAHEB TANDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| BAGHMANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| BAVANDULA KUNTA TANDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| BUGGAMMA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| BUGGAMMAJANGGAMMA MAQTHA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| COLLECTORATE ROAD | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| FAB CITY ROAD | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| HARSHAGUDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| IMAMGUDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| IMAMGUDA - HYDERADBAD TO SRISAILAM ROAD-1 | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| INDUSTRIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| JANDA MARRI TANDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| KONGAR KHURD -B | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| KONGARA KHURD-A | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MAKTA KANCHA TANDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL - HYDERABAD TO SRISAILAM ROAD-2 | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL - SRISAILAM ROAD FACING-1 | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| MANKHAL RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| NIMMAGADDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| NIMMAGUDEM | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| RAVIRYAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SARDAR NAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SREENAGAR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SREENAGAR RAMKY RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SRINAGAR - HYDERABAD TO SRISAILAM ROAD-3 | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-4 | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-5 | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-6 | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SRINAGAR - SRISAILAM ROAD-7 | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SRINAGAR- SRISAILAM ROAD-1 | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| THUKKUGUDA | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA HYDERABAD TO SRISAILAM ROAD | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA SREENAGAR RAMKY RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| THUKKUGUDA SREENAGAR RESIDENTIAL | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| House Sites | ₹67,76,000 | 01-04-2013 | |
| BABU SAHEB TANDA | Dry land | ₹32,00,000 | 01-04-2013 |
| BABU SAHEB TANDA | House Sites | ₹67,76,000 | 01-04-2013 |
| BABU SAHEB TANDA | Land abutting NH/SH/ZPP/MPP | ₹38,50,000 | 01-04-2013 |
| BABU SAHEB TANDA | Wet Land double crop | ₹32,00,000 | 01-04-2013 |
| HARSHAGUDA | Dry land | ₹32,00,000 | 01-04-2013 |
| HARSHAGUDA | House Sites | ₹67,76,000 | 01-04-2013 |
| HARSHAGUDA | Land abutting NH/SH/ZPP/MPP | ₹38,50,000 | 01-04-2013 |
| HARSHAGUDA | Wet Land double crop | ₹32,00,000 | 01-04-2013 |
| JANDA MARRI TANDA | Dry land | ₹32,00,000 | 01-04-2013 |
| JANDA MARRI TANDA | House Sites | ₹67,76,000 | 01-04-2013 |
| JANDA MARRI TANDA | Land abutting NH/SH/ZPP/MPP | ₹38,50,000 | 01-04-2013 |
| JANDA MARRI TANDA | Wet Land double crop | ₹32,00,000 | 01-04-2013 |
| MAKTA KANCHA TANDA | Dry land | ₹32,00,000 | 01-04-2013 |
| MAKTA KANCHA TANDA | House Sites | ₹67,76,000 | 01-04-2013 |
| MAKTA KANCHA TANDA | Land abutting NH/SH/ZPP/MPP | ₹38,50,000 | 01-04-2013 |
| MAKTA KANCHA TANDA | Wet Land double crop | ₹32,00,000 | 01-04-2013 |
| MANKHAL | Dry land | ₹32,00,000 | 01-04-2013 |
| MANKHAL | House Sites | ₹67,76,000 | 01-04-2013 |
| MANKHAL | Land abutting NH/SH/ZPP/MPP | ₹38,50,000 | 01-04-2013 |
| MANKHAL | Wet Land double crop | ₹32,00,000 | 01-04-2013 |
| TUKKUGUDA | Dry land | ₹32,00,000 | 01-04-2013 |
| TUKKUGUDA | House Sites | ₹67,76,000 | 01-04-2013 |
| TUKKUGUDA | Land abutting NH/SH/ZPP/MPP | ₹38,50,000 | 01-04-2013 |
| TUKKUGUDA | Wet Land double crop | ₹32,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Mankhal | Growth / yr |
|---|---|---|---|---|
| Thukkuguda Maheshwaram | 1.2 km | ₹16,700 | +178% | — |
| Raviryalరావిర్యాల్ Maheshwaram | 5.1 km | ₹4,900 | -18% | — |
| Mohabatnagar Maheshwaram | 5.3 km | ₹5,400 | -10% | — |
| Mamidipalleమామిడిపల్లి Balapur | 5.6 km | ₹13,000 | +117% | — |
| Gangaram Maheshwaram | 6.1 km | ₹4,900 | -18% | — |
| Maheswaramమహేశ్వరం Maheshwaram | 8.4 km | ₹5,600 | -7% | — |
| Adibatlaఆదిబట్ల Ibrahimpatnam | 8.6 km | ₹4,200 | -30% | — |
| Al Jabri Colony Hyderabad Division | 8.9 km | ₹23,300 | +288% | — |
| Kurmalguda Balapur | 9.0 km | ₹7,200 | +20% | — |
| Shareef Nagar Hyderabad Division | 9.3 km | ₹14,000 | +133% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Mankhal?
- The residential plot rate is ₹6,000 per square yard, effective 05-06-2026. Farm land: ₹32.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.