ఇంటి స్థలంResidential plot
₹1,500
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹80,000
per acre · up to ₹1.00 L
అర్కపల్లిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,500, వ్యవసాయ భూమి ఎకరాకు ₹80,000 – ₹1.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.50 L.
In Arkapalle, the government value of a house plot is ₹1,500 per sq yard and farm land is ₹80,000–₹1.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Arkapalle vs its mandal & district
Arkapalle vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Arkapalle & nearest villages
Arkapalle & nearest villages
PDF REPORT
అర్కపల్లి పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ARKAPALLY | 0 - 1 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 2 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 3 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 4 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 5 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 6 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 7 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 8 | ₹1,500 | 05-06-2026 |
| ARKAPALLY | 0 - 9 | ₹1,500 | 05-06-2026 |
| ASIREDDYPALLY | 0 - 1 | ₹1,500 | 05-06-2026 |
| ASIREDDYPALLY | 0 - 4 | ₹1,500 | 05-06-2026 |
| ASIREDDYPALLY | 0 - 8 | ₹1,500 | 05-06-2026 |
| JANGAVALYA THANDA | 0 - 8 | ₹1,500 | 05-06-2026 |
| JANGU THANDA | 0 - 1 | ₹1,500 | 05-06-2026 |
| JANGU THANDA | 0 - 4 | ₹1,500 | 05-06-2026 |
| JANGU THANDA | 0 - 6 | ₹1,500 | 05-06-2026 |
| JANGU THANDA | 0 - 8 | ₹1,500 | 05-06-2026 |
| MAKTHA THANDA | 0 - 5 | ₹1,500 | 05-06-2026 |
| PADAMATI THANDA | 0 - 10 | ₹1,500 | 05-06-2026 |
| PALLETHANDA | 0 - 1 | ₹1,500 | 05-06-2026 |
| PALLETHANDA | 0 - 4 | ₹1,500 | 05-06-2026 |
| PALLETHANDA | 0 - 5 | ₹1,500 | 05-06-2026 |
| PALLETHANDA | 0 - 6 | ₹1,500 | 05-06-2026 |
| PALUGU THANDA | 0 - 10 | ₹1,500 | 05-06-2026 |
| PALUGU THANDA | 0 - 9 | ₹1,500 | 05-06-2026 |
| VONGUPALA THANDA | 0 - 11 | ₹1,500 | 05-06-2026 |
| VONGUPALA THANDA | 0 - 8 | ₹1,500 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ARKAPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ASIREDDYPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ASIREDDYPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ASIREDDYPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| JANGAVALYA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| JANGU THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| JANGU THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| JANGU THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| JANGU THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MAKTHA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PADAMATI THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PALLETHANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PALLETHANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PALLETHANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PALLETHANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PALUGU THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PALUGU THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| VONGUPALA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| VONGUPALA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| ARKAPALLE | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| ARKAPALLE | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| ARKAPALLE | Dry land | ₹80,000 | 01-04-2013 |
| ARKAPALLE | House Sites | ₹12,10,000 | 01-04-2013 |
| ARKAPALLE | Wet Land double crop | ₹80,000 | 01-04-2013 |
| ASHIREDDYPALLE | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| ASHIREDDYPALLE | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| ASHIREDDYPALLE | Dry land | ₹80,000 | 01-04-2013 |
| ASHIREDDYPALLE | House Sites | ₹12,10,000 | 01-04-2013 |
| ASHIREDDYPALLE | Wet Land double crop | ₹80,000 | 01-04-2013 |
| JARUPULA TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| JARUPULA TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| JARUPULA TANDA | Dry land | ₹80,000 | 01-04-2013 |
| JARUPULA TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| JARUPULA TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| MAKTHA TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| MAKTHA TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| MAKTHA TANDA | Dry land | ₹80,000 | 01-04-2013 |
| MAKTHA TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| MAKTHA TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| PADMATI TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| PADMATI TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| PADMATI TANDA | Dry land | ₹80,000 | 01-04-2013 |
| PADMATI TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| PADMATI TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| PALLE TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| PALLE TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| PALLE TANDA | Dry land | ₹80,000 | 01-04-2013 |
| PALLE TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| PALLE TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| PALUGU TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| PALUGU TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| PALUGU TANDA | Dry land | ₹80,000 | 01-04-2013 |
| PALUGU TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| PALUGU TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Arkapalle | Growth / yr |
|---|---|---|---|---|
| Kurmaiduకుర్మైడు Chintha Palle | 7.0 km | ₹1,500 | +0% | — |
| Chintha Palliచింతపల్లి Chintha Palle | 7.0 km | ₹1,600 | +7% | — |
| Irwinఇర్విన్ Madgul | 7.2 km | ₹1,500 | +0% | — |
| Madgul Madgul | 8.8 km | ₹2,000 | +33% | — |
| Ajilapurఅజిలాపూర్ Veldanda | 9.5 km | ₹1,500 | +0% | — |
| Andugul Madgul | 10.1 km | ₹1,500 | +0% | — |
| Anneboinpalleఅన్నెబోయినపల్లి Madgul | 10.1 km | ₹1,500 | +0% | — |
| Brahmanapalleబ్రాహ్మణపల్లి Madgul | 10.1 km | ₹2,000 | +33% | — |
| Girikothapalleగిరికొత్తపల్లి Madgul | 10.1 km | ₹1,500 | +0% | — |
| Kulkulepalle Madgul | 10.1 km | ₹2,000 | +33% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Arkapalle?
- The residential plot rate is ₹1,500 per square yard, effective 05-06-2026. Farm land: ₹80,000 to ₹1.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.