ఇంటి స్థలంResidential plot
₹4,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹2,700
per sq ft
వ్యవసాయ భూమిFarm land
₹9.00 L
per acre
అనాజ్పూర్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹4,100, వ్యవసాయ భూమి ఎకరాకు ₹9.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹4.10 L.
In Anajpur, the government value of a house plot is ₹4,100 per sq yard and farm land is ₹9.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Anajpur vs its mandal & district
Anajpur vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Anajpur & nearest villages
Anajpur & nearest villages
PDF REPORT
అనాజ్పూర్ పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ANAJPUR | 1 - 0 | ₹4,100 | 05-06-2026 |
| ANAJPUR | 2 - 0 | ₹4,100 | 05-06-2026 |
| ANAJPUR | 3 - 0 | ₹4,100 | 05-06-2026 |
| ANAJPUR | 4 - 0 | ₹4,100 | 05-06-2026 |
| ANAJPUR | 5 - 0 | ₹4,100 | 05-06-2026 |
| ANAJPUR | 6 - 0 | ₹4,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ANAJPUR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| ANAJPUR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| ANAJPUR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| ANAJPUR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| ANAJPUR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| ANAJPUR | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| ANAJPUR | Agricultural Land fit for H.S. | ₹11,00,000 | 01-04-2013 |
| ANAJPUR | Dry land | ₹9,00,000 | 01-04-2013 |
| ANAJPUR | House Sites | ₹33,88,000 | 01-04-2013 |
| ANAJPUR | Wet Land double crop | ₹9,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Anajpur | Growth / yr |
|---|---|---|---|---|
| Guntapalleగుంటపల్లి Abdullapurmet | 1.6 km | ₹3,700 | -10% | — |
| Surmaigudaసుర్మైగూడ Abdullapurmet | 2.4 km | ₹3,700 | -10% | — |
| Mazidpurమజ్జిద్పూర్ Abdullapurmet | 2.5 km | ₹3,700 | -10% | — |
| Laskergudaలష్కర్గూడ Abdullapurmet | 3.0 km | ₹3,700 | -10% | — |
| Baljaguda Abdullapurmet | 3.7 km | ₹3,700 | -10% | — |
| Bandaraviryalబందరవీర్యాల్ Abdullapurmet | 3.7 km | ₹3,700 | -10% | — |
| Daira Abdullapurmet | 3.7 km | ₹3,700 | -10% | — |
| Gowrelli Abdullapurmet | 3.7 km | ₹3,700 | -10% | — |
| Hathiguda Abdullapurmet | 3.7 km | ₹5,200 | +27% | — |
| Kohedaకోహెడ Abdullapurmet | 3.7 km | ₹4,200 | +2% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Anajpur?
- The residential plot rate is ₹4,100 per square yard, effective 05-06-2026. Farm land: ₹9.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.