సాధారణ రేటుTypical plot rate
₹600
per sq yd · median
అత్యధికంHighest
₹600
per sq yd
అత్యల్పంLowest
₹600
per sq yd
గ్రామాలుVillages
11
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Allipur | ₹600 | — | ₹1,300 | ₹1.00 L |
| Boneed | ₹600 | — | ₹1,300 | ₹1.00 L |
| Duppatghat | ₹600 | — | ₹1,300 | ₹1.00 L |
| Gokulnagar | ₹600 | — | ₹1,300 | ₹1.00 L |
| Kothapalleకోటపల్లి | ₹600 | — | ₹1,300 | ₹1.00 L |
| Lingalchedలింగాల్చేడ్ | ₹600 | — | ₹1,300 | ₹1.00 L |
| Mannapur | ₹600 | — | ₹1,300 | ₹1.00 L |
| Nandigam | ₹600 | — | ₹1,300 | ₹1.00 L |
| Nidjinta | ₹600 | — | ₹1,300 | ₹1.00 L |
| Peddapur | ₹600 | — | ₹1,300 | ₹1.00 L |
| Thimmareddipalle | ₹600 | — | ₹1,300 | ₹1.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Narayanpet district page.