సాధారణ రేటుTypical plot rate
₹900
per sq yd · median
అత్యధికంHighest
₹1,600
per sq yd
అత్యల్పంLowest
₹900
per sq yd
గ్రామాలుVillages
9
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Adavirangapuramఅడవిరంగాపూర్ | ₹900 | — | ₹1,600 | ₹90,000 |
| Laxmidevipetలక్ష్మీదేవిపేట | ₹900 | — | ₹1,600 | ₹90,000 |
| Nallaguntaనల్లగుంట | ₹900 | — | ₹1,600 | ₹90,000 |
| Narasapuramనరసాపురం | ₹900 | — | ₹1,600 | ₹90,000 |
| Palampetపాలంపేట | ₹900 | — | ₹1,600 | ₹1.20 L |
| Ramanathapalleరామనాథపల్లి | ₹900 | — | ₹1,600 | ₹90,000 |
| Ramanujapurరామానుజపూర్ | ₹900 | — | ₹1,600 | ₹90,000 – ₹1.00 L |
| Thimmapurతిమ్మాపూర్ | ₹900 | — | ₹1,600 | ₹1.00 L |
| Venkatapur | ₹1,600 | — | ₹1,600 | ₹1.20 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Mulugu district page.