ఇంటి స్థలంResidential plot
₹700
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,300
per sq ft
వ్యవసాయ భూమిFarm land
₹1.50 L
per acre
Kothapalleలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹700, వ్యవసాయ భూమి ఎకరాకు ₹1.50 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹70,000.
In Kothapalle, the government value of a house plot is ₹700 per sq yard and farm land is ₹1.50 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Kothapalle vs its mandal & district
Kothapalle vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Kothapalle & nearest villages
approximate locationKothapalle & nearest villages
PDF REPORT
Kothapalle పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ALL LOCALITIES-1 | 0 - 1 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 10 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 11 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 12 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 13 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 15 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 16 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 17 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 3 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 4 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 5 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 6 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 7 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 8 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-1 | 0 - 9 | ₹700 | 05-06-2026 |
| ALL LOCALITIES-2 | 0 - 14 | ₹700 | 05-06-2026 |
| REPALLI WADA / RAJEEV NAGAR INTERIOR-1 | 0 - 2 | ₹700 | 05-06-2026 |
| SH/NH ROAD SIDE AREA/IB MAIN ROAD AREA/REPALL-1 | 0 - 1 | ₹1,100 | 05-06-2026 |
| SH/NH ROAD SIDE AREA/IB MAIN ROAD AREA/REPALL-1 | 0 - 2 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| ALL LOCALITIES-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| REPALLI WADA / RAJEEV NAGAR INTERIOR-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| SH/NH ROAD SIDE AREA/IB MAIN ROAD AREA/REPALL-1 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SH/NH ROAD SIDE AREA/IB MAIN ROAD AREA/REPALL-1 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| KOTHAPALLE (UI) | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| KOTHAPALLE (UI) | Dry land | ₹1,50,000 | 01-04-2013 |
| KOTHAPALLE (UI) | House Sites | ₹9,68,000 | 01-04-2013 |
| KOTHAPALLE (UI) | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Kothapalle | Growth / yr |
|---|---|---|---|---|
| Abbapurఅబ్బాపూర్ Tandur | 0.0 km | ₹700 | +0% | — |
| Achalapurఅచలాపూర్ Tandur | 0.0 km | ₹700 | +0% | — |
| Ankepalle Tandur | 0.0 km | ₹700 | +0% | — |
| Annaramఅన్నారం Tandur | 0.0 km | ₹700 | +0% | — |
| Balhanpurబల్హన్పూర్ Tandur | 0.0 km | ₹700 | +0% | — |
| Boyapalle Tandur | 0.0 km | ₹700 | +0% | — |
| Chandrapalleచంద్రపల్లి Tandur | 0.0 km | ₹700 | +0% | — |
| Choutpalle Tandur | 0.0 km | ₹700 | +0% | — |
| Dwarakapurద్వారకాపూర్ Tandur | 0.0 km | ₹700 | +0% | — |
| Gampalpalleగంపల్పల్లి Tandur | 0.0 km | ₹700 | +0% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Kothapalle?
- The residential plot rate is ₹700 per square yard, effective 05-06-2026. Farm land: ₹1.50 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.