సాధారణ రేటుTypical plot rate
₹900
per sq yd · median
అత్యధికంHighest
₹1,400
per sq yd
అత్యల్పంLowest
₹900
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Bhairampalleభైరంపల్లి | ₹900 | — | ₹1,300 | ₹70,000 – ₹1.00 L |
| Boinpalle | ₹1,100 | — | ₹1,300 | ₹1.50 L – ₹2.00 L |
| Chedughattu | ₹900 | — | ₹1,300 | ₹60,000 – ₹75,000 |
| Chiluveru | ₹900 | — | ₹1,300 | ₹70,000 – ₹1.00 L |
| Donur | ₹900 | — | ₹1,300 | ₹80,000 – ₹1.20 L |
| Kanchanpalle | ₹900 | — | ₹1,300 | ₹60,000 – ₹1.00 L |
| Kothapalleకొత్తపల్లి | ₹1,100 | — | ₹1,300 | ₹80,000 – ₹1.00 L |
| Kothurకొత్తూర్ | ₹900 | — | ₹1,300 | ₹80,000 – ₹1.00 L |
| Masigundlapalle | ₹900 | — | ₹1,300 | ₹70,000 – ₹1.00 L |
| Midjilమిడ్జిల్ | ₹1,400 | — | ₹1,300 | ₹1.50 L |
| Munnanur | ₹900 | — | ₹1,300 | ₹70,000 – ₹1.00 L |
| Singamdoddi | ₹900 | — | ₹1,300 | ₹70,000 – ₹1.00 L |
| Vaspula | ₹900 | — | ₹1,300 | ₹60,000 – ₹1.00 L |
| Velugammula | ₹900 | — | ₹1,300 | ₹80,000 – ₹1.00 L |
| Vemulaవేముల | ₹900 | — | ₹1,300 | ₹80,000 – ₹1.00 L |
| Wadiyal | ₹900 | — | ₹1,300 | ₹80,000 – ₹1.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Mahabubnagar district page.