ఇంటి స్థలంResidential plot
₹1,100
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹1.20 L
per acre
Modugulagudemలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,100, వ్యవసాయ భూమి ఎకరాకు ₹1.20 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.10 L.
In Modugulagudem, the government value of a house plot is ₹1,100 per sq yard and farm land is ₹1.20 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Modugulagudem vs its mandal & district
Modugulagudem vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Modugulagudem & nearest villages
approximate locationModugulagudem & nearest villages
PDF REPORT
Modugulagudem పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| MODUGULA GUDEM-1 | 0 - 0 | ₹1,100 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | 1 - 0 | ₹1,100 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | 2 - 0 | ₹1,100 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | 4 - 0 | ₹1,100 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | 5 - 0 | ₹1,100 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | 6 - 0 | ₹1,100 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | 7 - 0 | ₹1,100 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| MODUGULA GUDEM-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MODUGULAGUDEM#1 to 1000 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| MODUGULA GUDEM | Agricultural Land fit for H.S. | ₹10,89,000 | 01-04-2013 |
| MODUGULA GUDEM | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| MODUGULA GUDEM | Dry land | ₹1,20,000 | 01-04-2013 |
| MODUGULA GUDEM | House Sites | ₹10,89,000 | 01-04-2013 |
| MODUGULA GUDEM | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| MODUGULA GUDEM | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Modugulagudem | Growth / yr |
|---|---|---|---|---|
| Ayyagaripalleఅయ్యగారిపల్లి Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Balapalaబలపాల Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Gundrathimaduguగుండ్రాతిమడుగు Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Kancharlagudemకంచర్లగూడెం Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Kandikondaకందికొండ Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Kuravi Kuravi | 0.0 km | ₹2,600 | +136% | — |
| Mogilicherla Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Nallellaనల్లెల Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Narayanapurనారాయణపూర్ Kuravi | 0.0 km | ₹1,100 | +0% | — |
| Neradaనేరడ Kuravi | 0.0 km | ₹1,100 | +0% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Modugulagudem?
- The residential plot rate is ₹1,100 per square yard, effective 05-06-2026. Farm land: ₹1.20 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.