సాధారణ రేటుTypical plot rate
₹1,700
per sq yd · median
అత్యధికంHighest
₹9,600
per sq yd
అత్యల్పంLowest
₹1,700
per sq yd
గ్రామాలుVillages
22
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Astnagurthy | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Brahmanapalli(a.g.) | ₹9,600 | — | ₹2,000 | ₹2.50 L |
| Dachapuram | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Gannavaram | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Garikapadu | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Gollanapadu | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Gollapudi | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Khanapuram | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Konda Kodima | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Lingannapalem | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Medibanda | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Musalimadugu | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Narapanenipalli | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Paladuguపాలడుగు | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Poosalapadu | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Punyapuram | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Rebbavaram | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Siripuram (k.g.)సిరిపురం | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Somavaramసోమవరం | ₹3,900 | — | ₹1,800 | ₹2.50 L |
| Tatipudi | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Vallapuramవల్లాపురం | ₹1,700 | — | ₹1,600 | ₹2.50 L |
| Vippala Madaka | ₹1,700 | — | ₹1,600 | ₹2.50 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Khammam district page.