Saved0
Home/Telangana/Khammam/Bonakal

Bonakal మండలం భూమి ధరలు 2026Bonakal mandal, Khammam district · 18 villages

సాధారణ రేటుTypical plot rate
₹1,100
per sq yd · median
అత్యధికంHighest
₹3,600
per sq yd
అత్యల్పంLowest
₹1,100
per sq yd
గ్రామాలుVillages
18
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Apartment (₹/sq ft)Farm land (per acre)
Allapadu ₹1,100 — ₹1,600 ₹3.00 L
Bonakalబోనకల్ ₹3,600 — ₹1,600 ₹2.00 L
Brahmanapalle (k) ₹1,100 — ₹1,600 ₹3.00 L
Chinna Beeravalli ₹1,100 — ₹1,600 ₹2.00 L
Chirunomula ₹1,100 — ₹1,600 ₹3.00 L
Choppakatla Palem ₹1,100 — ₹1,600 ₹2.00 L
Garlapaduగార్లపాడు ₹1,100 — ₹1,600 ₹2.00 L
Govindapuram ₹1,100 — ₹1,600 ₹3.00 L
Kalakota ₹1,100 — ₹1,600 ₹2.00 L
Laxmipuram ₹1,100 — ₹1,600 ₹2.00 L
Motamarri ₹1,100 — ₹1,600 ₹2.00 L
Mustikuntla ₹1,100 — ₹1,600 ₹2.00 L
Narayanapuram ₹1,100 — ₹1,600 ₹2.00 L
Peddabeeravalli ₹1,100 — ₹1,600 ₹2.00 L
Ramapuramరామాపురం ₹1,100 — ₹1,600 ₹2.00 L
Rapalliరాపల్లి ₹1,100 — ₹1,600 ₹2.00 L
Ravinoothala ₹1,100 — ₹1,600 ₹2.00 L
Tutikuntla ₹1,100 — ₹1,600 ₹3.00 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Khammam district page.