Saved0
Home/Telangana/Karimnagar/Thimmapur

Thimmapur మండలం భూమి ధరలు 2026Thimmapur mandal, Karimnagar district · 14 villages

సాధారణ రేటుTypical plot rate
₹2,300
per sq yd · median
అత్యధికంHighest
₹6,200
per sq yd
అత్యల్పంLowest
₹1,300
per sq yd
గ్రామాలుVillages
14
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Apartment (₹/sq ft)Farm land (per acre)
Alugunur ₹6,200 — ₹1,800 ₹5.00 L
Kothapalle (p.n) ₹2,300 — ₹1,800 ₹5.00 L
Mallapur ₹2,300 — ₹1,800 ₹2.00 L
Mannenpalle ₹2,300 — ₹1,800 ₹3.00 L
Mogilipalem ₹1,300 — ₹1,600 ₹2.00 L
Nallagonda ₹2,300 — ₹1,800 ₹3.00 L
Nedunurనేదునూర్ ₹1,300 — ₹1,600 ₹2.00 L
Nustulapurనుస్తులాపూర్ ₹3,700 — ₹1,800 ₹5.00 L
Parlapalle ₹2,300 — ₹1,800 ₹3.00 L
Polampalleపొలంపల్లి ₹2,300 — ₹1,800 ₹2.00 L
Porandlaపోరండ్ల ₹2,300 — ₹1,800 ₹3.00 L
Renikuntaరేణికుంట ₹1,300 — ₹1,600 ₹2.00 L
Thimmapurతిమ్మాపూర్ ₹3,700 — ₹1,800 ₹5.00 L
Vachunur ₹2,300 — ₹1,800 ₹2.00 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Karimnagar district page.