సాధారణ రేటుTypical plot rate
₹1,100
per sq yd · median
అత్యధికంHighest
₹2,000
per sq yd
అత్యల్పంLowest
₹1,100
per sq yd
గ్రామాలుVillages
19
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Chippakurthi | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Dathojipet | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Deshrajpalle | ₹1,300 | — | ₹1,600 | ₹3.00 L |
| Fakeerpetఫకీర్పేట్ | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Gopalraopeta | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Gundiగుండి | ₹1,100 | — | ₹1,600 | ₹3.00 L |
| Kakkerakunta | ₹1,100 | — | ₹1,600 | ₹3.00 L |
| Kistapur | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Koratpalle | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Lakshmipurలక్ష్మీపూర్ | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Mothe | ₹1,100 | — | ₹1,600 | ₹2.10 L |
| Ramaduguరామడుగు | ₹2,000 | — | ₹1,600 | ₹3.00 L |
| Rudraram | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Shanagar | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Sriramulapalle | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Thirmalapur | ₹1,100 | — | ₹1,600 | ₹2.00 L |
| Vannaram | ₹1,100 | — | ₹1,800 | ₹3.00 L |
| Vedira | ₹2,000 | — | ₹1,800 | ₹3.00 L |
| Velichal | ₹1,100 | — | ₹1,800 | ₹3.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Karimnagar district page.