Saved0
Home/Telangana/Karimnagar/Kothapalli

Kothapalli మండలం భూమి ధరలు 2026Kothapalli mandal, Karimnagar district · 12 villages

సాధారణ రేటుTypical plot rate
₹3,900
per sq yd · median
అత్యధికంHighest
₹4,900
per sq yd
అత్యల్పంLowest
₹1,300
per sq yd
గ్రామాలుVillages
12
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Apartment (₹/sq ft)Farm land (per acre)
Asifnagar @bahupet ₹1,300 — ₹1,800 ₹3.00 L
Baddipalleబద్దిపల్లి ₹1,300 — ₹1,800 ₹3.00 L
Chintakuntaచింతకుంట ₹3,900 — ₹1,800 ₹8.00 L
Elgandal ₹1,300 — ₹1,800 ₹3.00 L
Kamanpur ₹1,300 — ₹1,800 ₹3.00 L
Khajipurఖాజీపూర్ ₹1,300 — ₹1,800 ₹3.00 L
Kothapalle(haveli)(urb)కోటపల్లి ₹4,900 — ₹1,800 ₹7.00 L
Lakshmipurలక్ష్మీపూర్ ₹3,900 — ₹1,800 ₹8.00 L
Malkapurమల్కాపూర్ ₹3,900 — ₹1,800 ₹8.00 L
Nagulamalialనాగులమలియల్ ₹1,300 — ₹1,800 ₹3.00 L
Rekurthi ₹3,900 — ₹1,800 ₹8.00 L
Seetharampur ₹3,900 — ₹1,800 ₹8.00 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Karimnagar district page.