సాధారణ రేటుTypical plot rate
₹900
per sq yd · median
అత్యధికంHighest
₹3,000
per sq yd
అత్యల్పంLowest
₹600
per sq yd
గ్రామాలుVillages
33
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Bangarwadiబంగర్వాడి | ₹900 | — | ₹1,300 | ₹60,000 |
| Boppajiwadiబొప్పాజీవాడి | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Brahmanpalle | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Burgul | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Chedmal | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Chinnapur | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Durgam | ₹900 | — | ₹1,300 | ₹60,000 |
| Gandhari | ₹3,000 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Gandivet | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Gujjulగుజ్జుల్ | ₹900 | — | ₹1,300 | ₹60,000 |
| Gurjalగుర్జల్ | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Juvvadiజువ్వాది | ₹900 | — | ₹1,300 | ₹60,000 |
| Karakwadiకారక్వాడి | ₹900 | — | ₹1,300 | ₹60,000 |
| Katewadiకాటేవాడి | ₹900 | — | ₹1,300 | ₹60,000 |
| Konaipalle | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Madholi | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Mathsangam | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Medpalleమేడ్పల్లె | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Naglurనాగ్లూర్ | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Naral | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Narsapur (madholi) | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Pedda Gouraram | ₹600 | — | ₹1,300 | ₹60,000 – ₹90,000 |
| Petasangam | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Pothangal (kalan) | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Pothangal (khurd) | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Ramalakshmanpalle | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Sarvapurసర్వాపూర్ | ₹600 | — | ₹1,300 | ₹60,000 – ₹90,000 |
| Sithaipalleసీతాయిపల్లె | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Somaram | ₹900 | — | ₹1,300 | ₹60,000 |
| Thimmapuram | ₹900 | — | ₹1,300 | ₹60,000 – ₹80,000 |
| Tipparamతిప్పారం | ₹900 | — | ₹1,300 | ₹60,000 |
| Vendrikalవెండ్రికల్ | ₹900 | — | ₹1,300 | ₹60,000 |
| Venkatapurవెంకటాపూర్ | ₹600 | — | ₹1,300 | ₹60,000 – ₹90,000 |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Kamareddy district page.