ఇంటి స్థలంResidential plot
₹3,600
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹1,300
per sq ft
వ్యవసాయ భూమిFarm land
₹1.00 L
per acre · up to ₹2.00 L
Aizaలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,600, వ్యవసాయ భూమి ఎకరాకు ₹1.00 L – ₹2.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹3.60 L.
In Aiza, the government value of a house plot is ₹3,600 per sq yard and farm land is ₹1.00 L–₹2.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Aiza vs its mandal & district
Aiza vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Aiza & nearest villages
Aiza & nearest villages
PDF REPORT
Aiza పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BALAJI PETA#1 TO 500 | 5 - 18 | ₹3,200 | 05-06-2026 |
| BALIJA PETA | 0 - 18 | ₹3,200 | 05-06-2026 |
| BC COLONY PARDIPURAM | 0 - 27 | ₹2,500 | 05-06-2026 |
| BC COLONY PARDIPURAM#1TO 500 | 7 - 27 | ₹2,500 | 05-06-2026 |
| BRAHMIN STREET | 0 - 16 | ₹3,600 | 05-06-2026 |
| BRAHMIN STREET#1 TO 500 | 4 - 16 | ₹3,600 | 05-06-2026 |
| CHAKALIPETA AND VALLURIPETA | 0 - 12 | ₹3,600 | 05-06-2026 |
| CHAKALIPETA AND VALLURIPETA#1 TO 500 | 3 - 12 | ₹3,600 | 05-06-2026 |
| DURGA NAGAR COLONY | 0 - 3 | ₹3,200 | 05-06-2026 |
| DURGA NAGAR COLONY#1 TO 500 | 1 - 3 | ₹3,200 | 05-06-2026 |
| GUNJ AREA | 0 - 2 | ₹3,200 | 05-06-2026 |
| GUNJ AREA LEADING ROAD | 1 - 2 | ₹6,200 | 05-06-2026 |
| GUNJ AREA RESIDENCIAL | 1 - 2 | ₹3,200 | 05-06-2026 |
| GURRAM THOTA VEEDI/ UPPARIPETA-1 | 2 - 7 | ₹6,200 | 05-06-2026 |
| GURRAM THOTA VEEDI/ UPPARIPETA-2 | 2 - 7 | ₹3,600 | 05-06-2026 |
| GURRATHOTA VEEDHI /UPPARIPETA | 0 - 7 | ₹3,600 | 05-06-2026 |
| HARIJAN WADA#1 TO 500 | 6 - 24 | ₹3,000 | 05-06-2026 |
| HARIJAN WADA#1 TO 500 | 7 - 25 | ₹3,000 | 05-06-2026 |
| HARIJAN WADA, SC COLONY, MAREMMA TEMPLE AREA | 6 - 25 | ₹3,000 | 05-06-2026 |
| HARIJANWADA | 0 - 24 | ₹3,000 | 05-06-2026 |
| HARIJANWADA | 0 - 25 | ₹3,000 | 05-06-2026 |
| KANTHAMPETA UPPARI PETA | 0 - 8 | ₹3,200 | 05-06-2026 |
| KANTHAMPETA UPPARIPETA | 0 - 10 | ₹3,200 | 05-06-2026 |
| KANTHAMPETA/U PPARI PETA#1 TO 500 | 3 - 10 | ₹3,200 | 05-06-2026 |
| KANTHAMPETA/U PPARIPETA#1 TO 500 | 2 - 8 | ₹3,200 | 05-06-2026 |
| KOTHAPETA AND MANGALI PETA | 0 - 21 | ₹3,000 | 05-06-2026 |
| KOTHAPETA AND MANGALI PETA#1TO 500 | 6 - 21 | ₹3,000 | 05-06-2026 |
| KOYA COLONY /ST COLONY | 0 - 4 | ₹3,600 | 05-06-2026 |
| KOYA COLONY/ST COLONY-1 | 1 - 4 | ₹10,200 | 05-06-2026 |
| KOYA COLONY/ST COLONY-2 | 1 - 4 | ₹3,600 | 05-06-2026 |
| MADDUGUNTA VEEDHI | 0 - 6 | ₹5,500 | 05-06-2026 |
| MADDUGUNTA VEEDHI-1 | 2 - 6 | ₹6,200 | 05-06-2026 |
| MADDUGUNTA VEEDHI-2 | 2 - 6 | ₹5,500 | 05-06-2026 |
| MALA GERI AND ZPHS AREA#1 TO 500 | 1 - 1 | ₹3,200 | 05-06-2026 |
| MALAGERI AND ZPHS AREA | 0 - 1 | ₹3,200 | 05-06-2026 |
| NADIMI MASEEDUPETA | 0 - 15 | ₹3,200 | 05-06-2026 |
| NADIMI MASEEDUPETA#1 TO 500 | 4 - 15 | ₹3,200 | 05-06-2026 |
| NEELAKANTESHW ARA TEMPLE AREA | 0 - 13 | ₹3,600 | 05-06-2026 |
| NEELAKANTESHW ARA TEMPLE AREA-1 | 4 - 13 | ₹3,600 | 05-06-2026 |
| NEELAKANTESHW ARA TEMPLE AREA-2 | 4 - 13 | ₹6,200 | 05-06-2026 |
| NESEPETA NADIMI MASEEDUPETA/ CHAKALPET | 0 - 14 | ₹3,600 | 05-06-2026 |
| NESEPETA NADIMI MASEEDUPETA/C HAKALIPETA-1 | 4 - 14 | ₹3,600 | 05-06-2026 |
| NESEPETA NADIMI MASEEDUPETA/C HAKALIPETA-2 | 4 - 14 | ₹6,200 | 05-06-2026 |
| NEW BUS STAND AREA AND MAIN ROAD-1 | 2 - 5 | ₹10,200 | 05-06-2026 |
| NEW BUS STAND AREA AND MAIN ROAD-2 | 2 - 5 | ₹7,200 | 05-06-2026 |
| NEW BUSTAND AREA AND MAIN ROAD | 0 - 5 | ₹7,200 | 05-06-2026 |
| NEW QRTS HARIJANWADA | 0 - 23 | ₹3,000 | 05-06-2026 |
| NEW QUARTERS HARIJANWADA#1TO 500 | 6 - 23 | ₹3,000 | 05-06-2026 |
| OLD QRTS HARIJANWADA | 0 - 22 | ₹3,000 | 05-06-2026 |
| OLD QUARTERS HARIJANWADA#1TO 500 | 6 - 22 | ₹3,000 | 05-06-2026 |
| PARDIPURAM HAMLET | 0 - 26 | ₹2,500 | 05-06-2026 |
| PARDIPURAM HAMLET#1 TO 500 | 7 - 26 | ₹2,500 | 05-06-2026 |
| RANGUPETA AREA AND RANGU PETA-1 | 5 - 17 | ₹5,500 | 05-06-2026 |
| RANGUPETA AREA AND RANGU PETA-2 | 5 - 17 | ₹7,200 | 05-06-2026 |
| RANGUPETA AREA AND RANGUPETA | 0 - 17 | ₹5,500 | 05-06-2026 |
| TELUGU PETA | 0 - 9 | ₹3,200 | 05-06-2026 |
| TELUGU PETA#1 TO 500 | 3 - 9 | ₹3,200 | 05-06-2026 |
| THUPATHRALA HAMPLET#1 TO 500 | 7 - 28 | ₹2,500 | 05-06-2026 |
| TUPATHRALA HAMLET | 0 - 28 | ₹2,500 | 05-06-2026 |
| UPPALA DODDI PETA/KOTHAPETA-1 | 5 - 20 | ₹8,700 | 05-06-2026 |
| UPPALA DODDI PETA/KOTHAPETA-2 | 5 - 20 | ₹6,200 | 05-06-2026 |
| UPPALDODDI PETA/KOTHAPETA | 0 - 20 | ₹6,200 | 05-06-2026 |
| VALLURI PETA AND KAMMARIPETA#1 TO 500 | 3 - 11 | ₹3,600 | 05-06-2026 |
| VALLURIPETA AND KAMMARIPETA | 0 - 11 | ₹3,600 | 05-06-2026 |
| VEERABADRA TEMPLE AREA/VENKANNA KATTA-1 | 5 - 19 | ₹6,200 | 05-06-2026 |
| VEERABADRA TEMPLE AREA/VENKANNA KATTA-2 | 5 - 19 | ₹8,700 | 05-06-2026 |
| VEERABHADRA TEMPLE AREA/ VENKANNA KATTA | 0 - 19 | ₹6,200 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| BALAJI PETA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BALIJA PETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BC COLONY PARDIPURAM | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BC COLONY PARDIPURAM#1TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BRAHMIN STREET | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| BRAHMIN STREET#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| CHAKALIPETA AND VALLURIPETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| CHAKALIPETA AND VALLURIPETA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| DURGA NAGAR COLONY | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| DURGA NAGAR COLONY#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUNJ AREA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUNJ AREA LEADING ROAD | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GUNJ AREA RESIDENCIAL | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GURRAM THOTA VEEDI/ UPPARIPETA-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GURRAM THOTA VEEDI/ UPPARIPETA-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| GURRATHOTA VEEDHI /UPPARIPETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| HARIJAN WADA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| HARIJAN WADA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| HARIJAN WADA, SC COLONY, MAREMMA TEMPLE AREA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| HARIJANWADA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| HARIJANWADA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KANTHAMPETA UPPARI PETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KANTHAMPETA UPPARIPETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KANTHAMPETA/U PPARI PETA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KANTHAMPETA/U PPARIPETA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KOTHAPETA AND MANGALI PETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KOTHAPETA AND MANGALI PETA#1TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KOYA COLONY /ST COLONY | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KOYA COLONY/ST COLONY-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| KOYA COLONY/ST COLONY-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| MADDUGUNTA VEEDHI | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| MADDUGUNTA VEEDHI-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| MADDUGUNTA VEEDHI-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| MALA GERI AND ZPHS AREA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| MALAGERI AND ZPHS AREA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NADIMI MASEEDUPETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NADIMI MASEEDUPETA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEELAKANTESHW ARA TEMPLE AREA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEELAKANTESHW ARA TEMPLE AREA-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEELAKANTESHW ARA TEMPLE AREA-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NESEPETA NADIMI MASEEDUPETA/ CHAKALPET | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NESEPETA NADIMI MASEEDUPETA/C HAKALIPETA-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NESEPETA NADIMI MASEEDUPETA/C HAKALIPETA-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEW BUS STAND AREA AND MAIN ROAD-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEW BUS STAND AREA AND MAIN ROAD-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEW BUSTAND AREA AND MAIN ROAD | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEW QRTS HARIJANWADA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| NEW QUARTERS HARIJANWADA#1TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| OLD QRTS HARIJANWADA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| OLD QUARTERS HARIJANWADA#1TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| PARDIPURAM HAMLET | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| PARDIPURAM HAMLET#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| RANGUPETA AREA AND RANGU PETA-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| RANGUPETA AREA AND RANGU PETA-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| RANGUPETA AREA AND RANGUPETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| TELUGU PETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| TELUGU PETA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| THUPATHRALA HAMPLET#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| TUPATHRALA HAMLET | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| UPPALA DODDI PETA/KOTHAPETA-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| UPPALA DODDI PETA/KOTHAPETA-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| UPPALDODDI PETA/KOTHAPETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| VALLURI PETA AND KAMMARIPETA#1 TO 500 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| VALLURIPETA AND KAMMARIPETA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| VEERABADRA TEMPLE AREA/VENKANNA KATTA-1 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| VEERABADRA TEMPLE AREA/VENKANNA KATTA-2 | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| VEERABHADRA TEMPLE AREA/ VENKANNA KATTA | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| AIZA | Agricultural Land fit for H.S. | ₹29,04,000 | 01-04-2013 |
| AIZA | Coconut Garden | ₹2,00,000 | 01-04-2013 |
| AIZA | Dry land | ₹1,00,000 | 01-04-2013 |
| AIZA | House Sites | ₹24,20,000 | 01-04-2013 |
| AIZA | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| PARDIPUR | Agricultural Land fit for H.S. | ₹29,04,000 | 01-04-2013 |
| PARDIPUR | Coconut Garden | ₹2,00,000 | 01-04-2013 |
| PARDIPUR | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| TUPPATRALLA | Agricultural Land fit for H.S. | ₹29,04,000 | 01-04-2013 |
| TUPPATRALLA | Coconut Garden | ₹2,00,000 | 01-04-2013 |
| TUPPATRALLA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Aiza | Growth / yr |
|---|---|---|---|---|
| B.timmapur Ieeja | 3.3 km | ₹1,100 | -69% | — |
| Jadadoddiజడదొడ్డి Ieeja | 3.3 km | ₹1,100 | -69% | — |
| Pullikalపుల్లికల్ Ieeja | 3.3 km | ₹1,100 | -69% | — |
| Sindhanoorసింధనూరు Ieeja | 3.3 km | ₹1,100 | -69% | — |
| Uthanurఉత్తనూర్ Ieeja | 3.4 km | ₹1,100 | -69% | — |
| Uppalఉప్పల Ieeja | 4.7 km | ₹1,100 | -69% | — |
| Eklaspurఏక్లాస్పూర్ Ieeja | 4.8 km | ₹1,100 | -69% | — |
| Bingidoddiబింగిదొడ్డి Ieeja | 5.2 km | ₹1,100 | -69% | — |
| Nagardoddiనాగర్దొడ్డి Maldakal | 5.6 km | ₹1,100 | -69% | — |
| Devabandaదేవబండ Ieeja | 5.6 km | ₹1,100 | -69% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Aiza?
- The residential plot rate is ₹3,600 per square yard, effective 05-06-2026. Farm land: ₹1.00 L to ₹2.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.