Saved0
Home/Telangana/Jayashankar Bhoopalpally/Palimela

Palimela మండలం భూమి ధరలు 2026Palimela mandal, Jayashankar Bhoopalpally district · 16 villages

సాధారణ రేటుTypical plot rate
₹1,300
per sq yd · median
అత్యధికంHighest
₹1,300
per sq yd
అత్యల్పంLowest
₹1,300
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Apartment (₹/sq ft)Farm land (per acre)
Bheemanpalle ₹1,300 — ₹1,300 ₹1.00 L
Boipalmela ₹1,300 — ₹1,300 ₹1.00 L
Burgugudemబూర్గుగూడెం ₹1,300 — ₹1,300 ₹1.00 L
Dammurదమ్మూర్ ₹1,300 — ₹1,300 ₹1.00 L
Garkepalle ₹1,300 — ₹1,300 ₹1.00 L
Kamanpalleకమాన్పల్లి ₹1,300 — ₹1,300 ₹1.00 L
Kishtapur ₹1,300 — ₹1,300 ₹1.00 L
Lenkalagaddaలెంకలగడ్డ ₹1,300 — ₹1,300 ₹1.00 L
Moded ₹1,300 — ₹1,300 ₹1.00 L
Muknurముక్నూర్ ₹1,300 — ₹1,300 ₹1.00 L
Neelampalleనీలంపల్లి ₹1,300 — ₹1,300 ₹1.00 L
Palmela ₹1,300 — ₹1,300 ₹1.00 L
Pankenaపంకెన ₹1,300 — ₹1,300 ₹1.00 L
Sarvaipetసర్వాయిపేట్ ₹1,300 — ₹1,300 ₹1.00 L
Timmatigudemతిమ్మతిగూడెం ₹1,300 — ₹1,300 ₹1.00 L
Venchepalleవెంచేపల్లి ₹1,300 — ₹1,300 ₹1.00 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Jayashankar Bhoopalpally district page.