సాధారణ రేటుTypical plot rate
₹1,300
per sq yd · median
అత్యధికంHighest
₹2,000
per sq yd
అత్యల్పంLowest
₹1,300
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Aliyabad | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Konaichalam | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Kunoorకోనూర్ | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Obulapur | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Raghunathpalle | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Sagaram | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Shapalle | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Suraram | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Thammadapalle (g) | ₹1,300 | — | ₹1,500 | ₹1.40 L |
| Thammadapalle (i) | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Theegaram | ₹1,300 | — | ₹1,500 | ₹1.50 L |
| Thidugu | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Thimmampeta | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Thimmapur | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Uppugal | ₹1,300 | — | ₹1,500 | ₹1.20 L |
| Zaffargadhజాఫర్గఢ్ | ₹2,000 | — | ₹1,500 | ₹2.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Jangoan district page.