ఇంటి స్థలంResidential plot
₹10,200
per sq yd
పాత రేటుPrevious rate
—
per sq yd
అపార్ట్మెంట్Apartment
₹2,400
per sq ft
వ్యవసాయ భూమిFarm land
₹12.00 L
per acre
Bhimaramలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹10,200, వ్యవసాయ భూమి ఎకరాకు ₹12.00 L (05-06-2026 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹10.20 L.
In Bhimaram, the government value of a house plot is ₹10,200 per sq yard and farm land is ₹12.00 L per acre, effective 05-06-2026. These are minimum values for registration, not sale prices.
Benchmark
Bhimaram vs its mandal & district
Bhimaram vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Bhimaram & nearest villages
Bhimaram & nearest villages
PDF REPORT
Bhimaram పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, Telangana (G.O.Ms.No.59 & 60, 2021): stamp duty 5.5%; municipal areas transfer duty 1.5% + registration fee 0.5%; gram panchayat areas registration fee 2%, no transfer duty. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Land rates by locality · ₹/sq yd
ప్రాంతాల వారీ భూమి రేట్లు
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BALIJA WADA | 55 - 2 | ₹11,700 | 05-06-2026 |
| BANK COLONY | 55 - 2 | ₹11,700 | 05-06-2026 |
| BASWAREDDY TOWNSHIP | 55 - 4 | ₹10,200 | 05-06-2026 |
| BHIMARAM-CHINTHAGATTU ROAD | 55 - 1 | ₹13,200 | 05-06-2026 |
| BODRAI | 55 - 1 | ₹10,200 | 05-06-2026 |
| CHANIKYAPURI COLONY | 55 - 1 | ₹10,200 | 05-06-2026 |
| ERRAGATTUGUTTA AREA | 55 - 4 | ₹10,200 | 05-06-2026 |
| FOREST COLONY | 55 - 2 | ₹11,700 | 05-06-2026 |
| GADDAM RAMAKRISHNAIAH COLONY | 55 - 1 | ₹10,200 | 05-06-2026 |
| GANESH NAGAR COLONY | 55 - 1 | ₹10,200 | 05-06-2026 |
| GOPALAPURAM MAIN ROAD | 55 - 3 | ₹11,700 | 05-06-2026 |
| GOVT HIGH SCHOOL AREA | 55 - 2 | ₹11,700 | 05-06-2026 |
| GOWNDLA WADA | 55 - 3 | ₹10,200 | 05-06-2026 |
| KAKATIYA COLONY CAMP | 55 - 4 | ₹10,200 | 05-06-2026 |
| KAKATIYA NAGAR | 55 - 3 | ₹10,200 | 05-06-2026 |
| KARIM NAGAR ROAD BHEEMARAM | 55 - 1 | ₹17,300 | 05-06-2026 |
| KARIM NAGAR ROAD BHEEMARAM | 55 - 2 | ₹13,200 | 05-06-2026 |
| KARIM NAGAR ROAD BHEEMARAM | 55 - 4 | ₹17,300 | 05-06-2026 |
| KC COLONY | 55 - 2 | ₹11,700 | 05-06-2026 |
| KITS CROSS ROAD | 55 - 4 | ₹10,200 | 05-06-2026 |
| MAHABOOBIA COLONY | 55 - 2 | ₹11,700 | 05-06-2026 |
| MANTHRAPURI COLONY | 55 - 4 | ₹10,200 | 05-06-2026 |
| NAKSHATRA COLONY | 55 - 3 | ₹10,200 | 05-06-2026 |
| NARAYANA NAGAR | 55 - 4 | ₹10,200 | 05-06-2026 |
| NAYAKAPU WADA | 55 - 2 | ₹11,700 | 05-06-2026 |
| NEAR MASJID | 55 - 1 | ₹10,200 | 05-06-2026 |
| NEAR PUBJAB NATIONAL BANK | 55 - 1 | ₹10,200 | 05-06-2026 |
| PADMAVATHI COLONY | 55 - 4 | ₹10,200 | 05-06-2026 |
| PARAKAL ROAD | 55 - 4 | ₹14,300 | 05-06-2026 |
| PATHALAGADDA | 55 - 1 | ₹10,200 | 05-06-2026 |
| RAMARAM | 55 - 1 | ₹10,200 | 05-06-2026 |
| SADANAND COLONY | 55 - 1 | ₹10,200 | 05-06-2026 |
| SAINAGAR COLONY | 55 - 3 | ₹10,200 | 05-06-2026 |
| SATYASAI COLONY | 55 - 2 | ₹11,700 | 05-06-2026 |
| SC COLONY | 55 - 2 | ₹11,700 | 05-06-2026 |
| SRINAGAR COLONY | 55 - 1 | ₹10,200 | 05-06-2026 |
| SRINIVASA COLONY | 55 - 4 | ₹10,200 | 05-06-2026 |
| SUB-ROAD LEADING TO KARIMNAGAR ROAD | 55 - 1 | ₹11,700 | 05-06-2026 |
| SVS COLLEGE ROAD | 55 - 1 | ₹10,200 | 05-06-2026 |
| YADAV NAGAR | 55 - 3 | ₹10,200 | 05-06-2026 |
Apartment rates · ₹/sq ft
అపార్ట్మెంట్ రేట్లు
| Locality | Ground fl. | First fl. | Other fl. | Effective |
|---|---|---|---|---|
| BALIJA WADA | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| BANK COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| BASWAREDDY TOWNSHIP | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| BHIMARAM-CHINTHAGATTU ROAD | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| BODRAI | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| CHANIKYAPURI COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| ERRAGATTUGUTTA AREA | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| FOREST COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| GADDAM RAMAKRISHNAIAH COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| GANESH NAGAR COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| GOPALAPURAM MAIN ROAD | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| GOVT HIGH SCHOOL AREA | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| GOWNDLA WADA | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| KAKATIYA COLONY CAMP | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| KAKATIYA NAGAR | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| KARIM NAGAR ROAD BHEEMARAM | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| KARIM NAGAR ROAD BHEEMARAM | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| KARIM NAGAR ROAD BHEEMARAM | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| KC COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| KITS CROSS ROAD | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| MAHABOOBIA COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| MANTHRAPURI COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| NAKSHATRA COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| NARAYANA NAGAR | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| NAYAKAPU WADA | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| NEAR MASJID | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| NEAR PUBJAB NATIONAL BANK | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| PADMAVATHI COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| PARAKAL ROAD | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| PATHALAGADDA | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| RAMARAM | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SADANAND COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SAINAGAR COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SATYASAI COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SC COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SRINAGAR COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SRINIVASA COLONY | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SUB-ROAD LEADING TO KARIMNAGAR ROAD | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| SVS COLLEGE ROAD | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
| YADAV NAGAR | ₹2,400 | ₹2,400 | ₹2,400 | 05-06-2026 |
Agricultural land · per acre
వ్యవసాయ భూమి రేట్లు
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| BHIMARAM | Agricultural Land fit for H.S. | ₹72,60,000 | 01-04-2013 |
| BHIMARAM | Coconut Garden | ₹12,00,000 | 01-04-2013 |
| BHIMARAM | Dry land | ₹12,00,000 | 01-04-2013 |
| BHIMARAM | House Sites | ₹48,40,000 | 01-04-2013 |
| BHIMARAM | Land abutting NH/SH/ZPP/MPP | ₹87,12,000 | 01-04-2013 |
| BHIMARAM | Wet Land double crop | ₹12,00,000 | 01-04-2013 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Bhimaram | Growth / yr |
|---|---|---|---|---|
| Gopalpur Elkathurthi | 1.3 km | ₹1,300 | -87% | — |
| Gopalpur Hanamkonda | 1.3 km | ₹11,700 | +15% | — |
| Kumarapalle Hanamkonda | 2.4 km | ₹17,300 | +70% | — |
| Laskar Singaram Hanamkonda | 2.4 km | ₹11,700 | +15% | — |
| Palvelpula Hanamkonda | 2.4 km | ₹4,100 | -60% | — |
| Waddepalle Hanamkonda | 3.1 km | ₹11,700 | +15% | — |
| Chinthagattu Hasanparthy | 3.2 km | ₹3,200 | -69% | — |
| Hanamkonda Hanamkonda | 3.4 km | ₹16,700 | +64% | — |
| Hasanparthyహసన్పర్తి Hasanparthy | 4.1 km | ₹4,700 | -54% | — |
| Mucherlaముచ్చెర్ల Hasanparthy | 4.3 km | ₹2,600 | -75% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Bhimaram?
- The residential plot rate is ₹10,200 per square yard, effective 05-06-2026. Farm land: ₹12.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Telangana website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Telangana (public market value pages). LandRate.in is not an official government website.