సాధారణ రేటుTypical plot rate
₹1,600
per sq yd · median
అత్యధికంHighest
₹3,000
per sq yd
అత్యల్పంLowest
₹1,600
per sq yd
గ్రామాలుVillages
10
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Dameraదామెర | ₹3,000 | — | ₹1,500 | ₹7.00 L |
| Kogilvai | ₹1,600 | — | ₹1,500 | ₹2.00 L |
| Lyadallaల్యాదళ్ల | ₹1,600 | — | ₹1,500 | ₹2.00 L |
| Mustyala Palleముస్త్యాలపల్లి | ₹1,600 | — | ₹1,500 | ₹2.00 L |
| Oblapur | ₹3,000 | — | ₹1,500 | ₹5.00 L |
| Oorugonda | ₹3,000 | — | ₹1,500 | ₹7.00 L |
| Pasargonda | ₹1,600 | — | ₹1,500 | ₹2.00 L |
| Pulkurthi | ₹1,600 | — | ₹1,500 | ₹2.00 L |
| Singarajupalle | ₹1,600 | — | ₹1,500 | ₹2.00 L |
| Venkatapur | ₹1,600 | — | ₹1,500 | ₹2.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Hanumakonda district page.